Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.4   071.4   15:40    49.7   09:21     03.6     00.0   00.00   02.3     13.8    08:42      E 
02    59.8   070.0   16:43    47.4   00:00     05.1     00.0   01.85   04.6     20.7    18:06      S 
03    40.4   047.4   00:02    34.1   00:00     24.6     00.0   00.15   05.7     21.9    15:27      SW
04    37.3   042.8   15:07    34.0   04:13     27.6     00.0   00.13   04.9     21.9    14:49     WSW
05    39.9   044.2   11:44    35.8   22:50     25.1     00.0   00.07   02.4     18.4    12:09     WNW
06    43.0   055.0   18:13    30.5   07:49     21.9     00.0   00.00   01.4     12.7    16:15      N 
07    49.5   063.1   17:52    34.2   06:29     15.4     00.0   00.00   05.4     23.0    18:14      E 
08    61.6   074.7   18:25    45.1   07:13     03.3     00.0   00.01   02.0     11.5    17:18      S 
11    59.0   067.2   16:30    48.9   00:00     05.9     00.0   00.00   02.7     23.0    19:18     SSW
12    48.5   056.8   17:04    45.6   11:13     16.4     00.0   00.55   04.8     31.1    17:10     WSW
13    53.9   066.5   18:38    43.8   04:03     11.1     00.0   00.00   02.5     18.4    12:28     WSW
14    67.9   080.2   17:54    52.9   01:07     00.0     02.9   00.00   04.8     27.6    15:51     SSW
15    71.0   082.5   16:21    62.3   07:38     00.0     06.0   00.00   02.6     13.8    09:10     WSW
16    69.7   081.8   15:22    57.1   05:55     00.0     04.8   00.00   02.7     17.3    14:35     ESE
17    68.3   077.2   16:30    60.6   05:26     00.0     03.4   00.41   04.8     27.6    17:17     SSW
18    63.5   076.2   16:25    48.4   07:37     01.4     00.0   00.00   01.6     11.5    23:04      SE
19    55.7   068.2   00:21    46.5   23:14     09.2     00.0   00.40   03.6     18.4    01:15     WNW
20    47.7   052.3   17:46    40.2   00:00     17.3     00.0   00.00   02.9     19.6    12:15     WNW
21    42.0   050.5   18:41    35.5   07:25     22.9     00.0   00.00   01.8     11.5    19:47     NNW
22    48.1   061.7   17:07    32.1   05:45     16.8     00.0   00.00   01.5     16.1    15:51     WSW
23    54.6   064.7   15:39    46.8   07:29     10.4     00.0   00.09   02.9     20.7    14:23      SW
24    50.7   055.9   11:33    38.8   00:00     14.3     00.0   00.00   03.4     16.1    14:13     NNW
25    47.2   059.1   17:48    35.6   03:09     17.7     00.0   00.00   01.7     16.1    12:33     ENE
26    56.7   071.2   16:57    41.9   06:58     08.2     00.0   00.00   03.9     17.3    14:34     ESE
27    68.1   076.3   17:41    59.5   03:35     00.0     03.1   00.00   04.0     23.0    14:41     SSW
28    70.5   079.3   15:49    61.3   06:16     00.0     05.6   00.00   03.7     20.7    09:51     SSW
29    68.8   076.0   16:42    60.7   00:00     00.0     03.9   00.55   03.0     21.9    09:36     SSW
30    64.6   073.9   18:09    55.9   23:29     00.4     00.0   00.72   01.5     12.7    11:27     WNW
--------------------------------------------------------------------------------------------------------
56.0 (55.9)   82.5  day 15     30.5  day 06   278.7    029.7   04.89   03.2     31.1   day 17      SW
Min <  86: 28
Max Rain: 1.85 ON 2-04-24
Days of Rain: 11 (> .008in) 9 (> .08in) 1 (> 0.8in)