Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Oct 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    26.1   061.4   00:59   -03.6   07:38    1167.0    0000.0   02.16    03.2     29.9    23:53     WNW
02    31.7   061.3   16:55    07.0   08:09    0874.1    0000.0   03.31    03.0     25.3    16:12      W 
03    44.6   077.8   17:32    15.9   00:44    0626.8    0000.0   03.25    03.8     31.1    23:57     WSW
04    50.7   083.1   16:59    27.6   06:56    0439.8    0011.7   02.74    01.3     21.9    18:19     WSW
05    64.7   086.5   16:55    43.4   07:11    0085.9    0080.2   05.13    00.7     21.9    23:57     WSW
06    70.9   093.5   17:23    48.3   06:40    0004.6    0183.5   01.86    00.4     25.3    11:23     WSW
07    74.8   089.8   18:18    57.1   06:42    0000.0    0292.0   00.70    00.4     21.9    23:57     WSW
08    71.5   088.7   16:42    53.5   06:33    0000.0    0202.9   01.51    00.3     18.4    23:57     WSW
09    65.1   091.5   16:00    41.5   04:55    0074.1    0087.9   01.70    00.4     21.9    14:25     WSW
10    52.8   076.0   16:55    31.6   04:25    0386.3    0000.0   00.57    00.7     20.7    23:57     WSW
--------------------------------------------------------------------------------------------------------
      55.6    93.5            -3.6            3658.6     858.2   23.53     1.4     31.1              WSW

Max >  90.0: 23
Max <  32.0: 21
Min <  32.0: 297
Min <   0.0: 1
Max >  90.0: 23
Max <  32.0: 21
Min <  32.0: 297
Min <   0.0: 1
Max < 23.0: 4
Min <  23.0: 40
Max <  14.0: 0
Min <  14.0: 19
Max <   5.0: 0
Min <   0.0: 1
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.10 ON 31-01-22
Days of Rain: 113 (> .008in) 57 (> .08in) 9 (> 0.8in)
Min <  86: 31