Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 63% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.8°F on 01 at 16:36 |
| Minimum temperature | 51.7°F on 01 at 07:53 |
| Maximum humidity | 86% on 01 at 08:24 |
| Minimum humidity | 38% on 01 at 17:13 |
| Maximum pressure | 30.151 in. on 01 at 00:00 |
| Minimum pressure | 30.035 in. on 01 at 00:16 |
| Maximum windspeed | 6.9 mph on 01 at 11:27 |
| Maximum gust speed | 11.5 mph from 097 °(E) on 01 at 14:36 |
| Maximum heat index | 82.3°F on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 61% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 84.5°F on 02 at 18:09 |
| Minimum temperature | 52.1°F on 02 at 07:59 |
| Maximum humidity | 83% on 02 at 23:59 |
| Minimum humidity | 37% on 02 at 17:58 |
| Maximum pressure | 30.245 in. on 02 at 10:18 |
| Minimum pressure | 30.151 in. on 02 at 00:01 |
| Maximum windspeed | 5.8 mph on 02 at 15:04 |
| Maximum gust speed | 8.1 mph from 205 °(SSW) on 02 at 15:46 |
| Maximum heat index | 84.0°F on 02 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 70% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 85.5°F on 03 at 16:09 |
| Minimum temperature | 53.5°F on 03 at 07:55 |
| Maximum humidity | 88% on 03 at 08:44 |
| Minimum humidity | 42% on 03 at 15:26 |
| Maximum pressure | 30.232 in. on 03 at 08:53 |
| Minimum pressure | 30.114 in. on 03 at 18:07 |
| Maximum windspeed | 9.2 mph on 03 at 16:40 |
| Maximum gust speed | 11.5 mph from 205 °(SSW) on 03 at 16:40 |
| Maximum heat index | 86.4°F on 03 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 72% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 83.9°F on 04 at 15:50 |
| Minimum temperature | 55.2°F on 04 at 08:07 |
| Maximum humidity | 88% on 04 at 09:14 |
| Minimum humidity | 39% on 04 at 17:19 |
| Maximum pressure | 30.184 in. on 04 at 09:22 |
| Minimum pressure | 30.074 in. on 04 at 18:39 |
| Maximum windspeed | 6.9 mph on 04 at 16:01 |
| Maximum gust speed | 11.5 mph from 156 °(SSE) on 04 at 17:59 |
| Maximum heat index | 84.2°F on 04 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 73% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 32.70 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 81.2°F on 05 at 16:56 |
| Minimum temperature | 52.9°F on 05 at 08:07 |
| Maximum humidity | 88% on 05 at 09:01 |
| Minimum humidity | 49% on 05 at 17:14 |
| Maximum pressure | 30.191 in. on 05 at 10:52 |
| Minimum pressure | 30.085 in. on 05 at 19:21 |
| Maximum windspeed | 8.1 mph on 05 at 15:46 |
| Maximum gust speed | 13.8 mph from 151 °(SSE) on 05 at 14:10 |
| Maximum heat index | 82.0°F on 05 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 83% |
| Average dewpoint | 60.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 32.87 in. |
| Maximum rain per minute | 0.02 in. on 06 at 08:33 |
| Maximum temperature | 71.9°F on 06 at 14:45 |
| Minimum temperature | 58.0°F on 06 at 01:13 |
| Maximum humidity | 88% on 06 at 23:59 |
| Minimum humidity | 77% on 06 at 14:11 |
| Maximum pressure | 30.173 in. on 06 at 12:53 |
| Minimum pressure | 30.076 in. on 06 at 23:57 |
| Maximum windspeed | 9.2 mph on 06 at 12:50 |
| Maximum gust speed | 13.8 mph from 210 °(SSW) on 06 at 13:44 |
| Maximum heat index | 72.9°F on 06 at 14:11 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 86% |
| Average dewpoint | 59.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.05 in. on 07 at 05:24 |
| Maximum temperature | 66.2°F on 07 at 17:44 |
| Minimum temperature | 59.0°F on 07 at 23:59 |
| Maximum humidity | 89% on 07 at 02:20 |
| Minimum humidity | 85% on 07 at 23:58 |
| Maximum pressure | 30.076 in. on 07 at 00:03 |
| Minimum pressure | 29.901 in. on 07 at 16:26 |
| Maximum windspeed | 9.2 mph on 07 at 22:46 |
| Maximum gust speed | 13.8 mph from 319 °(NW) on 07 at 21:22 |
| Maximum heat index | 66.2°F on 07 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 72% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 353° (N) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 68.5°F on 08 at 16:13 |
| Minimum temperature | 46.1°F on 08 at 08:09 |
| Maximum humidity | 87% on 08 at 08:55 |
| Minimum humidity | 44% on 08 at 17:14 |
| Maximum pressure | 30.324 in. on 08 at 23:56 |
| Minimum pressure | 30.076 in. on 08 at 00:06 |
| Maximum windspeed | 11.5 mph on 08 at 01:50 |
| Maximum gust speed | 17.3 mph from 024 °(NNE) on 08 at 01:49 |
| Maximum heat index | 77.5°F on 08 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 69% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 64.5°F on 09 at 17:14 |
| Minimum temperature | 44.9°F on 09 at 07:59 |
| Maximum humidity | 86% on 09 at 08:07 |
| Minimum humidity | 47% on 09 at 17:55 |
| Maximum pressure | 30.427 in. on 09 at 11:27 |
| Minimum pressure | 30.300 in. on 09 at 19:24 |
| Maximum windspeed | 9.2 mph on 09 at 14:03 |
| Maximum gust speed | 19.6 mph from 028 °(NNE) on 09 at 12:34 |
| Maximum heat index | 64.5°F on 09 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 74% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 67.6°F on 10 at 16:12 |
| Minimum temperature | 37.1°F on 10 at 08:00 |
| Maximum humidity | 90% on 10 at 08:35 |
| Minimum humidity | 47% on 10 at 16:14 |
| Maximum pressure | 30.313 in. on 10 at 00:01 |
| Minimum pressure | 30.106 in. on 10 at 23:43 |
| Maximum windspeed | 5.8 mph on 10 at 14:57 |
| Maximum gust speed | 10.4 mph from 235 °(SW) on 10 at 14:57 |
| Maximum heat index | 67.6°F on 10 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 74% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 72.3°F on 11 at 17:18 |
| Minimum temperature | 46.1°F on 11 at 00:57 |
| Maximum humidity | 90% on 11 at 04:10 |
| Minimum humidity | 51% on 11 at 17:09 |
| Maximum pressure | 30.116 in. on 11 at 00:32 |
| Minimum pressure | 29.970 in. on 11 at 19:20 |
| Maximum windspeed | 6.9 mph on 11 at 14:55 |
| Maximum gust speed | 10.4 mph from 014 °(NNE) on 11 at 15:38 |
| Maximum heat index | 76.9°F on 11 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 74% |
| Average dewpoint | 47.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 70.4°F on 12 at 16:37 |
| Minimum temperature | 43.8°F on 12 at 08:15 |
| Maximum humidity | 87% on 12 at 23:59 |
| Minimum humidity | 50% on 12 at 16:41 |
| Maximum pressure | 29.988 in. on 12 at 00:03 |
| Minimum pressure | 29.895 in. on 12 at 17:06 |
| Maximum windspeed | 8.1 mph on 12 at 15:45 |
| Maximum gust speed | 11.5 mph from 082 °(E) on 12 at 15:45 |
| Maximum heat index | 77.0°F on 12 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 58.6°F |
| Average humidity | 76% |
| Average dewpoint | 50.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 74.9°F on 13 at 16:37 |
| Minimum temperature | 46.2°F on 13 at 07:06 |
| Maximum humidity | 90% on 13 at 06:08 |
| Minimum humidity | 49% on 13 at 16:38 |
| Maximum pressure | 30.105 in. on 13 at 23:29 |
| Minimum pressure | 29.926 in. on 13 at 00:18 |
| Maximum windspeed | 6.9 mph on 13 at 15:09 |
| Maximum gust speed | 10.4 mph from 101 °(E) on 13 at 15:08 |
| Maximum heat index | 77.6°F on 13 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 76% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 350° (N) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 74.2°F on 14 at 17:07 |
| Minimum temperature | 44.8°F on 14 at 07:55 |
| Maximum humidity | 87% on 14 at 09:15 |
| Minimum humidity | 52% on 14 at 17:23 |
| Maximum pressure | 30.231 in. on 14 at 11:26 |
| Minimum pressure | 30.101 in. on 14 at 00:05 |
| Maximum windspeed | 8.1 mph on 14 at 16:59 |
| Maximum gust speed | 13.8 mph from 355 °(N) on 14 at 12:22 |
| Maximum heat index | 77.3°F on 14 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 79% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:58 |
| Maximum temperature | 67.5°F on 15 at 14:46 |
| Minimum temperature | 48.0°F on 15 at 06:02 |
| Maximum humidity | 87% on 15 at 09:37 |
| Minimum humidity | 66% on 15 at 15:09 |
| Maximum pressure | 30.205 in. on 15 at 11:02 |
| Minimum pressure | 30.109 in. on 15 at 21:08 |
| Maximum windspeed | 6.9 mph on 15 at 12:03 |
| Maximum gust speed | 9.2 mph from 084 °(E) on 15 at 12:02 |
| Maximum heat index | 67.5°F on 15 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 68% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 67.7°F on 16 at 16:43 |
| Minimum temperature | 46.2°F on 16 at 23:59 |
| Maximum humidity | 83% on 16 at 23:59 |
| Minimum humidity | 45% on 16 at 17:55 |
| Maximum pressure | 30.178 in. on 16 at 09:40 |
| Minimum pressure | 30.058 in. on 16 at 19:21 |
| Maximum windspeed | 9.2 mph on 16 at 10:44 |
| Maximum gust speed | 12.7 mph from 115 °(ESE) on 16 at 14:42 |
| Maximum heat index | 67.7°F on 16 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 69% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 70.0°F on 17 at 15:35 |
| Minimum temperature | 41.9°F on 17 at 07:59 |
| Maximum humidity | 88% on 17 at 08:32 |
| Minimum humidity | 42% on 17 at 14:50 |
| Maximum pressure | 30.069 in. on 17 at 07:38 |
| Minimum pressure | 29.881 in. on 17 at 23:51 |
| Maximum windspeed | 9.2 mph on 17 at 13:23 |
| Maximum gust speed | 12.7 mph from 115 °(ESE) on 17 at 10:29 |
| Maximum heat index | 77.5°F on 17 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 72% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 80.5°F on 18 at 15:40 |
| Minimum temperature | 54.1°F on 18 at 07:57 |
| Maximum humidity | 84% on 18 at 08:37 |
| Minimum humidity | 60% on 18 at 15:54 |
| Maximum pressure | 29.884 in. on 18 at 00:04 |
| Minimum pressure | 29.625 in. on 18 at 23:31 |
| Maximum windspeed | 10.4 mph on 18 at 15:21 |
| Maximum gust speed | 17.3 mph from 202 °(SSW) on 18 at 15:20 |
| Maximum heat index | 82.5°F on 18 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 85% |
| Average dewpoint | 51.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.07 in. on 19 at 06:33 |
| Maximum temperature | 71.9°F on 19 at 02:22 |
| Minimum temperature | 46.0°F on 19 at 23:59 |
| Maximum humidity | 88% on 19 at 21:48 |
| Minimum humidity | 75% on 19 at 02:20 |
| Maximum pressure | 29.940 in. on 19 at 23:58 |
| Minimum pressure | 29.456 in. on 19 at 06:36 |
| Maximum windspeed | 11.5 mph on 19 at 03:30 |
| Maximum gust speed | 25.3 mph from 223 °(SW) on 19 at 16:34 |
| Maximum heat index | 73.5°F on 19 at 02:20 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 70% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 63.8°F on 20 at 16:51 |
| Minimum temperature | 39.7°F on 20 at 08:13 |
| Maximum humidity | 92% on 20 at 07:40 |
| Minimum humidity | 44% on 20 at 17:38 |
| Maximum pressure | 30.108 in. on 20 at 11:05 |
| Minimum pressure | 29.851 in. on 20 at 23:59 |
| Maximum windspeed | 8.1 mph on 20 at 15:19 |
| Maximum gust speed | 15.0 mph from 157 °(SSE) on 20 at 14:27 |
| Maximum heat index | 63.8°F on 20 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 64% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 64.0°F on 21 at 15:24 |
| Minimum temperature | 48.1°F on 21 at 00:38 |
| Maximum humidity | 80% on 21 at 08:54 |
| Minimum humidity | 39% on 21 at 16:23 |
| Maximum pressure | 29.853 in. on 21 at 00:04 |
| Minimum pressure | 29.728 in. on 21 at 16:24 |
| Maximum windspeed | 11.5 mph on 21 at 18:04 |
| Maximum gust speed | 24.2 mph from 211 °(SSW) on 21 at 18:04 |
| Maximum heat index | 64.0°F on 21 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 71% |
| Average dewpoint | 38.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 53.4°F on 22 at 16:43 |
| Minimum temperature | 37.2°F on 22 at 23:43 |
| Maximum humidity | 88% on 22 at 23:59 |
| Minimum humidity | 60% on 22 at 01:10 |
| Maximum pressure | 29.986 in. on 22 at 23:59 |
| Minimum pressure | 29.805 in. on 22 at 06:24 |
| Maximum windspeed | 11.5 mph on 22 at 15:27 |
| Maximum gust speed | 21.9 mph from 325 °(NW) on 22 at 09:50 |
| Maximum heat index | 53.4°F on 22 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 75% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 268° (W) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 54.1°F on 23 at 16:16 |
| Minimum temperature | 34.9°F on 23 at 08:08 |
| Maximum humidity | 91% on 23 at 03:27 |
| Minimum humidity | 51% on 23 at 17:00 |
| Maximum pressure | 30.175 in. on 23 at 23:54 |
| Minimum pressure | 29.984 in. on 23 at 00:26 |
| Maximum windspeed | 9.2 mph on 23 at 12:47 |
| Maximum gust speed | 15.0 mph from 228 °(SW) on 23 at 17:00 |
| Maximum heat index | 54.1°F on 23 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 73% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 57.5°F on 24 at 17:01 |
| Minimum temperature | 30.3°F on 24 at 08:14 |
| Maximum humidity | 94% on 24 at 05:08 |
| Minimum humidity | 42% on 24 at 17:09 |
| Maximum pressure | 30.301 in. on 24 at 12:47 |
| Minimum pressure | 30.168 in. on 24 at 00:15 |
| Maximum windspeed | 6.9 mph on 24 at 14:26 |
| Maximum gust speed | 11.5 mph from 240 °(WSW) on 24 at 15:31 |
| Maximum heat index | 57.5°F on 24 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 74% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 54.2°F on 25 at 16:01 |
| Minimum temperature | 35.0°F on 25 at 03:02 |
| Maximum humidity | 91% on 25 at 04:57 |
| Minimum humidity | 56% on 25 at 16:09 |
| Maximum pressure | 30.380 in. on 25 at 12:48 |
| Minimum pressure | 30.288 in. on 25 at 00:01 |
| Maximum windspeed | 4.6 mph on 25 at 16:01 |
| Maximum gust speed | 6.9 mph from 024 °(NNE) on 25 at 17:41 |
| Maximum heat index | 54.2°F on 25 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 65% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 59.5°F on 26 at 14:53 |
| Minimum temperature | 44.3°F on 26 at 08:25 |
| Maximum humidity | 80% on 26 at 08:45 |
| Minimum humidity | 47% on 26 at 15:53 |
| Maximum pressure | 30.369 in. on 26 at 09:17 |
| Minimum pressure | 30.213 in. on 26 at 23:47 |
| Maximum windspeed | 11.5 mph on 26 at 11:53 |
| Maximum gust speed | 18.4 mph from 113 °(ESE) on 26 at 12:31 |
| Maximum heat index | 59.5°F on 26 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 69% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 58.4°F on 27 at 16:36 |
| Minimum temperature | 42.4°F on 27 at 08:27 |
| Maximum humidity | 77% on 27 at 09:13 |
| Minimum humidity | 61% on 27 at 16:39 |
| Maximum pressure | 30.213 in. on 27 at 00:06 |
| Minimum pressure | 30.028 in. on 27 at 17:50 |
| Maximum windspeed | 9.2 mph on 27 at 13:18 |
| Maximum gust speed | 13.8 mph from 063 °(ENE) on 27 at 13:13 |
| Maximum heat index | 58.4°F on 27 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 75% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 88° (E) |
| Rainfall for month | 3.16 in. |
| Rainfall for year | 35.86 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 58.6°F on 28 at 14:13 |
| Minimum temperature | 47.3°F on 28 at 07:52 |
| Maximum humidity | 88% on 28 at 10:39 |
| Minimum humidity | 66% on 28 at 18:54 |
| Maximum pressure | 30.070 in. on 28 at 10:15 |
| Minimum pressure | 29.951 in. on 28 at 23:59 |
| Maximum windspeed | 11.5 mph on 28 at 13:19 |
| Maximum gust speed | 18.4 mph from 091 °(E) on 28 at 12:34 |
| Maximum heat index | 58.6°F on 28 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 28 |
| Average temperature | 57.0°F |
| Average humidity | 73% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.079 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 3.160 in. |
| Rainfall for year | 36.170 in. |
| Maximum rain per minute | 0.070 in on 19 at 06:33 |
| Maximum temperature | 85.5°F on 03 at 16:09 |
| Minimum temperature | 30.3°F on 24 at 08:14 |
| Maximum humidity | 94% on 24 at 05:08 |
| Minimum humidity | 37% on 02 at 17:58 |
| Maximum pressure | 30.43 in. on 09 at 11:27 |
| Minimum pressure | 29.46 in. on 19 at 06:36 |
| Maximum windspeed | 11.5 mph from 091°(E) on 28 at 13:19 |
| Maximum gust speed | 25.3 mph from 293°(WNW) on 19 at 16:34 |
| Maximum heat index | 86.4°F on 03 at 16:05 |
| Avg daily max temp | 68.9°F |
| Avg daily min temp | 46.0°F |
| Growing degrees days | 315.0 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 00.17 in. on 6 |
| 01.81 in. on 7 |
| 01.18 in. on 19 |