Trends as of 29-Oct-2025 at 4:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 4:21am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.8 | 3.5 | 9.2 | E | 73 | 40.5 | 29.889 | 0.00 |
| 5 minutes ago | 49.1 | 2.3 | 6.9 | ENE | 71 | 40.1 | 29.890 | 0.00 |
| 10 minutes ago | 49.4 | 4.6 | 6.9 | ENE | 71 | 40.4 | 29.890 | 0.00 |
| 15 minutes ago | 49.6 | 4.6 | 5.8 | ENE | 70 | 40.2 | 29.891 | 0.00 |
| 20 minutes ago | 49.9 | 3.5 | 8.1 | E | 69 | 40.1 | 29.891 | 0.00 |
| 30 minutes ago | 50.0 | 4.6 | 9.2 | E | 68 | 39.8 | 29.894 | 0.00 |
| 45 minutes ago | 50.2 | 3.5 | 3.5 | ENE | 68 | 40.0 | 29.899 | 0.00 |
| 60 minutes ago | 50.4 | 3.5 | 3.5 | E | 68 | 40.2 | 29.901 | 0.00 |
| 75 minutes ago | 50.6 | 6.9 | 9.2 | ENE | 68 | 40.4 | 29.901 | 0.00 |
| 90 minutes ago | 50.8 | 4.6 | 5.8 | E | 68 | 40.6 | 29.904 | 0.00 |
| 105 minutes ago | 51.0 | 4.6 | 8.1 | ENE | 68 | 40.8 | 29.908 | 0.00 |
| 120 minutes ago | 51.2 | 3.5 | 4.6 | ENE | 69 | 41.4 | 29.915 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on 19-Oct-2025 5:08pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 3.160 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 36.170 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 58.6 °F at 1:44pm | Max > 77 °F | 6 days |
| Month | 85.5 °F on 03-Oct-2025 | Warmest day | 73.6 °F on 03-Oct-2025 |
| Year | 92.8 °F on 23-Jun-2025 | Warmest night | 70.0 °F on 19-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.8 °F at 4:20am | Min < 32 °F | 1 day |
| Yest. | 47.3 °F at 7:32am | Min < 5 °F | 0 days |
| Month | 30.3 °F on 24-Oct-2025 | Coldest day | 46.1 °F on 23-Oct-2025 |
| Year | -8.1 °F on 22-Jan-2025 | Coldest night | 38.0 °F on 24-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.888 inHg at 4:20am | Today | 46.8 °F at 4:18am |
| Yest. | 29.950 inHg at 11:59pm | Yest. | 43.4 °F at 8:17am |
| Month | 29.455 inHg on 19-Oct-2025 | Month | 30.3 °F on 24-Oct-2025 |
| Year | 29.125 inHg on 05-Mar-2025 | Year | -11.4 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ESE at 1:53am | |
| Yest. | 18.4 mph at 12:32pm | |
| Month | 25.0 mph on 19-Oct-2025 | |
| Year | 32.2 mph on 29-Apr-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph E at 3:03am | |
| Yest. | 12.8 mph at 12:33pm | |
| Month | 14.0 mph on 21-Oct-2025 | |
| Year | 25.2 mph on 05-Mar-2025 | |
| WIND RUN | ||
| Today | 13.61 miles | |
| Month | 1134.74 miles | |
| Year | 15222.01 miles | |
