Trends as of 23-Jan-2021 at 3:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2021 3:14am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 16.3 | 5.8 | 6.9 | NNW | 75 | 9.8 | 30.329 | 0.00 |
5 minutes ago | 16.4 | 2.3 | 6.9 | NNW | 74 | 9.6 | 30.327 | 0.00 |
10 minutes ago | 16.5 | 3.5 | 4.6 | N | 74 | 9.6 | 30.324 | 0.00 |
15 minutes ago | 16.6 | 2.3 | 4.6 | N | 74 | 9.8 | 30.323 | 0.00 |
20 minutes ago | 16.6 | 3.5 | 3.5 | N | 74 | 9.8 | 30.318 | 0.00 |
30 minutes ago | 16.7 | 3.5 | 5.8 | NNW | 73 | 9.6 | 30.312 | 0.00 |
45 minutes ago | 16.9 | 2.3 | 3.5 | NW | 72 | 9.4 | 30.303 | 0.00 |
60 minutes ago | 17.2 | 3.5 | 3.5 | NNW | 72 | 9.7 | 30.297 | 0.00 |
75 minutes ago | 17.3 | 4.6 | 6.9 | N | 77 | 11.3 | 30.293 | 0.00 |
90 minutes ago | 17.7 | 3.5 | 4.6 | N | 79 | 12.3 | 30.286 | 0.00 |
105 minutes ago | 18.1 | 3.5 | 3.5 | N | 79 | 12.7 | 30.282 | 0.00 |
120 minutes ago | 18.5 | 5.8 | 8.1 | N | 78 | 12.8 | 30.275 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 19-Jan-2021 1:15pm |
Yest. | 0.000 in | Week | 0.213 in over last 7 days. |
Month | 0.592 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 0.592 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 39.7 °F at 12:13am | Max > 77 °F | 0 days |
Month | 48.0 °F on 21-Jan-2021 | Warmest day | 41.0 °F on 21-Jan-2021 |
Year | 48.0 °F on 21-Jan-2021 | Warmest night | 41.7 °F on 02-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.3 °F at 3:11am | Min < 32 °F | 19 days |
Yest. | 20.6 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 16.3 °F on 23-Jan-2021 | Coldest day | 26.1 °F on 11-Jan-2021 |
Year | 16.3 °F on 23-Jan-2021 | Coldest night | 23.2 °F on 10-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.244 inHg at 12:00am | Today | 6.8 °F at 2:10am |
Yest. | 29.827 inHg at 12:01am | Yest. | 13.3 °F at 11:28pm |
Month | 29.524 inHg on 15-Jan-2021 | Month | 6.8 °F on 23-Jan-2021 |
Year | 29.524 inHg on 15-Jan-2021 | Year | 6.8 °F on 23-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph NNW | |
Gust | 4.0 mph NNW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NE at 2:09am | |
Yest. | 21.0 mph at 12:10am | |
Month | 27.0 mph on 02-Jan-2021 | |
Year | 27.0 mph on 02-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph N at 2:10am | |
Yest. | 12.3 mph at 3:19pm | |
Month | 14.9 mph on 20-Jan-2021 | |
Year | 14.9 mph on 20-Jan-2021 | |
WIND RUN | ||
Today | 10.35 miles | |
Month | 1132.88 miles | |
Year | 1132.88 miles |