Trends as of 10-Jul-2026 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jul-2026 8:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 2.3 | 2.3 | WNW | 3 | -13.8 | 29.862 | 0.00 |
| 5 minutes ago | 71.2 | 1.2 | 2.3 | W | 3 | -13.8 | 29.866 | 0.00 |
| 10 minutes ago | 71.3 | 2.3 | 6.9 | WSW | 3 | -13.7 | 29.867 | 0.00 |
| 15 minutes ago | 71.3 | 1.2 | 3.5 | W | 3 | -13.7 | 29.861 | 0.00 |
| 20 minutes ago | 71.2 | 1.2 | 1.2 | WSW | 3 | -13.8 | 29.855 | 0.00 |
| 30 minutes ago | 71.1 | 2.3 | 3.5 | WSW | 3 | -13.8 | 29.854 | 0.00 |
| 45 minutes ago | 71.1 | 2.3 | 3.5 | WSW | 3 | -13.8 | 29.846 | 0.00 |
| 60 minutes ago | 71.1 | 2.3 | 2.3 | S | 3 | -13.8 | 29.847 | 0.00 |
| 75 minutes ago | 71.0 | 3.5 | 3.5 | S | 3 | -13.9 | 29.847 | 0.00 |
| 90 minutes ago | 71.0 | 2.3 | 3.5 | S | 3 | -13.9 | 29.844 | 0.00 |
| 105 minutes ago | 71.2 | 0.0 | 2.3 | W | 3 | -13.8 | 29.850 | 0.00 |
| 120 minutes ago | 71.3 | 1.2 | 2.3 | W | 3 | -13.7 | 29.848 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on 01-Jul-2026 1:52pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.010 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 26.010 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.0 °F at 1:40am | Max > 86 °F | 4 days |
| Yest. | 85.6 °F at 4:15pm | Max > 77 °F | 9 days |
| Month | 92.1 °F on 03-Jul-2026 | Warmest day | 84.2 °F on 03-Jul-2026 |
| Year | 92.1 °F on 03-Jul-2026 | Warmest night | 79.3 °F on 01-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.0 °F at 6:57am | Min < 32 °F | 0 days |
| Yest. | 68.9 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 64.4 °F on 08-Jul-2026 | Coldest day | 75.3 °F on 07-Jul-2026 |
| Year | -3.6 °F on 01-Feb-2026 | Coldest night | 72.0 °F on 08-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.802 inHg at 2:54am | Today | 71.0 °F at 6:57am |
| Yest. | 29.815 inHg at 7:01pm | Yest. | 68.9 °F at 6:30am |
| Month | 29.802 inHg on 10-Jul-2026 | Month | 64.4 °F on 08-Jul-2026 |
| Year | 29.273 inHg on 16-Mar-2026 | Year | -10.8 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WSW at 3:58am | |
| Yest. | 11.5 mph at 10:32am | |
| Month | 24.0 mph on 03-Jul-2026 | |
| Year | 42.6 mph on 04-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph SW at 8:22am | |
| Yest. | 7.0 mph at 10:32am | |
| Month | 11.3 mph on 04-Jul-2026 | |
| Year | 24.2 mph on 27-Apr-2026 | |
| WIND RUN | ||
| Today | 12.67 miles | |
| Month | 271.92 miles | |
| Year | 12848.20 miles | |
