Trends as of 15-Dec-2025 at 5:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 5:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -4.2 | 0.0 | 0.0 | WSW | 83 | -8.1 | 30.591 | 0.00 |
| 5 minutes ago | -4.0 | 0.0 | 0.0 | WSW | 83 | -7.9 | 30.594 | 0.00 |
| 10 minutes ago | -3.9 | 0.0 | 0.0 | WSW | 83 | -7.8 | 30.600 | 0.00 |
| 15 minutes ago | -3.7 | 0.0 | 0.0 | WSW | 83 | -7.6 | 30.598 | 0.00 |
| 20 minutes ago | -3.5 | 0.0 | 0.0 | WSW | 83 | -7.4 | 30.596 | 0.00 |
| 30 minutes ago | -3.4 | 0.0 | 0.0 | WSW | 83 | -7.3 | 30.596 | 0.00 |
| 45 minutes ago | -3.2 | 0.0 | 0.0 | WSW | 82 | -7.3 | 30.590 | 0.00 |
| 60 minutes ago | -2.8 | 0.0 | 0.0 | WSW | 82 | -6.9 | 30.598 | 0.00 |
| 75 minutes ago | -2.2 | 0.0 | 1.2 | WSW | 83 | -6.1 | 30.611 | 0.00 |
| 90 minutes ago | -2.5 | 0.0 | 0.0 | WSW | 83 | -6.4 | 30.616 | 0.00 |
| 105 minutes ago | -2.8 | 0.0 | 1.2 | WSW | 83 | -6.7 | 30.624 | 0.00 |
| 120 minutes ago | -2.7 | 0.0 | 0.0 | WSW | 82 | -6.8 | 30.617 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 12-Dec-2025 12:05pm |
| Yest. | 0.000 in | Week | 0.27 in over last 7 days. |
| Month | 0.450 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 40.910 in ( 125 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 10.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 43.1 °F on 10-Dec-2025 | Warmest day | 38.8 °F on 10-Dec-2025 |
| Year | 92.8 °F on 23-Jun-2025 | Warmest night | 40.9 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.2 °F at 5:08am | Min < 32 °F | 15 days |
| Yest. | -1.9 °F at 7:46am | Min < 5 °F | 2 days |
| Month | -4.2 °F on 15-Dec-2025 | Coldest day | 3.6 °F on 14-Dec-2025 |
| Year | -8.1 °F on 22-Jan-2025 | Coldest night | 10.2 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.584 inHg at 4:19am | Today | -5.2 °F at 12:48am |
| Yest. | 30.271 inHg at 12:00am | Yest. | -13.1 °F at 9:32am |
| Month | 29.465 inHg on 10-Dec-2025 | Month | -13.1 °F on 14-Dec-2025 |
| Year | 29.125 inHg on 05-Mar-2025 | Year | -13.1 °F on 14-Dec-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WSW at 1:08am | |
| Yest. | 14.0 mph at 12:56pm | |
| Month | 25.0 mph on 10-Dec-2025 | |
| Year | 35.0 mph on 26-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph W at 12:48am | |
| Yest. | 8.4 mph at 12:57pm | |
| Month | 15.4 mph on 10-Dec-2025 | |
| Year | 25.2 mph on 05-Mar-2025 | |
| WIND RUN | ||
| Today | 0.27 miles | |
| Month | 848.83 miles | |
| Year | 18102.78 miles | |
