Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    27.5   059.1   13:19   -07.0   04:47    1160.4    0000.0   04.47    03.1     31.1    23:53     WSW
02    34.5   062.5   16:16    11.6   07:51    0850.8    0000.0   03.54    02.9     35.6    23:51     WSW
03    38.4   070.3   15:55    06.9   07:22    0796.6    0000.0   00.70    03.1     31.1    23:57     WSW
04    53.9   079.1   15:07    21.1   07:45    0331.3    0001.0   02.03    03.2     31.1    23:53     WSW
05    63.9   085.7   17:58    41.4   03:30    0116.2    0086.7   05.89    02.0     29.9    23:56     WSW
06    69.2   089.0   16:47    45.2   06:16    0018.6    0146.2   08.16    01.8     28.8    23:53      SW
07    75.0   089.9   15:25    55.1   05:43    0000.0    0313.4   02.28    01.2     28.8    23:57     WSW
08    72.0   090.9   17:58    53.6   07:12    0000.0    0216.8   04.64    01.1     18.4    23:56     WSW
09    71.8   092.4   16:32    46.7   07:30    0002.3    0209.5   00.05    01.2     23.0    23:57     WSW
10    56.3   091.4   15:57    31.7   07:38    0306.5    0037.1   03.91    01.9     32.2    23:56     WSW
11    37.6   061.4   16:11    06.4   05:35    0820.7    0000.0   03.45    02.0     35.6    23:57     WSW
12    37.6   065.2   16:16    09.2   05:58    0849.0    0000.0   04.82    01.6     32.2    23:52      SW
--------------------------------------------------------------------------------------------------------
      53.2    92.4            -7.0            5252.5     1010.6   43.94     2.1     35.7               SW

Max >  90.0: 44
Max <  32.0: 26
Min <  32.0: 364
Min <   0.0: 3
Max >  90.0: 44
Max <  32.0: 26
Min <  32.0: 364
Min <   0.0: 3
Max < 23.0: 9
Min <  23.0: 43
Max <  14.0: 2
Min <  14.0: 18
Max <   5.0: 0
Min <   0.0: 3
Max <  -4.0: 0
Min <  -4.0: 2
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.03 ON 31-01-20
Days of Rain: 177 (> .008in) 86 (> .08in) 17 (> 0.8in)
Min <  23: 6