Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    35.1   062.7   11:58    12.3   21:13    0893.7    0000.0   04.42    02.5     31.1    00:48      SW
02    33.7   063.0   17:13    06.8   08:16    0906.9    0000.0   04.00    02.4     25.3    23:57     WSW
03    46.3   075.1   17:59    24.8   02:41    0580.6    0001.4   04.98    03.0     34.5    23:56     WSW
04    49.9   078.0   16:30    25.3   03:54    0457.5    0005.8   02.67    03.0     42.5    23:56     WSW
05    56.0   079.9   16:54    27.2   07:10    0207.4    0013.2   03.03    02.6     32.2    23:57     WSW
06    71.3   088.4   17:30    44.4   06:30    0007.5    0199.2   03.35    01.8     26.4    23:57     WSW
07    75.3   091.6   16:27    59.7   05:48    0000.0    0321.2   04.48    01.0     26.4    23:57     WSW
08    70.8   087.6   16:46    52.8   07:20    0002.2    0176.7   02.95    00.9     19.6    23:57     WSW
09    65.0   087.6   16:58    40.1   05:20    0087.4    0080.8   00.73    01.3     24.1    23:56     WSW
10    53.6   081.6   16:19    31.7   08:18    0355.5    0004.7   13.72    01.5     25.3    23:57     WSW
11    47.4   078.0   15:02    26.7   07:57    0526.4    0001.4   04.88    02.3     38.0    23:51     WSW
12    33.9   063.0   14:51    08.9   07:58    0963.8    0000.0   01.68    02.3     26.4    23:55     WSW
--------------------------------------------------------------------------------------------------------
      53.2    91.6            6.8            4988.9     804.4   50.89     2.0     42.6              WSW

Max >  90.0: 30
Max <  32.0: 13
Min <  32.0: 355
Min <   0.0: 0
Max >  90.0: 30
Max <  32.0: 13
Min <  32.0: 355
Min <   0.0: 0
Max < 23.0: 2
Min <  23.0: 21
Max <  14.0: 0
Min <  14.0: 7
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-21
Days of Rain: 171 (> .008in) 98 (> .08in) 13 (> 0.8in)
Max < 23: 1