Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.5   041.6   15:24    28.0   07:17     29.5     00.0   00.01   02.7     11.5    17:18      E 
02    43.8   048.8   15:46    39.7   00:14     21.2     00.0   00.00   00.5     09.2    00:37      S 
03    49.5   063.8   17:29    35.8   07:02     15.5     00.0   00.00   02.2     14.9    16:00      SE
04    60.0   074.4   16:22    48.0   04:04     04.9     00.0   00.00   01.4     14.9    15:30     SSE
05    57.6   066.7   13:56    52.7   06:51     07.4     00.0   00.90   01.2     13.8    14:31      SE
06    50.1   056.6   00:04    43.8   00:00     14.8     00.0   00.11   03.8     13.8    12:42     NNW
07    44.1   047.8   20:59    40.2   08:03     20.8     00.0   00.00   02.5     11.5    10:43      NE
08    50.7   055.0   23:08    46.5   04:48     14.2     00.0   00.86   04.1     14.9    22:36     ESE
09    45.0   055.1   02:43    38.7   00:00     19.9     00.0   00.33   03.3     18.4    23:00      W 
10    36.8   043.2   17:49    30.6   08:12     28.1     00.0   00.00   04.9     29.9    17:04     WNW
11    41.1   056.8   18:27    26.1   08:08     23.9     00.0   00.00   02.0     17.3    15:29     SSW
12    54.3   066.8   17:27    44.2   07:55     10.7     00.0   00.00   03.3     16.1    17:36     SSW
13    58.1   071.8   17:51    46.9   08:14     06.8     00.0   00.00   01.3     12.7    16:23      S 
14    62.5   073.9   18:05    52.3   08:06     02.5     00.0   00.67   03.1     31.1    22:17      S 
15    50.7   057.8   00:03    44.6   23:03     14.3     00.0   00.16   03.0     17.3    00:05      NW
16    48.8   060.1   18:00    33.7   08:06     16.2     00.0   00.00   03.9     26.4    16:24      SW
17    42.0   052.4   00:01    34.6   00:00     22.9     00.0   00.00   04.7     21.9    10:06      W 
18    31.1   034.5   00:10    29.0   12:21     33.8     00.0   00.00   02.5     17.3    17:26      W 
19    38.1   051.5   18:14    26.8   08:11     26.8     00.0   00.00   05.5     26.4    16:50     SSW
20    44.9   051.3   16:18    30.3   00:00     20.0     00.0   00.00   06.3     25.3    16:33      W 
21    32.5   042.7   17:35    23.1   05:54     32.5     00.0   00.00   01.6     14.9    10:47      NE
22    38.9   046.6   13:32    30.1   07:08     26.1     00.0   00.03   03.0     12.7    09:17     ENE
23    34.9   041.1   15:23    27.3   00:00     30.0     00.0   00.00   06.2     21.9    11:49     NNW
24    37.8   051.6   18:27    25.2   01:24     27.1     00.0   00.00   06.0     20.7    13:28     ENE
25    55.3   067.7   16:44    41.4   01:51     09.7     00.0   00.00   05.5     25.3    16:27     ESE
26    54.6   062.9   00:03    45.6   00:00     10.4     00.0   00.27   06.3     27.6    12:02      SE
27    40.0   046.3   18:37    35.5   00:00     24.9     00.0   00.00   02.0     17.3    15:04     WSW
28    41.7   055.7   18:23    25.9   06:06     23.2     00.0   00.00   02.1     16.1    16:19      SW
29    54.4   068.8   18:21    40.7   07:15     10.5     00.0   00.00   02.5     23.0    13:33     WSW
30    61.7   075.0   16:02    48.2   04:52     03.2     00.0   00.00   04.1     26.4    17:37      SW
31    53.9   062.8   17:57    45.5   07:36     11.0     00.0   00.45   02.0     12.7    23:14      NE
--------------------------------------------------------------------------------------------------------
46.8 (47.0)   75.0  day 30     23.1  day 21   562.9    000.0   03.78   03.3     31.1   day 23     SSW
Min <  86: 31
Max Rain: 0.90 ON 5-03-24
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)