Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.0   054.6   15:05    32.5   05:53     22.9     00.0   00.00   02.1     14.9    13:08     SSW
02    39.5   043.8   17:19    30.6   00:00     25.4     00.0   00.00   02.0     12.7    06:12      N 
03    35.8   047.6   16:28    27.4   08:01     29.2     00.0   00.00   01.8     11.5    17:37      NE
04    39.8   052.9   14:47    31.0   07:32     25.1     00.0   00.00   03.1     13.8    16:09      N 
05    35.6   050.1   16:03    28.2   05:41     29.3     00.0   00.00   04.1     16.1    19:34      N 
06    34.3   045.1   16:53    30.1   03:43     30.6     00.0   00.00   01.6     11.5    02:52      N 
07    41.3   054.0   15:37    27.2   05:59     23.6     00.0   00.00   01.1     10.3    13:14      E 
08    50.3   059.3   16:08    38.9   07:28     14.6     00.0   00.00   02.9     19.6    22:49     SSE
09    54.6   061.9   13:50    50.7   03:00     10.3     00.0   00.00   03.6     19.6    01:14      S 
10    49.2   055.5   00:55    36.5   00:00     15.7     00.0   00.38   02.4     17.3    00:47      W 
11    36.5   044.7   17:18    30.8   08:38     28.5     00.0   00.00   02.7     11.5    12:51     NNW
12    37.0   047.5   15:31    28.1   06:01     28.0     00.0   00.00   03.3     17.3    20:28     NNW
13    39.4   048.1   14:24    28.7   06:17     25.6     00.0   00.00   03.0     19.6    15:06      W 
14    40.2   048.4   17:03    32.8   12:00     24.7     00.0   00.00   01.0     09.2    01:26     NNE
15    40.9   053.5   12:00    31.4   00:00     24.0     00.0   00.00   03.8     26.4    12:14      SW
16    30.8   036.5   12:51    24.4   00:00     34.1     00.0   00.00   02.6     13.8    15:55     NNW
17    18.4   024.4   00:09    11.9   21:08     46.6     00.0   00.05   02.6     17.3    13:44     WSW
18    25.0   038.6   17:05    12.9   02:11     39.9     00.0   00.04   04.1     19.6    10:20     SSW
19    32.4   048.3   16:51    18.7   04:54     32.5     00.0   00.03   00.4     08.1    14:32      SW
20    41.1   056.7   16:41    27.2   07:21     23.9     00.0   00.00   00.8     10.3    15:13      S 
21    48.9   063.7   15:57    34.2   07:42     16.0     00.0   00.00   01.7     17.3    13:08     SSE
22    51.8   057.3   10:08    46.1   00:00     13.2     00.0   00.31   02.2     18.4    10:48      SW
23    44.6   052.3   14:51    37.5   08:10     20.3     00.0   00.00   02.3     18.4    16:43     WSW
24    33.1   043.0   02:42    25.2   10:21     31.9     00.0   00.00   05.1     19.6    09:01     NNW
25    38.7   055.7   15:30    23.9   02:41     26.2     00.0   00.00   02.1     19.6    10:49     SSE
26    53.5   070.6   16:22    36.7   07:11     11.4     00.0   00.00   01.4     19.6    23:56     SSE
27    61.4   065.2   11:21    57.0   06:55     03.5     00.0   00.00   04.0     24.1    09:30     SSE
28    41.1   067.6   04:26    27.1   00:00     23.9     00.0   00.39   05.7     34.5    04:29     WSW
29    31.5   042.9   17:32    22.1   07:26     33.5     00.0   00.00   01.2     13.8    01:00     WSW
--------------------------------------------------------------------------------------------------------
40.3 (41.0)   70.6  day 26     11.9  day 17   714.3    000.0   01.19   02.6     34.5   day 28     WSW
Max <  32: 1
Min <  86: 29
Min <  23: 4
Max Rain: 0.39 ON 28-02-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)