Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.9   035.7   16:38    29.4   00:02     32.1     00.0   00.00   01.4     12.7    00:21      W 
02    31.5   034.0   15:14    28.1   22:26     33.4     00.0   00.00   02.4     12.7    14:38      SW
03    31.1   039.8   13:28    24.0   08:14     33.8     00.0   00.00   01.7     12.7    15:12     WSW
04    30.1   034.9   15:12    22.1   22:49     34.9     00.0   00.00   01.5     14.9    12:21      NW
05    27.6   035.4   16:35    18.2   08:28     37.4     00.0   00.00   02.2     12.7    13:33     ENE
06    32.7   035.9   13:31    29.7   08:08     32.2     00.0   00.21   00.8     09.2    04:15      N 
07    32.9   034.4   16:49    32.1   02:24     32.0     00.0   00.07   02.5     18.4    11:36     WSW
08    34.8   039.3   13:58    30.8   08:59     30.2     00.0   00.00   05.5     26.4    13:31      E 
09    39.9   047.9   14:44    33.2   00:59     25.0     00.0   00.00   07.3     26.4    15:19     ESE
10    31.2   038.9   16:01    30.2   23:56     33.7     00.0   01.31   02.0     17.3    17:26      S 
11    36.2   045.1   15:42    29.8   01:52     28.7     00.0   00.00   03.6     21.9    11:37     SSW
12    37.4   046.9   18:27    31.1   00:00     27.5     00.0   01.24   08.6     33.4    18:34     ESE
13    22.8   031.0   00:04    18.0   07:00     42.2     00.0   00.00   07.5     32.2    07:41      SW
14    07.5   021.9   00:07    01.7   09:31     57.5     00.0   00.00   03.2     20.7    00:28     WSW
15    05.1   010.9   15:12   -00.6   08:22     59.8     00.0   00.00   00.8     08.1    14:47      W 
16    08.9   014.9   16:39    05.8   08:41     56.0     00.0   00.00   02.6     16.1    13:23      SW
17    15.7   027.9   16:52    05.0   03:48     49.3     00.0   00.00   03.8     20.7    16:18     SSW
18    24.4   029.7   17:20    21.1   05:30     40.5     00.0   00.00   01.3     14.9    02:25     SSW
19    18.1   024.4   00:06    09.6   00:00     46.9     00.0   00.00   02.5     17.3    13:07      W 
20    06.9   013.7   16:03   -01.2   08:34     58.0     00.0   00.01   02.6     11.5    16:49     WSW
21    12.4   024.8   15:30   -02.1   07:12     52.5     00.0   00.01   00.5     10.3    20:26      S 
22    28.1   039.7   15:38    13.9   00:10     36.8     00.0   00.01   00.6     12.7    14:07     SSE
23    38.3   043.3   00:00    34.2   03:42     26.6     00.0   00.40   00.5     11.5    10:42      SE
24    47.8   051.1   23:57    43.3   00:26     17.1     00.0   00.62   00.8     11.5    11:13     ESE
25    53.3   056.8   00:00    49.8   08:35     11.6     00.0   00.21   01.0     18.4    23:56      E 
26    45.7   056.8   00:02    41.2   00:00     19.2     00.0   00.00   03.7     24.1    00:50      SW
27    39.7   041.2   00:00    38.3   09:40     25.2     00.0   00.54   02.5     23.0    22:27      N 
28    37.4   041.3   00:13    33.4   08:53     27.6     00.0   00.65   05.9     21.9    16:47      NW
29    32.8   036.7   00:05    30.9   00:00     32.1     00.0   00.00   02.4     14.9    00:42     WSW
30    32.3   035.7   00:00    29.5   08:03     32.6     00.0   00.10   02.0     16.1    09:43     SSE
31    36.5   038.9   13:39    34.5   23:17     28.4     00.0   00.00   00.9     09.2    15:25     WSW
--------------------------------------------------------------------------------------------------------
29.4 (29.9)   56.8  day 26    -02.1  day 21   1100.9    000.0   05.33   02.7     33.4   day 12     SSW
Max <  32: 9
Min <  86: 31
Min <   0: 3
Max < 23: 4
Min <  23: 12
Max <  14: 2
Min <   5: 5
Min <   0: 3
Max Rain: 1.31 ON 10-01-24
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)