Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.6   051.4   23:25    41.0   06:51     18.4     00.0   00.26   02.7     23.0    04:14     SSE
02    47.1   051.3   00:43    40.4   23:36     17.8     00.0   00.00   01.4     12.7    00:29      W 
03    42.5   046.4   14:34    37.5   00:00     22.4     00.0   00.00   03.2     20.7    15:06      SW
04    35.4   041.9   15:02    29.5   03:10     29.5     00.0   00.00   00.5     08.1    16:12      NW
05    38.1   042.8   15:56    34.7   08:16     26.8     00.0   00.03   01.6     12.7    23:22      W 
06    34.7   039.5   13:47    27.6   21:44     30.2     00.0   00.00   01.9     13.8    12:31      W 
07    41.7   055.7   16:04    29.5   00:35     23.2     00.0   00.00   03.0     18.4    10:14     SSW
08    50.9   057.2   16:42    40.5   08:26     14.0     00.0   00.00   03.2     17.3    10:19      S 
09    52.6   057.9   15:37    41.8   00:00     12.4     00.0   00.47   03.1     17.3    09:24     SSE
10    34.7   041.8   00:02    30.8   00:00     30.2     00.0   00.00   02.3     12.7    19:29      W 
11    30.6   037.8   15:44    26.7   07:16     34.3     00.0   00.00   01.3     11.5    13:43      SW
12    37.1   048.8   15:39    28.6   02:40     27.9     00.0   00.00   02.0     13.8    16:03     SSW
13    32.6   043.6   16:35    25.7   00:00     32.4     00.0   00.00   00.3     06.9    13:45      NW
14    35.5   051.7   16:02    22.0   08:08     29.5     00.0   00.00   00.5     09.2    13:24      SW
15    39.5   053.6   14:43    26.3   08:09     25.4     00.0   00.00   00.8     10.3    12:21     SSE
16    45.3   053.9   14:08    34.9   07:05     19.6     00.0   00.05   03.1     14.9    15:23     ESE
17    45.2   049.6   12:39    39.5   00:00     19.7     00.0   00.28   02.5     11.5    23:01     SSW
18    31.8   039.5   00:14    23.8   00:00     33.1     00.0   00.01   05.1     31.1    15:16      W 
19    26.1   035.5   15:16    17.8   08:06     38.8     00.0   00.01   01.4     13.8    00:13      SW
20    34.1   048.0   15:25    23.0   08:03     30.9     00.0   00.00   01.0     09.2    14:06      SE
21    39.2   050.6   16:05    28.2   06:20     25.7     00.0   00.00   00.3     10.3    14:49      S 
22    42.4   051.9   14:47    33.4   02:22     22.6     00.0   00.00   00.7     09.2    15:16      SE
23    44.5   047.3   14:22    41.0   06:13     20.4     00.0   00.16   00.6     11.5    10:44     SSE
24    49.9   057.7   15:44    46.2   01:17     15.1     00.0   00.02   01.3     09.2    13:12     ESE
25    50.7   058.8   12:59    44.3   04:08     14.3     00.0   00.33   07.1     29.9    16:48      E 
26    48.9   052.3   13:10    37.4   23:47     16.1     00.0   00.01   01.1     11.5    00:28     SSW
27    40.3   049.5   16:02    33.0   08:44     24.6     00.0   00.00   00.7     08.1    10:23     NNW
28    36.4   039.2   00:25    34.5   06:27     28.5     00.0   00.00   01.8     16.1    11:46      SW
29    34.5   036.4   13:05    32.8   08:10     30.5     00.0   00.01   01.4     10.3    11:51      SW
30    35.0   037.2   13:13    32.6   01:52     29.9     00.0   00.05   02.6     14.9    13:44      SW
31    33.6   038.3   13:24    29.2   23:25     31.3     00.0   00.02   03.2     19.6    14:32      SW
--------------------------------------------------------------------------------------------------------
39.9 (40.0)   58.8  day 25     17.8  day 19   775.6    000.0   01.72   02.0     31.1   day 25     SSW
Min <  86: 31
Min <  23: 3
Max Rain: 0.47 ON 9-12-24
Days of Rain: 14 (> .008in) 5 (> .08in) 0 (> 0.8in)