Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.2   046.3   17:07    30.0   08:49     29.7     00.0   00.00   01.4     13.8    02:43     WNW
02    39.4   052.6   17:10    28.0   08:23     25.5     00.0   00.00   01.8     17.3    15:24     SSW
03    47.7   059.3   15:21    34.3   08:14     17.2     00.0   00.00   02.5     18.4    13:50     SSW
04    55.5   066.0   16:35    49.1   08:55     09.4     00.0   00.00   01.9     14.9    16:36     SSW
05    48.3   061.3   16:07    38.1   23:49     16.6     00.0   00.00   00.8     09.2    09:13     NNW
06    56.9   072.3   15:38    38.5   00:02     08.0     00.0   00.00   03.0     19.6    15:05      S 
07    61.9   072.2   15:06    49.7   00:00     03.0     00.0   00.00   01.4     11.5    01:28      W 
08    63.4   078.0   15:19    49.4   06:42     01.5     00.0   00.00   04.7     21.9    22:20      SE
09    57.1   070.6   01:24    47.7   00:00     07.9     00.0   00.00   03.9     19.6    00:53     WNW
10    49.4   060.0   15:05    39.9   00:00     15.5     00.0   00.00   02.1     14.9    15:29      W 
11    38.7   048.7   16:20    27.1   07:38     26.2     00.0   00.00   01.2     11.5    13:06      N 
12    43.0   055.1   16:15    35.7   04:04     21.9     00.0   00.00   01.6     13.8    10:42     ENE
13    46.4   062.1   15:33    34.2   04:17     18.5     00.0   00.00   01.5     13.8    13:17     WNW
14    43.4   059.5   14:53    28.4   07:46     21.5     00.0   00.00   01.2     11.5    12:09      E 
15    55.7   066.4   15:04    42.4   00:00     09.3     00.0   00.00   02.2     13.8    12:33     SSW
16    47.0   065.7   13:08    37.3   07:17     17.9     00.0   00.00   01.1     16.1    13:08     SSW
17    55.7   064.1   02:01    44.6   00:00     09.2     00.0   00.29   03.7     17.3    05:52     WSW
18    39.8   051.7   16:14    31.7   07:41     25.1     00.0   00.00   01.2     11.5    01:34      NW
19    42.6   057.2   15:49    30.2   07:31     22.4     00.0   00.00   00.8     08.1    23:58     WNW
20    43.1   046.7   12:23    40.0   08:39     21.9     00.0   00.07   04.5     17.3    18:02     ENE
21    45.8   052.5   14:18    39.9   00:00     19.1     00.0   00.27   04.5     18.4    05:03      SE
22    40.8   048.4   15:10    34.8   00:00     24.1     00.0   00.00   02.1     13.8    12:09      W 
23    41.3   053.5   14:59    33.3   07:29     23.6     00.0   00.00   02.0     14.9    13:29      SW
24    34.2   039.6   13:32    28.7   23:04     30.7     00.0   00.00   04.7     17.3    15:21      N 
25    32.7   040.5   15:36    26.3   07:40     32.3     00.0   00.00   01.2     12.7    10:18      NE
26    36.6   042.3   10:49    30.3   03:43     28.3     00.0   00.18   02.9     26.4    23:16      SW
27    30.8   034.0   16:05    27.5   00:00     34.1     00.0   00.00   04.9     19.6    01:05      SW
28    20.1   027.4   00:01    13.9   23:21     44.9     00.0   00.00   02.3     20.7    01:34     WSW
29    30.6   044.7   16:19    13.9   00:41     34.4     00.0   00.00   01.9     19.6    12:11     SSW
30    46.3   057.0   14:56    34.9   07:58     18.6     00.0   00.00   02.1     18.4    13:59      S 
--------------------------------------------------------------------------------------------------------
44.3 (44.9)   78.0  day 08     13.9  day 29   618.6    000.0   00.80   02.4     26.5   day 28      SW
Max <  32: 1
Min <  86: 30
Min <  23: 2
Max Rain: 0.29 ON 17-11-23
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)