Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.1   080.7   17:16    53.8   07:55     00.0     01.1   00.00   01.1     14.9    13:00     ENE
02    66.9   082.4   17:48    54.3   07:38     00.0     02.0   00.00   00.6     11.5    14:55     ENE
03    67.8   083.9   16:53    53.8   07:45     00.0     02.9   00.00   00.9     10.3    17:15      E 
04    69.3   083.7   15:09    56.6   08:01     00.0     04.4   00.00   01.5     16.1    13:33      S 
05    64.0   069.3   12:21    60.9   03:06     00.9     00.0   00.35   01.2     16.1    21:29     SSW
06    61.8   069.8   16:33    47.5   00:00     03.2     00.0   00.00   02.4     18.4    21:01      W 
07    48.2   058.0   15:35    41.1   04:52     16.7     00.0   00.00   02.1     19.6    14:53     WNW
08    45.4   053.1   15:12    38.5   04:37     19.5     00.0   00.00   01.4     16.1    16:00     WSW
09    49.9   060.4   15:22    41.6   08:28     15.0     00.0   00.01   01.5     14.9    17:15     WNW
10    48.4   061.7   17:12    38.2   05:57     16.6     00.0   00.00   01.7     18.4    14:06     WSW
11    52.6   068.0   16:15    37.1   08:06     12.4     00.0   00.01   01.3     13.8    13:20     SSW
12    60.1   076.1   17:13    46.9   08:15     04.8     00.0   00.00   01.0     11.5    15:05     NNW
13    61.6   075.0   17:50    50.4   07:46     03.4     00.0   00.19   01.9     13.8    13:31      E 
14    55.7   062.9   04:06    49.7   21:37     09.2     00.0   00.10   03.6     18.4    05:58     WNW
15    49.5   053.5   14:30    45.8   09:14     15.4     00.0   00.00   03.9     13.8    15:26     NNW
16    48.2   051.6   17:19    45.2   08:03     16.8     00.0   00.04   01.7     11.5    13:44      NW
17    48.8   053.4   17:06    42.5   00:00     16.2     00.0   00.00   00.6     08.1    13:38      W 
18    50.1   062.9   16:08    39.7   06:33     14.8     00.0   00.00   01.4     13.8    13:37      S 
19    53.5   057.8   19:11    48.6   02:47     11.4     00.0   00.16   01.6     14.9    14:12      S 
20    52.4   056.1   15:00    47.3   00:00     12.6     00.0   00.31   02.2     19.6    16:58      W 
21    54.1   070.3   17:07    40.4   08:11     10.9     00.0   00.00   02.6     19.6    23:56     WSW
22    48.1   056.0   17:09    36.2   00:00     16.9     00.0   00.00   02.6     14.9    02:30     NNW
23    48.0   065.4   17:14    32.7   08:11     17.0     00.0   00.00   01.1     12.7    11:14     ESE
24    61.0   076.2   14:55    45.9   07:10     03.9     00.0   00.00   01.2     12.7    12:34      S 
25    65.6   073.2   17:06    61.0   09:07     00.0     00.6   00.00   02.3     18.4    13:10     SSW
26    63.3   072.7   16:23    53.2   06:59     01.6     00.0   00.00   01.2     18.4    12:06      S 
27    66.2   074.1   16:12    61.1   07:43     00.0     01.2   00.19   02.0     14.9    15:05     SSW
28    57.1   066.1   00:08    51.2   23:52     07.9     00.0   00.15   02.4     11.5    10:49     NNW
29    52.1   053.5   17:30    48.3   00:00     12.8     00.0   00.70   01.3     11.5    06:41      N 
30    41.7   048.3   00:05    31.1   00:00     23.2     00.0   00.09   02.5     12.7    15:03      NW
31    32.7   041.8   15:00    24.5   07:56     32.3     00.0   00.00   02.6     19.6    17:24     WSW
--------------------------------------------------------------------------------------------------------
55.2 (55.5)   83.9  day 03     24.5  day 31   315.2    012.2   02.28   01.8     19.6   day 31     WSW
Min <  86: 31
Max Rain: 0.70 ON 29-10-23
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)