Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.8   082.2   18:31    55.1   07:28     00.0     01.8   00.00   00.9     10.3    13:52      NE
02    72.9   086.6   18:41    59.9   06:26     00.0     08.0   00.00   01.1     11.5    16:05      W 
03    76.1   086.7   18:40    66.8   07:33     00.0     11.2   00.01   01.5     12.7    15:52      SW
04    70.5   088.0   17:06    62.6   07:36     00.0     05.6   00.00   00.1     06.9    17:08     SSW
05    76.4   088.4   15:02    68.1   07:21     00.0     11.5   00.00   01.0     14.9    15:17     SSW
06    74.2   082.0   14:57    69.0   05:31     00.0     09.2   00.00   01.4     14.9    15:50     SSW
07    66.4   071.8   18:13    61.6   07:13     00.0     01.4   00.02   01.2     11.5    16:20     WSW
08    66.1   073.9   16:55    61.0   08:14     00.0     01.2   00.00   01.8     11.5    15:21     NNW
09    65.8   073.4   16:50    59.9   00:00     00.0     00.9   00.00   01.5     13.8    17:45      N 
10    64.5   076.0   18:04    56.4   06:33     00.4     00.0   00.00   01.1     09.2    14:57     NNW
11    66.2   081.5   17:35    53.0   07:31     00.0     01.3   00.00   00.5     08.1    14:32      NW
12    64.7   072.1   16:53    57.9   23:24     00.2     00.0   00.00   00.8     11.5    16:52     WNW
13    57.7   071.7   18:12    51.3   07:42     07.2     00.0   00.00   00.4     06.9    21:21      NW
14    62.7   074.9   16:00    49.3   07:41     02.2     00.0   00.00   01.2     12.7    12:14      NE
15    60.5   073.9   17:56    48.7   06:19     04.4     00.0   00.00   01.1     12.7    15:37     ENE
16    59.4   073.6   16:12    45.2   07:04     05.5     00.0   00.00   00.8     10.3    13:27     NNE
17    61.8   071.9   14:58    49.9   07:55     03.2     00.0   00.00   00.7     06.9    16:56      NW
18    58.8   070.8   14:45    49.9   00:00     06.2     00.0   00.00   01.5     12.7    15:33      NW
19    59.1   075.2   17:10    44.3   07:47     05.8     00.0   00.00   00.7     09.2    17:28     ENE
20    65.5   080.4   16:56    52.0   05:19     00.0     00.6   00.00   01.6     11.5    16:50     ESE
21    67.1   079.9   17:26    56.6   06:58     00.0     02.2   00.00   01.1     11.5    13:27      E 
22    68.1   081.2   17:40    56.1   04:14     00.0     03.1   00.00   01.4     14.9    14:00     ENE
23    63.4   077.3   17:17    50.1   07:52     01.6     00.0   00.00   01.0     12.7    13:53     NNE
24    64.6   079.1   17:05    47.6   07:03     00.4     00.0   00.00   01.2     13.8    15:09      N 
25    64.9   077.7   17:15    55.1   08:07     00.1     00.0   00.00   00.9     11.5    15:43     NNE
26    66.1   079.2   16:00    55.5   05:45     00.0     01.2   00.06   02.3     17.3    23:22      E 
27    64.1   071.3   17:05    59.2   04:12     00.9     00.0   01.39   02.1     11.5    22:35      E 
28    64.7   072.9   17:31    59.3   00:00     00.3     00.0   00.25   00.9     21.9    16:05      SE
29    62.8   074.7   17:18    55.1   04:34     02.2     00.0   00.00   00.6     06.9    17:38      NE
30    64.9   078.0   16:07    53.5   08:10     00.1     00.0   00.00   01.1     11.5    15:03     ENE
--------------------------------------------------------------------------------------------------------
65.6 (66.6)   88.4  day 05     44.3  day 19   040.5    059.1   01.71   01.1     21.9   day 28     NNE
Max >  86: 4
Min <  86: 30
Max Rain: 1.39 ON 27-09-23
Days of Rain: 5 (> .008in) 2 (> .08in) 1 (> 0.8in)