Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.6   081.3   17:59    66.2   05:51     00.0     07.7   00.82   00.5     26.4    22:55      S 
02    71.0   081.4   14:19    67.1   22:57     00.0     06.1   00.29   00.6     19.6    14:53     SSW
03    72.1   082.0   17:38    66.8   02:05     00.0     07.1   00.07   00.5     16.1    13:55     WSW
04    75.6   087.0   17:22    64.8   06:45     00.0     10.6   00.04   00.0     09.2    13:15     WSW
05    77.9   087.9   16:50    66.8   06:57     00.0     13.0   00.02   00.0     09.2    14:47      W 
06    76.5   084.3   17:10    68.9   05:55     00.0     11.6   00.01   00.5     11.5    17:19      SW
07    73.7   083.8   16:59    63.7   07:04     00.0     08.7   00.00   00.0     05.8    16:23      NW
08    69.7   075.6   19:07    65.0   11:45     00.0     04.8   00.42   00.1     17.3    10:37     WNW
09    68.7   076.0   18:11    60.5   00:00     00.0     03.8   00.00   02.3     12.7    17:36     NNW
10    70.0   082.4   18:41    57.4   06:18     00.0     05.1   00.00   01.0     09.2    16:01     WNW
11    72.6   083.5   17:33    60.4   06:14     00.0     07.7   00.00   01.6     13.8    11:33      SW
12    74.6   084.2   15:24    63.5   06:55     00.0     09.6   00.00   01.6     13.8    19:32     SSW
13    77.6   084.5   18:23    69.8   00:00     00.0     12.6   00.00   01.3     10.3    17:23      W 
14    75.7   086.1   18:02    65.0   07:16     00.0     10.8   00.00   01.1     09.2    14:53      W 
15    71.9   080.0   17:20    67.7   04:30     00.0     07.0   00.32   01.3     13.8    11:23      S 
16    72.0   081.1   16:37    64.2   23:35     00.0     07.1   00.20   01.7     14.9    22:31     WSW
17    71.3   081.0   17:05    61.7   21:18     00.0     06.4   00.28   02.0     21.9    20:10      SW
18    70.9   083.0   16:20    61.6   05:21     00.0     05.9   00.01   01.1     11.5    12:52      SW
19    72.6   081.6   15:47    65.0   04:42     00.0     07.7   00.00   01.1     11.5    16:29      S 
20    76.0   085.3   16:01    67.7   06:21     00.0     11.1   00.00   01.6     12.7    16:00      SW
21    70.5   078.1   17:25    62.7   00:00     00.0     05.6   00.00   02.1     12.7    15:00     NNW
22    70.0   081.4   18:47    58.1   05:45     00.0     05.0   00.00   01.0     08.1    17:46      N 
23    69.4   082.1   17:13    58.9   06:47     00.0     04.4   00.04   01.4     12.7    15:03      SW
24    71.3   084.7   16:43    61.7   05:26     00.0     06.4   00.04   01.2     11.5    16:16     SSW
25    73.4   085.5   17:24    63.7   05:11     00.0     08.4   00.01   00.9     08.1    13:19     WSW
26    77.6   087.0   16:54    67.4   01:00     00.0     12.7   00.02   02.9     16.1    13:57     SSW
27    78.8   087.9   15:55    74.1   07:02     00.0     13.8   00.33   02.5     17.3    22:50     SSW
28    77.7   089.2   18:01    68.4   04:09     00.0     12.7   02.21   02.5     26.4    11:04     SSW
29    76.3   083.2   15:43    68.3   08:15     00.0     11.4   00.03   02.8     34.5    04:33     WNW
30    74.6   083.0   18:07    64.8   07:12     00.0     09.7   00.02   01.2     10.3    14:25     NNW
31    70.6   078.9   17:16    62.2   23:37     00.0     05.7   00.00   01.6     11.5    14:10     NNW
--------------------------------------------------------------------------------------------------------
73.3 (73.8)   89.2  day 28     57.4  day 10   000.0    260.1   05.10   01.3     34.5   day 29     WSW
Max >  86: 6
Min <  86: 31
Max Rain: 2.21 ON 28-07-23
Days of Rain: 19 (> .008in) 8 (> .08in) 2 (> 0.8in)