Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   045.9   16:15    39.0   06:26     23.3     00.0   00.02   04.6     26.4    11:35      SW
02    46.8   052.6   21:10    41.5   00:18     18.1     00.0   00.02   03.7     21.9    11:48     WSW
03    47.8   057.6   18:09    39.8   06:40     17.2     00.0   00.02   02.2     18.4    15:35     WNW
04    51.4   066.0   18:38    35.1   07:08     13.6     00.0   00.00   00.2     10.3    14:25      NW
05    58.6   072.6   18:01    41.6   06:07     06.4     00.0   00.00   00.3     13.8    14:24     ENE
06    62.7   074.2   14:39    50.4   06:56     02.2     00.0   00.00   00.3     11.5    18:10     ESE
07    64.3   072.7   14:02    59.0   02:01     00.6     00.0   00.00   00.9     21.9    20:23     SSW
08    65.7   076.9   17:30    56.4   07:21     00.0     00.8   00.00   00.5     12.7    11:44      S 
09    62.6   072.7   15:43    54.6   23:11     02.4     00.0   00.00   00.0     11.5    11:15     NNW
10    61.3   075.4   18:19    45.6   06:05     03.6     00.0   00.00   00.0     03.5    18:18      NE
11    66.4   081.8   17:13    50.1   06:07     00.0     01.4   00.01   00.0     08.1    17:13     ENE
12    66.9   075.8   14:31    60.5   02:13     00.0     02.0   00.00   00.2     14.9    14:41     ESE
13    70.0   078.2   14:17    65.6   06:09     00.0     05.1   00.00   00.2     09.2    14:12      SW
14    67.8   077.2   18:15    59.8   05:10     00.0     02.9   00.00   00.0     05.8    22:39     NNE
15    60.0   073.4   19:05    48.7   06:58     04.9     00.0   00.00   00.0     08.1    03:46      N 
16    59.2   063.1   19:17    55.7   23:03     05.7     00.0   00.00   00.1     06.9    17:58     WSW
17    59.7   069.9   17:29    51.1   05:40     05.3     00.0   00.01   00.0     09.2    14:40      NW
18    57.3   072.9   18:59    41.4   06:47     07.6     00.0   00.00   00.0     06.9    16:23      NE
19    65.5   078.4   15:41    52.1   06:18     00.0     00.6   00.01   00.8     17.3    16:08     SSE
20    59.7   065.9   17:01    51.0   00:00     05.2     00.0   00.00   00.9     14.9    13:40      NW
21    59.3   075.1   17:59    42.2   06:25     05.7     00.0   00.00   00.0     05.8    14:06     NNW
22    64.0   077.4   17:29    47.5   06:35     01.0     00.0   00.00   00.0     12.7    14:28      NE
23    66.4   080.0   17:30    51.9   06:33     00.0     01.5   00.00   00.0     05.8    15:31     ENE
24    68.5   081.8   16:55    54.2   07:01     00.0     03.5   00.00   00.1     12.7    21:40      N 
25    58.6   070.5   17:08    47.4   07:01     06.4     00.0   00.00   00.0     11.5    16:19     NNW
26    60.3   075.7   17:49    43.8   05:39     04.6     00.0   00.00   00.1     11.5    11:19      N 
27    62.2   073.9   13:57    49.2   07:03     02.8     00.0   00.00   00.0     06.9    11:01      NE
28    63.5   074.8   16:03    53.2   03:39     01.5     00.0   00.00   00.1     06.9    11:29      SE
29    68.2   084.4   17:43    51.8   06:40     00.0     03.3   00.00   00.0     09.2    12:12     NNW
30    72.6   082.9   17:50    58.1   05:47     00.0     07.6   00.00   00.1     09.2    16:17      SE
31    72.8   085.1   15:59    60.1   05:05     00.0     07.9   00.00   00.2     11.5    17:37      E 
--------------------------------------------------------------------------------------------------------
61.7 (61.7)   85.1  day 31     35.1  day 04   138.0    036.5   00.09   00.5     26.5   day 07     WNW
Min <  86: 31
Max Rain: 0.02 ON 1-05-23
Days of Rain: 6 (> .008in) 0 (> .08in) 0 (> 0.8in)