Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.2   061.8   00:26    37.5   00:00     17.7     00.0   00.04   05.1     25.3    14:23     WSW
02    42.4   053.7   18:15    35.2   07:57     22.6     00.0   00.00   00.5     11.5    16:19     SSE
03    54.5   070.0   17:57    40.2   02:48     10.4     00.0   00.00   01.5     20.7    16:28      S 
04    62.6   074.0   18:05    55.1   06:55     02.3     00.0   00.00   01.0     17.3    18:31     SSE
05    65.4   072.0   09:49    53.3   00:00     00.0     00.4   00.00   01.8     19.6    22:49      S 
06    45.7   053.3   00:04    37.8   00:00     19.2     00.0   00.00   00.3     11.5    05:46      NW
07    45.1   054.8   17:07    36.1   00:52     19.8     00.0   00.00   00.0     05.8    10:30      N 
08    46.3   057.6   17:21    36.8   07:48     18.7     00.0   00.00   00.0     06.9    13:22      NE
09    50.7   061.9   17:34    36.5   07:19     14.2     00.0   00.00   00.0     10.3    12:05      NE
10    54.6   069.2   16:40    38.3   06:55     10.3     00.0   00.00   00.1     06.9    15:20     ENE
11    57.0   072.7   17:29    37.3   07:15     07.9     00.0   00.00   01.2     14.9    15:01      SW
13    64.2   078.9   17:42    50.4   07:21     00.7     00.0   00.00   01.5     16.1    10:47     SSW
14    65.3   076.4   18:13    53.8   03:05     00.0     00.4   00.00   00.3     11.5    11:54      S 
15    67.0   078.1   17:04    56.6   06:55     00.0     02.1   00.00   01.0     13.8    17:04      SW
16    54.5   066.8   10:25    42.0   22:01     10.5     00.0   00.02   04.1     24.1    18:28     SSW
17    41.6   049.7   18:36    35.9   07:14     23.3     00.0   00.00   04.0     23.0    06:37      SW
18    45.4   062.7   18:32    30.2   06:15     19.6     00.0   00.00   01.7     17.3    16:19      SW
19    58.7   078.6   18:01    42.3   07:32     06.2     00.0   00.00   00.7     17.3    16:15      SE
20    68.5   081.9   17:33    54.9   06:44     00.0     03.5   00.00   01.8     21.9    14:32      S 
21    57.2   071.6   00:02    46.4   00:00     07.7     00.0   00.00   00.7     17.3    06:42     WSW
22    46.3   053.8   15:38    39.4   00:00     18.6     00.0   00.00   02.5     21.9    13:13     WSW
23    40.1   044.1   17:46    34.3   00:00     24.8     00.0   00.00   01.6     16.1    14:52     WSW
24    39.3   050.1   18:22    29.4   06:41     25.7     00.0   00.00   00.5     13.8    10:52     WNW
25    44.9   058.2   17:52    33.3   07:03     20.0     00.0   00.00   00.1     08.1    14:39      S 
26    47.9   060.6   17:07    38.9   09:12     17.1     00.0   00.00   00.0     06.9    14:10     NNW
27    52.1   065.7   17:04    39.3   07:10     12.9     00.0   00.00   00.0     03.5    16:49      NE
28    50.0   053.3   16:52    47.5   06:34     15.0     00.0   00.00   01.2     14.9    15:51     WSW
29    55.0   065.9   17:41    44.7   06:54     09.9     00.0   00.00   01.4     19.6    20:25     SSW
30    46.3   052.4   12:37    41.0   23:28     18.6     00.0   00.02   02.7     21.9    15:41     WSW
--------------------------------------------------------------------------------------------------------
52.3 (52.7)   81.9  day 20     29.4  day 24   373.8    006.4   00.08   01.3     25.3   day 01      SW
Min <  86: 29
Max Rain: 0.04 ON 1-04-23
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)