Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.2   076.7   15:10    39.6   02:24     07.7     00.0   00.00   01.5     19.6    16:13     SSW
02    46.5   054.1   00:03    39.9   09:46     18.4     00.0   00.00   00.0     10.3    00:34     NNW
03    41.3   052.6   18:03    35.0   22:20     23.6     00.0   00.41   02.3     26.4    17:29      SW
04    42.6   054.5   16:33    33.9   07:48     22.3     00.0   00.00   01.5     20.7    00:05     WSW
05    45.5   056.9   16:22    33.4   07:40     19.5     00.0   00.00   00.0     04.6    15:28     ESE
06    55.0   073.3   15:35    38.3   06:52     10.0     00.0   00.00   02.1     20.7    14:39     SSW
07    41.9   047.6   16:24    34.5   00:00     23.1     00.0   00.00   01.4     19.6    14:17     NNW
08    37.6   048.7   17:07    29.4   06:49     27.3     00.0   00.00   00.0     06.9    16:12     NNE
09    40.1   050.8   16:00    29.3   07:27     24.8     00.0   00.08   00.0     12.7    20:37      NE
10    37.4   040.9   06:05    34.4   00:00     27.6     00.0   00.00   03.4     24.1    08:34     WSW
11    36.9   043.4   16:45    32.0   07:26     28.0     00.0   00.00   00.0     08.1    12:43     NNE
12    34.1   036.6   00:04    31.3   07:20     30.8     00.0   00.02   00.0     04.6    20:53      N 
13    31.6   035.2   00:27    28.6   10:42     33.3     00.0   00.01   02.9     25.3    14:36     WSW
14    29.7   036.9   16:30    26.4   08:33     35.3     00.0   00.01   01.9     18.4    13:26     WNW
15    27.3   049.5   20:01    18.9   08:01     37.6     00.0   00.00   00.0     01.1    20:01     WSW
16    46.1   058.9   14:51    32.3   05:13     18.9     00.0   00.00   01.3     19.6    12:58      S 
17    39.5   057.2   00:42    28.0   23:01     25.5     00.0   00.10   04.2     23.0    12:15      SW
18    25.5   031.0   00:24    19.5   23:45     39.4     00.0   00.00   04.4     25.3    15:04     WSW
19    24.8   035.5   17:44    15.6   07:33     40.1     00.0   00.00   02.3     17.3    17:25     WSW
20    33.8   048.6   17:42    21.7   07:06     31.1     00.0   00.00   01.6     19.6    16:12     SSW
21    42.8   055.8   14:59    28.0   07:20     22.2     00.0   00.00   01.4     20.7    20:17      S 
22    46.2   051.4   00:00    41.0   04:26     18.7     00.0   00.00   01.1     17.3    16:38      S 
23    59.4   070.1   17:03    47.9   00:00     05.5     00.0   00.02   03.9     21.9    11:43     SSW
24    44.0   048.0   00:37    40.4   21:06     21.0     00.0   00.00   00.0     03.5    22:02     NNE
25    46.2   056.8   10:23    36.9   23:59     18.8     00.0   00.08   05.0     25.3    13:26      SW
26    46.8   063.1   17:37    30.7   07:12     18.2     00.0   00.00   00.5     11.5    15:01      S 
27    46.3   051.8   02:37    40.8   23:50     18.6     00.0   00.06   01.2     14.9    11:29      W 
28    39.3   047.5   13:54    28.9   07:27     25.6     00.0   00.02   00.1     11.5    15:11      N 
29    41.0   054.5   16:20    28.3   06:10     24.0     00.0   00.00   02.3     19.6    17:14      SW
30    43.7   059.8   18:02    29.0   07:37     21.2     00.0   00.00   00.4     16.1    16:15     ESE
31    53.2   063.0   23:29    45.1   06:37     11.8     00.0   00.02   02.4     23.0    11:18      S 
--------------------------------------------------------------------------------------------------------
41.4 (42.1)   76.7  day 01     15.6  day 19   730.0    000.0   00.82   01.6     26.5   day 25      SW
Max <  32: 1
Min <  86: 31
Min <  23: 4
Max Rain: 0.41 ON 3-03-23
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)