Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.4   030.6   16:01    13.5   08:06     42.6     00.0   00.00   00.0     05.8    16:13      NW
02    28.6   036.0   16:18    21.3   07:28     36.3     00.0   00.00   00.0     12.7    23:40      W 
03    19.7   030.6   00:03    13.0   23:46     45.2     00.0   00.00   00.9     18.4    01:56      N 
04    29.1   043.7   16:43    13.2   01:22     35.9     00.0   00.00   01.0     19.6    13:15      SW
05    43.0   049.2   16:04    38.0   04:25     22.0     00.0   00.00   00.6     18.4    16:11     WSW
06    36.4   045.5   15:34    28.9   08:53     28.5     00.0   00.00   01.7     11.5    17:21      SE
07    46.9   056.1   11:54    35.5   03:12     18.0     00.0   00.00   00.3     13.8    13:08      SW
08    41.2   052.5   15:26    28.7   06:48     23.7     00.0   00.27   01.6     12.7    14:26      SE
09    50.9   063.3   12:46    37.8   00:00     14.1     00.0   00.13   06.8     26.4    17:41      SW
10    36.2   040.6   11:11    28.7   00:00     28.7     00.0   00.00   01.8     17.3    00:40      W 
11    31.9   044.3   15:45    22.6   06:56     33.1     00.0   00.00   00.0     02.3    11:07      NE
12    37.6   053.2   16:24    26.0   06:04     27.3     00.0   00.00   00.0     10.3    13:09     NNE
13    41.6   056.4   18:00    33.5   00:19     23.3     00.0   00.00   01.8     19.6    13:08     WSW
14    46.0   057.3   21:12    31.5   03:39     18.9     00.0   00.00   01.4     20.7    21:20     SSE
15    55.7   067.7   17:09    47.0   00:00     09.3     00.0   00.00   04.1     21.9    12:41      SW
16    51.0   058.8   20:29    37.9   00:00     13.9     00.0   00.79   02.4     23.0    20:35      SW
17    29.4   037.9   00:03    23.9   00:00     35.5     00.0   01.56   02.0     18.4    05:53      NW
18    32.6   045.2   15:28    22.1   05:13     32.4     00.0   00.00   01.8     16.1    14:16      SW
19    46.0   057.0   15:07    34.7   04:59     18.9     00.0   00.00   03.2     21.9    14:01      SW
20    48.3   059.1   15:10    39.7   23:09     16.7     00.0   00.00   01.3     18.4    14:17     WSW
21    44.7   049.9   15:19    36.6   22:04     20.2     00.0   00.00   02.5     20.7    11:47     WSW
22    54.0   071.9   16:47    37.9   03:27     10.9     00.0   00.04   03.1     24.1    15:36      S 
23    55.7   067.7   15:41    33.5   00:00     09.2     00.0   00.00   04.8     21.9    12:16      SW
24    32.1   041.1   16:58    23.7   07:32     32.8     00.0   00.00   00.2     18.4    00:12      N 
25    37.9   049.5   16:05    30.6   00:34     27.1     00.0   00.00   00.8     16.1    12:16     WSW
26    42.3   056.4   15:15    29.9   03:25     22.6     00.0   00.00   01.1     11.5    16:27      SW
27    53.8   066.4   15:15    46.1   00:02     11.2     00.0   00.03   05.3     24.1    23:40     SSW
28    44.4   050.1   17:43    40.2   10:12     20.5     00.0   00.00   01.5     24.1    01:06      W 
--------------------------------------------------------------------------------------------------------
40.7 (41.0)   71.9  day 22     13.0  day 03   678.9    000.0   02.80   01.9     26.5   day 09      SW
Max <  32: 2
Min <  86: 28
Min <  23: 6
Max Rain: 1.56 ON 17-02-23
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)