Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.1   050.7   19:53    37.2   00:14     17.8     00.0   00.01   00.0     05.8    05:03     WSW
02    53.8   059.0   15:44    49.4   01:20     11.1     00.0   00.00   00.1     05.8    22:36     SSW
03    58.9   061.4   12:43    56.2   18:57     06.1     00.0   00.52   00.7     17.3    14:04      SW
04    51.0   057.1   00:32    37.5   00:00     13.9     00.0   00.00   00.2     19.6    16:13     WSW
05    37.3   045.3   12:48    31.5   08:18     27.6     00.0   00.00   00.4     19.6    13:05     WSW
06    34.1   036.2   16:31    26.7   07:00     30.9     00.0   00.00   00.0     10.3    00:56      W 
07    30.3   037.3   16:01    22.3   07:16     34.7     00.0   00.00   00.0     06.9    10:17     ENE
08    32.7   037.4   14:56    29.0   08:49     32.2     00.0   00.00   00.4     11.5    06:41      E 
09    33.1   041.9   15:43    28.6   08:35     31.9     00.0   00.00   00.0     05.8    13:14      W 
10    38.3   050.5   16:30    31.0   06:57     26.6     00.0   00.00   00.0     08.1    10:05     SSW
11    41.3   047.8   00:00    35.8   00:48     23.7     00.0   00.02   00.7     10.3    10:06      S 
12    45.6   051.0   07:25    35.7   00:00     19.4     00.0   00.55   01.5     19.6    14:47     NNE
13    32.7   036.0   01:40    29.5   18:48     32.2     00.0   00.00   00.3     16.1    12:45      N 
14    29.0   035.3   16:10    22.4   23:24     36.0     00.0   00.00   00.0     10.3    05:11     NNW
15    29.6   040.7   15:53    20.1   04:04     35.3     00.0   00.00   02.1     12.7    12:02     SSE
16    36.8   048.4   00:00    28.1   06:17     28.1     00.0   00.19   02.0     11.5    15:38      S 
17    50.3   058.3   14:26    38.9   23:57     14.6     00.0   00.00   01.0     19.6    15:38      W 
18    39.8   042.9   13:51    36.7   08:30     25.2     00.0   00.31   02.2     17.3    23:21      SE
19    47.4   060.0   14:24    35.0   00:00     17.5     00.0   00.56   03.1     24.1    16:23     WSW
20    33.0   034.9   00:03    31.0   00:00     32.0     00.0   00.00   00.2     18.4    04:41     WNW
21    30.4   034.5   16:52    25.9   21:29     34.6     00.0   00.00   00.2     11.5    16:39     SSW
22    30.6   034.5   15:17    26.4   00:03     34.3     00.0   00.15   00.0     04.6    10:45      NE
23    30.8   032.5   13:04    26.3   23:50     34.1     00.0   00.05   00.0     05.8    03:34     WNW
24    33.6   042.2   15:23    26.5   00:17     31.4     00.0   00.07   00.0     04.6    23:26      SW
25    34.3   041.1   13:31    32.1   04:35     30.7     00.0   00.78   01.8     21.9    15:08     SSE
26    29.6   032.8   00:12    22.8   23:59     35.3     00.0   00.00   00.1     16.1    15:11     WNW
27    30.4   043.8   23:19    16.6   08:07     34.5     00.0   00.02   00.9     19.6    12:41      SW
28    42.8   053.0   15:42    31.5   08:36     22.2     00.0   00.00   00.2     20.7    19:22     WSW
29    40.5   045.1   00:01    31.6   23:43     24.4     00.0   00.04   00.4     14.9    07:42     WNW
30    29.3   031.9   00:29    23.6   00:00     35.6     00.0   00.01   00.2     09.2    16:37     NNE
31    21.9   025.4   15:24    18.5   09:25     43.1     00.0   00.01   00.3     10.3    19:11      NE
--------------------------------------------------------------------------------------------------------
37.3 (37.0)   61.4  day 03     16.6  day 27   856.8    000.0   03.26   00.6     24.2   day 19      SW
Max <  32: 2
Min <  86: 31
Min <  23: 6
Max Rain: 0.78 ON 25-01-23
Days of Rain: 15 (> .008in) 7 (> .08in) 0 (> 0.8in)