Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.9   037.7   15:47    20.2   07:45     37.0     00.0   00.00   00.1     06.9    15:27      SW
02    43.0   056.6   15:20    28.2   01:34     21.9     00.0   00.02   02.5     20.7    20:25      SW
03    40.9   053.9   06:48    25.3   00:00     24.0     00.0   00.03   01.3     21.9    07:53     WNW
04    28.3   040.1   16:08    19.1   08:33     36.6     00.0   00.00   00.1     11.5    14:25      W 
05    35.6   045.6   16:14    25.0   06:35     29.3     00.0   00.00   00.6     11.5    19:53     SSW
06    46.2   049.9   21:51    41.4   00:06     18.7     00.0   00.39   00.3     06.9    11:37     SSE
07    47.5   049.6   00:28    43.4   23:42     17.4     00.0   00.00   00.0     06.9    19:26     NNW
08    42.3   043.5   00:07    40.1   21:54     22.7     00.0   00.03   00.3     10.3    10:52     ENE
09    42.8   047.7   14:05    38.2   09:01     22.2     00.0   00.05   01.8     14.9    12:04     ESE
10    40.4   043.1   22:27    36.4   08:19     24.6     00.0   00.00   00.7     09.2    12:56     ESE
11    40.4   042.7   12:18    37.4   00:00     24.5     00.0   00.00   00.0     02.3    14:57     NNW
12    37.9   042.2   13:55    33.6   23:56     27.0     00.0   00.00   00.9     13.8    11:25      E 
13    35.6   041.0   15:21    30.2   08:04     29.3     00.0   00.00   04.3     17.3    10:47     ESE
14    42.5   050.7   00:00    36.2   00:01     22.5     00.0   00.76   07.6     17.3    23:46      SE
15    42.8   053.7   02:19    36.7   00:00     22.1     00.0   00.15   01.0     19.6    02:48     WSW
16    34.0   038.5   12:41    30.5   23:16     30.9     00.0   00.00   00.9     19.6    12:01      W 
17    29.4   031.4   13:11    25.5   00:00     35.5     00.0   00.00   00.5     16.1    20:41      W 
18    25.5   032.1   15:08    21.8   08:43     39.5     00.0   00.00   00.2     14.9    12:49     WNW
19    23.8   033.7   15:35    16.0   07:34     41.1     00.0   00.00   00.0     04.6    14:49      W 
20    30.7   044.9   14:44    24.0   00:00     34.3     00.0   00.00   00.4     06.9    03:19      E 
21    30.4   040.3   15:17    20.3   05:37     34.5     00.0   00.00   01.0     08.1    23:42      E 
22    34.2   043.0   17:32    04.5   00:00     30.7     00.0   00.17   00.9     24.1    00:00     SSW
23   -04.4   004.4   00:03   -09.5   07:56     69.3     00.0   00.00   02.6     26.4    15:12     WNW
24    05.9   013.0   16:51   -00.7   00:13     59.0     00.0   00.00   01.2     19.6    13:17      W 
25    11.0   015.9   16:31    05.5   08:13     53.9     00.0   00.00   00.6     17.3    14:09      W 
26    17.9   022.5   00:00    12.9   00:42     47.1     00.0   00.00   00.3     11.5    12:37     SSW
27    26.6   030.3   22:35    22.5   00:14     38.3     00.0   00.03   00.0     13.8    22:27      SW
28    34.7   047.6   14:49    22.5   06:59     30.2     00.0   00.02   00.8     14.9    21:55     SSW
29    49.6   056.8   15:16    40.8   00:01     15.4     00.0   00.00   01.0     18.4    23:38      SW
30    54.6   060.0   12:47    49.2   00:00     10.4     00.0   00.04   00.3     19.6    12:40      SW
31    45.6   052.1   08:07    36.3   22:03     19.3     00.0   00.21   00.0     00.0    23:37     WNW
--------------------------------------------------------------------------------------------------------
33.7 (33.5)   60.0  day 30    -09.5  day 23   969.3    000.0   01.90   01.0     26.5   day 23     SSW
Max <  32: 6
Min <  86: 31
Min <   0: 2
Max < 23: 4
Min <  23: 12
Max <  14: 2
Max <   5: 1
Min <   5: 3
Min <   0: 2
Min <  -4: 1
Max Rain: 0.76 ON 14-12-23
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)