Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.5   071.9   16:37    47.1   04:07     06.4     00.0   00.00   01.5     18.4    18:38     NNE
02    58.2   068.1   15:29    48.7   00:00     06.8     00.0   00.00   01.3     19.6    16:43     NNE
03    53.1   068.3   17:36    41.0   07:32     11.8     00.0   00.00   00.2     11.5    15:32     ENE
04    52.2   070.4   17:18    38.3   07:20     12.7     00.0   00.00   00.1     09.2    13:56     NNE
05    54.9   075.7   17:01    37.9   07:45     10.0     00.0   00.00   00.0     08.1    14:11      NW
06    56.6   071.7   17:14    45.8   03:54     08.3     00.0   00.00   00.0     05.8    14:39      W 
07    51.8   056.6   15:42    41.9   23:53     13.2     00.0   00.00   00.8     17.3    12:31      N 
08    43.4   055.5   16:38    33.7   07:27     21.5     00.0   00.00   00.1     11.5    15:55      NW
09    46.9   062.0   17:02    35.5   04:32     18.1     00.0   00.00   00.4     12.7    13:23     WSW
10    55.5   071.9   17:07    42.8   08:02     09.4     00.0   00.00   00.2     10.3    10:29     WSW
11    58.8   073.1   16:08    45.9   08:01     06.1     00.0   00.00   00.7     12.7    14:49      S 
12    62.1   072.7   17:01    54.4   04:34     02.8     00.0   00.00   00.8     14.9    14:12      SW
13    52.5   062.7   00:16    41.6   23:52     12.4     00.0   00.01   01.0     18.4    16:40      W 
14    50.6   063.9   17:31    35.3   07:03     14.3     00.0   00.00   01.5     19.6    13:56     WSW
15    50.8   059.3   16:57    41.5   00:00     14.1     00.0   00.00   00.3     11.5    16:09     WSW
16    54.1   070.1   16:27    37.9   03:01     10.9     00.0   00.00   00.4     16.1    14:22     WSW
17    42.2   050.1   00:01    35.2   00:00     22.7     00.0   00.00   00.9     20.7    15:42     WNW
18    36.6   041.7   16:19    34.3   04:13     28.3     00.0   00.01   00.1     11.5    17:42     WNW
19    42.0   051.8   16:50    35.1   08:35     23.0     00.0   00.00   00.4     16.1    14:18      W 
20    41.5   055.2   17:42    32.1   07:52     23.4     00.0   00.00   01.0     14.9    17:18     WSW
21    53.5   070.4   15:03    38.1   07:23     11.4     00.0   00.00   01.2     20.7    14:33      SW
22    59.0   076.0   16:55    46.2   08:05     05.9     00.0   00.00   00.9     14.9    16:24     SSW
23    62.1   075.7   16:26    52.7   07:01     02.8     00.0   00.00   01.1     17.3    15:50      S 
24    61.9   074.7   16:46    49.6   07:53     03.1     00.0   00.00   01.3     16.1    16:47      S 
25    63.1   073.1   15:28    53.2   04:14     01.9     00.0   00.17   02.2     16.1    16:47      S 
26    48.8   059.5   00:06    36.5   23:17     16.1     00.0   00.02   00.7     18.4    07:02      W 
27    43.3   055.7   17:02    31.6   04:25     21.6     00.0   00.01   00.9     16.1    12:18     ENE
28    49.8   064.6   17:25    39.1   08:41     15.2     00.0   00.00   00.7     11.5    16:46      E 
29    52.0   066.3   16:02    36.8   07:55     12.9     00.0   00.00   00.6     12.7    13:01      E 
30    53.7   062.6   13:08    45.6   02:34     11.3     00.0   00.26   01.1     09.2    23:28      SE
31    59.1   063.8   15:14    56.3   23:07     05.8     00.0   00.10   00.5     13.8    11:26      SW
--------------------------------------------------------------------------------------------------------
52.5 (53.3)   76.0  day 22     31.6  day 27   384.5    000.0   00.57   00.7     20.7   day 24      SW
Min <  86: 31
Max Rain: 0.26 ON 30-10-22
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)