Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.2   084.2   14:49    57.5   07:15     00.0     05.2   00.00   00.1     05.8    16:37      W 
02    72.0   085.1   17:58    60.8   07:18     00.0     07.0   00.00   00.7     11.5    13:23     SSE
03    68.4   071.5   12:21    65.8   17:06     00.0     03.4   01.06   00.2     11.5    07:57      SE
04    71.7   079.6   18:31    67.0   07:39     00.0     06.7   00.02   00.1     09.2    14:02     ESE
05    72.3   079.9   15:07    67.1   08:00     00.0     07.4   00.00   00.0     06.9    14:28      NE
06    69.8   077.6   16:25    65.3   00:00     00.0     04.8   00.00   00.0     09.2    12:48      NE
07    67.4   077.4   15:35    59.5   07:40     00.0     02.5   00.00   00.0     05.8    13:45     NNW
08    64.7   077.3   17:00    53.5   07:36     00.2     00.0   00.01   00.2     12.7    11:58      NE
09    68.4   083.4   18:51    56.4   04:38     00.0     03.4   00.00   00.6     11.5    12:12      SE
10    71.0   080.6   14:59    64.5   02:55     00.0     06.0   00.00   00.8     11.5    15:53      SE
11    69.7   077.5   15:09    63.3   00:00     00.0     04.8   00.07   00.4     11.5    14:42      S 
12    61.9   069.3   15:49    56.9   08:21     03.0     00.0   00.02   00.6     16.1    15:37     WSW
13    61.7   069.1   16:15    55.9   07:58     03.3     00.0   00.00   00.1     11.5    15:15      W 
14    65.7   078.6   16:16    54.2   07:38     00.0     00.7   00.00   00.0     01.1    15:44      N 
15    66.8   081.6   18:05    54.4   07:32     00.0     01.9   00.00   00.0     04.6    17:57     SSE
16    67.1   079.5   17:14    55.4   07:50     00.0     02.2   00.00   00.4     11.5    13:59     ESE
17    68.5   081.3   15:33    58.8   06:33     00.0     03.6   00.00   00.3     09.2    12:48      S 
18    69.7   081.1   17:18    57.4   07:47     00.0     04.8   00.00   00.8     11.5    13:44      SW
19    72.2   079.5   18:08    66.5   22:57     00.0     07.3   00.13   01.1     18.4    06:55      W 
20    71.0   082.9   14:50    58.7   08:07     00.0     06.0   00.00   00.1     06.9    14:18     SSW
21    75.1   091.5   16:00    65.9   07:52     00.0     10.2   00.27   00.8     21.9    18:38      SW
22    63.3   071.2   02:15    51.9   00:00     01.6     00.0   00.03   02.1     18.4    16:18      N 
23    53.7   064.6   16:22    43.1   07:47     11.2     00.0   00.00   00.3     10.3    11:41     ENE
24    60.9   074.3   17:50    52.4   08:08     04.1     00.0   00.09   01.0     11.5    15:22      S 
25    63.1   070.4   14:47    54.3   22:38     01.8     00.0   00.02   00.4     18.4    12:48      W 
26    56.6   064.8   14:19    48.5   23:56     08.4     00.0   00.00   00.5     19.6    12:43     WNW
27    51.8   061.7   16:18    42.3   07:13     13.1     00.0   00.00   00.4     20.7    13:33      NW
28    49.4   059.4   17:10    41.5   04:55     15.6     00.0   00.00   00.3     11.5    16:19      N 
29    53.1   065.3   16:19    42.6   07:25     11.8     00.0   00.00   00.6     17.3    17:21     ENE
30    54.9   070.5   16:39    41.8   08:00     10.0     00.0   00.00   00.4     13.8    14:25     ENE
--------------------------------------------------------------------------------------------------------
65.1 (65.9)   91.5  day 21     41.5  day 28   084.1    087.9   01.70   00.4     21.9   day 21     SSW
Max >  86: 1
Min <  86: 30
Max Rain: 1.06 ON 3-09-22
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)