Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.1   081.0   17:10    67.4   01:10     00.0     08.1   00.10   01.2     18.4    11:03      SW
02    74.0   081.8   17:23    67.4   23:48     00.0     09.0   00.01   00.3     11.5    14:09     WSW
03    77.2   088.5   16:16    65.2   06:46     00.0     12.2   00.00   00.9     13.8    15:38     SSW
04    74.7   080.5   16:17    71.2   00:00     00.0     09.8   00.24   00.1     10.3    05:04      S 
05    74.3   082.4   15:24    69.5   07:26     00.0     09.4   00.00   00.5     12.7    15:59     SSE
06    76.2   086.0   17:20    71.9   03:47     00.0     11.2   00.04   00.3     09.2    14:38     SSW
07    77.9   087.0   19:03    69.2   07:01     00.0     12.9   00.00   00.6     12.7    12:32      SW
08    77.6   087.4   16:46    71.2   07:34     00.0     12.7   00.32   01.2     18.4    17:06      SW
09    74.7   081.7   17:20    69.9   05:27     00.0     09.7   00.11   00.2     16.1    01:19      W 
10    72.7   078.6   17:12    65.6   00:00     00.0     07.8   00.00   00.0     05.8    14:02     NNW
11    69.6   081.2   15:31    59.4   07:03     00.0     04.6   00.00   00.0     16.1    18:39     NNW
12    65.9   075.0   17:18    57.4   07:18     00.0     01.0   00.00   00.0     08.1    15:42     NNE
13    66.5   079.7   16:47    53.5   06:33     00.0     01.6   00.00   00.1     08.1    15:18      SW
14    67.7   074.3   17:45    61.9   04:32     00.0     02.7   00.08   00.2     09.2    12:30      S 
15    69.4   078.6   17:09    64.2   07:48     00.0     04.5   00.00   00.0     08.1    16:42     NNE
16    69.0   078.9   15:58    59.5   07:09     00.0     04.1   00.00   00.0     10.3    17:36     NNE
17    68.6   080.0   16:27    59.8   07:32     00.0     03.6   00.00   00.0     06.9    11:55      N 
18    68.5   081.6   17:03    56.8   07:09     00.0     03.6   00.01   00.0     05.8    16:21     NNW
19    70.1   083.2   18:36    57.2   07:22     00.0     05.1   00.00   00.1     06.9    13:15     WSW
20    69.5   080.8   14:05    62.0   06:57     00.0     04.6   00.40   00.2     14.9    14:33      S 
21    70.2   080.2   16:22    64.2   02:47     00.0     05.3   00.02   00.3     10.3    17:13      SW
22    68.2   077.3   18:28    63.8   23:51     00.0     03.3   00.00   00.0     10.3    13:51      NW
23    68.5   079.0   18:02    60.6   07:32     00.0     03.5   00.00   00.0     11.5    16:26      NW
24    68.8   083.2   17:06    55.6   07:09     00.0     03.9   00.00   00.0     05.8    12:11      NW
25    70.2   082.2   18:06    58.3   07:27     00.0     05.3   00.00   00.4     11.5    14:51     SSW
26    72.2   081.9   17:23    64.8   02:33     00.0     07.3   00.00   00.0     10.3    18:33     WNW
27    71.3   083.5   18:19    60.5   06:52     00.0     06.4   00.00   00.1     09.2    11:26      NE
28    75.9   088.7   16:42    63.8   06:54     00.0     10.9   00.00   00.5     11.5    18:04     SSE
29    75.1   084.6   13:03    68.8   00:00     00.0     10.2   00.16   00.7     16.1    17:53     SSW
30    71.2   079.7   16:48    62.3   23:40     00.0     06.2   00.02   00.2     13.8    18:00     WNW
31    67.3   078.2   16:51    56.6   07:36     00.0     02.4   00.00   00.1     10.3    12:43     WNW
--------------------------------------------------------------------------------------------------------
71.5 (72.4)   88.7  day 28     53.5  day 13   000.0    203.0   01.51   00.3     18.4   day 08     WSW
Max >  86: 5
Min <  86: 31
Max Rain: 0.40 ON 20-08-22
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)