Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.8   088.7   15:03    70.3   00:00     00.0     14.9   00.00   01.3     13.8    18:16     WSW
02    74.9   084.1   17:10    68.3   06:59     00.0     10.0   00.01   00.0     11.5    15:20     NNW
03    75.9   085.3   18:01    65.4   07:00     00.0     11.0   00.00   00.0     06.9    17:32     ENE
04    76.1   088.0   19:10    62.4   06:22     00.0     11.1   00.00   00.4     13.8    13:34      S 
05    79.9   089.7   13:10    73.3   04:28     00.0     15.0   00.00   00.4     14.9    14:04      S 
06    77.9   088.6   12:49    72.6   00:00     00.0     12.9   00.40   00.3     14.9    13:48      S 
07    75.9   084.1   16:53    69.8   07:09     00.0     10.9   00.00   00.0     04.6    13:09     ENE
08    72.2   074.9   00:54    68.6   00:00     00.0     07.3   00.07   00.1     12.7    12:30      E 
09    70.7   080.6   16:55    66.0   07:04     00.0     05.7   00.05   00.0     11.5    18:42      NE
10    71.1   084.2   18:33    58.9   06:08     00.0     06.2   00.00   00.0     02.3    16:04      N 
11    74.2   084.9   16:06    61.7   06:42     00.0     09.3   00.00   00.6     10.3    16:26     WSW
12    77.3   084.6   15:50    66.0   00:00     00.0     12.3   00.00   00.9     16.1    13:50      W 
13    72.7   084.0   16:08    61.8   06:17     00.0     07.8   00.01   00.3     11.5    12:18     WNW
14    71.3   081.1   16:41    62.4   07:12     00.0     06.4   00.01   00.1     11.5    11:55      NW
15    72.0   083.6   14:31    61.1   06:58     00.0     07.0   00.00   00.0     06.9    15:43      N 
16    76.5   086.6   15:42    67.1   06:39     00.0     11.5   00.00   01.1     14.9    13:36     SSW
17    72.1   075.2   04:17    67.9   00:00     00.0     07.2   00.03   00.9     16.1    15:13      SW
18    72.1   082.5   18:49    66.7   07:20     00.0     07.2   00.00   00.0     05.8    00:32      W 
19    76.1   086.4   17:57    66.3   06:26     00.0     11.2   00.00   00.2     09.2    16:35      SW
20    79.5   089.7   16:53    69.3   06:05     00.0     14.6   00.00   01.7     14.9    18:47      SW
21    77.2   086.5   17:34    68.6   06:03     00.0     12.3   00.00   00.6     12.7    13:52      W 
22    78.6   089.8   18:18    70.1   00:34     00.0     13.6   00.00   00.5     11.5    12:39     WSW
23    76.1   085.4   16:22    68.5   04:55     00.0     11.1   00.00   00.5     21.9    11:57      SW
24    79.2   087.1   15:29    72.7   03:45     00.0     14.3   00.03   01.5     17.3    14:08      SW
25    74.8   078.8   13:14    70.5   00:00     00.0     09.9   00.00   00.2     11.5    02:20     WNW
26    69.1   073.1   19:10    66.6   07:13     00.0     04.2   00.00   00.0     00.0    04:00     ENE
27    75.5   080.9   16:51    68.8   10:01     00.0     10.6   00.05   01.0     12.7    18:11     WSW
28    75.4   083.9   16:48    70.0   07:26     00.0     10.5   00.01   00.2     09.2    15:42     WSW
29    71.9   078.3   17:28    61.9   23:55     00.0     07.0   00.02   00.3     11.5    17:33     WNW
30    69.1   080.3   17:09    57.1   06:42     00.0     04.2   00.00   00.0     03.5    16:56     NNE
31    69.4   079.6   17:25    62.5   03:13     00.0     04.5   00.02   00.2     11.5    10:59      SE
--------------------------------------------------------------------------------------------------------
74.7 (75.1)   89.8  day 22     57.1  day 30   000.0    301.7   00.70   00.4     21.9   day 23     WSW
Max >  86: 10
Min <  86: 31
Max Rain: 0.40 ON 6-07-22
Days of Rain: 12 (> .008in) 1 (> .08in) 0 (> 0.8in)