Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.9   085.2   16:33    67.8   00:00     00.0     10.0   00.08   01.1     19.6    20:51      SW
02    67.1   073.7   18:31    61.4   00:00     00.0     02.1   00.52   00.0     10.3    14:11     WNW
03    67.1   078.7   17:34    52.8   07:00     00.0     02.1   00.00   00.1     10.3    16:31     WNW
04    66.9   081.1   17:22    51.8   06:27     00.0     01.9   00.00   00.0     04.6    16:26      N 
05    69.3   080.7   17:29    57.9   06:13     00.0     04.4   00.00   00.1     11.5    14:20      E 
06    67.7   076.9   15:29    62.9   06:19     00.0     02.8   00.21   00.8     18.4    15:51     SSW
07    69.5   078.9   17:56    63.7   00:50     00.0     04.6   00.02   00.6     11.5    16:52     WSW
08    67.5   077.3   15:08    57.2   05:54     00.0     02.6   00.06   00.5     18.4    20:34      N 
09    63.8   074.9   18:15    56.7   06:00     01.1     00.0   00.00   00.2     13.8    14:26     WNW
10    62.9   071.2   10:50    54.1   06:38     02.1     00.0   00.02   00.2     11.5    14:43      SW
11    65.6   074.9   17:09    56.0   06:27     00.0     00.6   00.01   00.1     10.3    12:08     SSE
12    71.6   081.7   18:23    63.6   05:50     00.0     06.7   00.23   00.2     09.2    17:19      S 
13    74.3   087.9   15:39    67.8   22:50     00.0     09.4   00.18   00.2     21.9    17:29      SE
14    81.3   093.5   17:23    69.7   01:15     00.0     16.4   00.00   00.7     12.7    12:28      SW
15    83.5   091.1   17:11    77.6   00:00     00.0     18.5   00.00   00.5     12.7    17:28     SSW
16    82.8   089.6   17:05    75.9   01:44     00.0     17.8   00.00   02.1     16.1    09:32      SW
17    79.6   085.1   17:35    71.1   00:00     00.0     14.6   00.00   00.7     18.4    13:26     WNW
18    67.8   076.4   18:38    59.6   23:16     00.0     02.8   00.00   00.3     17.3    06:01      N 
19    64.5   076.8   17:54    49.6   06:39     00.5     00.0   00.00   00.0     05.8    12:14      E 
20    69.0   083.1   18:27    54.9   06:39     00.0     04.1   00.00   00.5     11.5    15:33      SW
21    75.9   091.5   16:27    58.7   04:46     00.0     10.9   00.00   01.2     13.8    16:52      SW
22    77.5   092.3   15:11    71.3   00:00     00.0     12.6   00.55   00.5     25.3    15:59      W 
23    72.3   083.6   17:45    60.5   05:04     00.0     07.4   00.00   00.0     11.5    13:51     NNW
24    70.6   085.1   17:20    56.4   06:10     00.0     05.7   00.00   00.0     03.5    13:18     ENE
25    72.7   085.5   16:19    58.3   06:24     00.0     07.7   00.00   00.0     06.9    13:44     ESE
26    75.7   081.3   16:12    70.6   00:00     00.0     10.8   00.00   00.2     10.3    12:22      W 
27    68.4   077.0   17:00    58.2   06:40     00.0     03.4   00.00   00.2     14.9    17:10     NNW
28    63.9   077.6   19:25    48.3   06:40     01.0     00.0   00.00   00.0     05.8    16:00     NNW
29    68.4   084.2   18:38    50.4   06:42     00.0     03.5   00.00   00.1     05.8    12:08      SW
30    74.3   089.4   17:24    55.8   07:04     00.0     09.4   00.00   00.5     11.5    11:23      S 
--------------------------------------------------------------------------------------------------------
71.2 (71.4)   93.5  day 14     48.3  day 28   004.6    192.9   01.86   00.4     25.3   day 22     WSW
Max >  86: 7
Min <  86: 30
Max Rain: 0.55 ON 22-06-22
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)