Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   042.5   18:12    31.6   00:00     28.6     00.0   00.04   00.2     16.1    10:21     WNW
02    39.6   050.8   17:08    27.6   06:56     25.4     00.0   00.00   00.3     18.4    22:41      S 
03    43.8   054.8   18:51    36.4   07:29     21.2     00.0   00.00   00.3     14.9    01:45     NNW
04    48.2   059.4   17:49    40.9   05:29     16.7     00.0   00.05   00.1     11.5    16:41      S 
05    47.8   053.1   17:50    40.6   05:26     17.1     00.0   00.28   01.6     11.5    16:08      SE
06    47.9   051.1   13:25    43.8   22:46     17.0     00.0   00.17   00.2     14.9    09:59      S 
07    45.0   049.3   15:42    35.1   00:00     19.9     00.0   00.17   00.2     19.6    18:14      W 
08    39.5   045.5   15:20    34.1   03:01     25.4     00.0   00.10   00.1     18.4    17:11      W 
09    36.4   040.9   19:32    32.1   11:08     28.6     00.0   00.03   00.2     14.9    12:35      W 
10    46.4   060.9   17:15    30.8   03:03     18.5     00.0   00.00   01.9     18.4    18:26     SSE
11    57.1   062.8   10:31    51.6   03:47     07.9     00.0   00.33   00.3     19.6    11:08     SSW
12    57.1   067.4   19:33    49.2   07:34     07.8     00.0   00.01   01.6     14.9    12:19      SE
13    62.5   066.1   17:15    57.6   23:55     02.5     00.0   00.81   01.3     20.7    23:55      S 
14    50.2   058.7   02:25    37.8   07:47     14.7     00.0   00.24   00.7     21.9    15:21     WSW
15    56.2   068.8   16:38    42.7   02:10     08.8     00.0   00.00   01.2     21.9    11:53      SW
16    52.0   058.9   16:36    43.0   00:00     12.9     00.0   00.14   00.9     19.6    00:57      NW
17    40.7   049.0   18:01    30.9   07:34     24.3     00.0   00.00   03.0     19.6    17:59     ENE
18    37.7   043.1   00:44    32.5   09:48     27.2     00.0   00.33   00.7     18.4    20:02     NNW
19    39.8   049.6   17:21    33.4   07:50     25.1     00.0   00.02   00.3     13.8    14:13     WNW
20    49.3   062.6   17:21    35.1   03:09     15.7     00.0   00.00   03.8     18.4    15:29      SE
21    57.3   064.4   19:09    51.1   23:59     07.7     00.0   00.14   00.6     19.6    05:25      SW
22    61.0   075.5   18:35    46.3   04:34     04.0     00.0   00.01   01.8     17.3    12:14      SE
23    69.9   083.1   16:59    55.5   07:10     00.0     05.0   00.00   00.3     14.9    14:28      S 
24    71.6   080.5   16:32    62.9   02:21     00.0     06.7   00.00   00.6     18.4    15:00     SSW
25    62.3   071.7   00:17    50.1   00:00     02.7     00.0   00.05   00.1     16.1    14:32     WSW
26    44.7   053.4   17:26    36.3   07:17     20.2     00.0   00.01   00.3     14.9    16:25     WNW
27    47.1   059.3   17:06    36.2   07:32     17.8     00.0   00.00   00.4     13.8    15:43      NW
28    49.8   060.8   16:14    40.5   07:33     15.2     00.0   00.01   02.9     13.8    09:49      E 
29    57.8   069.2   16:25    49.3   02:52     07.1     00.0   00.00   04.1     14.9    18:19      E 
30    61.3   071.5   18:09    52.3   05:56     03.7     00.0   00.00   06.7     19.6    18:19     ESE
--------------------------------------------------------------------------------------------------------
50.5 (50.5)   83.1  day 23     27.6  day 02   443.4    011.7   02.74   01.2     21.9   day 14     SSE
Min <  86: 30
Max Rain: 0.81 ON 13-04-22
Days of Rain: 19 (> .008in) 10 (> .08in) 1 (> 0.8in)