Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.1   063.2   15:46    39.6   00:04     14.9     00.0   00.00   03.3     17.3    14:42      SW
02    51.3   065.8   16:43    33.2   07:03     13.7     00.0   00.00   02.8     16.1    16:58      W 
03    37.9   058.9   00:02    31.5   00:00     27.1     00.0   00.00   05.3     18.4    05:00     NNE
04    38.6   050.0   15:33    26.8   07:15     26.3     00.0   00.00   04.0     14.9    12:59      E 
05    58.2   074.1   15:22    41.0   07:48     06.8     00.0   00.00   05.4     28.8    14:04      S 
06    63.5   071.9   13:28    51.2   00:00     01.4     00.0   00.44   05.0     26.4    01:25      SW
07    44.5   057.7   09:27    33.5   00:00     20.4     00.0   01.32   04.8     26.4    12:11      W 
08    34.4   038.9   16:25    31.5   08:05     30.5     00.0   00.00   01.3     08.1    13:23     NNW
09    38.0   047.1   16:54    30.6   00:00     27.0     00.0   00.01   02.0     11.5    15:50     NNW
10    37.5   048.5   16:08    27.6   03:20     27.4     00.0   00.00   01.0     20.7    12:44     NNE
11    33.3   044.3   12:43    25.4   00:00     31.7     00.0   00.01   02.4     16.1    22:57      NW
12    20.4   025.4   00:03    16.1   07:48     44.5     00.0   00.00   05.6     23.0    17:23     WNW
13    33.5   049.8   18:15    15.9   00:44     31.4     00.0   00.01   04.7     25.3    12:41      SW
14    48.9   063.6   17:19    35.8   08:24     16.0     00.0   00.00   03.2     21.9    12:45     SSW
15    55.1   065.0   17:12    46.8   08:28     09.9     00.0   00.00   02.3     17.3    16:34      SW
16    53.9   069.0   17:34    37.2   06:58     11.0     00.0   00.00   02.0     16.1    14:46     SSE
17    56.6   071.6   17:31    41.8   06:54     08.3     00.0   00.00   01.3     12.7    15:04      SW
18    55.6   058.5   18:05    51.2   04:29     09.3     00.0   00.08   02.7     18.4    17:37     SSE
19    45.8   055.7   00:02    39.4   21:13     19.1     00.0   00.17   06.2     31.1    13:47     WSW
20    47.4   060.2   17:51    36.7   08:10     17.5     00.0   00.01   02.7     17.3    11:37      W 
21    56.1   069.5   18:06    45.0   00:01     08.8     00.0   00.00   01.6     11.5    14:14     SSW
22    52.5   057.2   22:40    47.3   08:45     12.4     00.0   00.89   04.3     17.3    14:44     ESE
23    58.2   066.6   15:57    47.5   00:00     06.8     00.0   00.15   05.8     29.9    19:33     SSW
24    46.2   051.1   13:53    42.3   21:46     18.7     00.0   00.00   06.0     24.1    18:11      SW
25    40.8   042.6   00:01    35.6   23:47     24.1     00.0   00.00   04.9     24.1    22:27     WSW
26    33.6   038.8   01:22    28.6   00:00     31.4     00.0   00.00   05.0     26.4    04:47     WNW
27    30.4   037.5   15:22    25.4   08:19     34.5     00.0   00.03   04.4     19.6    03:03      NW
28    29.2   040.4   16:30    18.0   07:33     35.7     00.0   00.00   02.2     18.4    11:45     NNW
29    34.7   041.6   23:51    29.0   01:16     30.3     00.0   00.00   06.9     19.6    19:32     ESE
30    60.2   077.8   17:32    40.5   01:33     04.7     00.0   00.00   06.9     31.1    14:59     SSE
31    46.3   069.5   00:01    35.3   23:16     18.6     00.0   00.14   01.9     23.0    00:19     WSW
--------------------------------------------------------------------------------------------------------
44.9 (45.5)   77.8  day 30     15.9  day 13   620.3    000.0   03.25   03.8     31.1   day 12      SW
Max <  32: 1
Min <  86: 31
Min <  23: 3
Max Rain: 1.32 ON 7-03-22
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)