Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.2   058.9   16:13    29.6   07:24     22.7     00.0   00.00   03.0     19.6    15:17     SSW
02    41.8   047.5   03:24    31.1   00:00     23.1     00.0   01.19   02.9     16.1    11:09      S 
03    24.8   031.1   00:25    20.2   00:00     40.1     00.0   00.00   07.9     21.9    20:16      NE
04    17.5   022.7   15:40    10.0   21:07     47.4     00.0   00.00   03.3     17.3    01:47      N 
05    15.4   022.5   15:55    07.0   08:09     49.6     00.0   00.00   01.5     12.7    04:42      SW
06    23.8   038.6   16:37    11.3   01:02     41.2     00.0   00.10   01.1     11.5    12:44     SSW
07    25.8   032.1   11:34    14.3   00:00     39.1     00.0   00.00   02.1     13.8    13:55      W 
08    26.7   045.2   16:49    08.5   06:18     38.3     00.0   00.08   01.8     12.7    23:12     SSW
09    42.1   049.6   15:48    36.8   23:14     22.8     00.0   00.01   04.4     19.6    20:47     WSW
10    33.9   040.4   16:43    27.1   22:23     31.0     00.0   00.00   02.5     13.8    16:50      W 
11    39.3   050.3   14:50    28.0   02:26     25.6     00.0   00.01   03.4     21.9    14:52     WSW
12    27.0   038.9   00:17    19.0   00:00     37.9     00.0   00.01   03.4     20.7    01:46      NW
13    18.0   023.6   14:27    13.1   00:00     46.9     00.0   00.00   02.5     11.5    17:15      NW
14    18.4   029.2   17:05    10.7   02:17     46.5     00.0   00.00   01.0     09.2    15:05      W 
15    31.8   047.4   16:46    16.7   05:10     33.1     00.0   00.00   03.3     11.5    16:47      SE
16    50.8   060.0   13:57    40.8   00:59     14.1     00.0   00.00   04.5     25.3    14:29     SSW
17    37.1   056.3   15:01    28.0   23:51     27.9     00.0   00.00   06.3     24.1    22:16      N 
18    26.3   032.0   17:09    20.6   08:54     38.7     00.0   00.00   03.9     20.7    04:35     WNW
19    25.5   031.9   06:08    17.3   00:00     39.5     00.0   00.00   04.6     24.1    06:33     WNW
20    36.6   055.0   16:29    17.2   00:04     28.3     00.0   00.00   03.4     21.9    13:48      SW
21    50.3   061.3   16:55    34.5   06:24     14.6     00.0   00.04   03.1     18.4    14:42     SSW
22    54.1   060.5   15:59    36.5   00:00     10.8     00.0   00.97   04.8     24.1    15:25     SSW
23    27.6   036.5   00:04    25.8   10:17     37.4     00.0   00.00   03.5     18.4    04:10     NNW
24    29.9   033.4   15:03    26.1   00:02     35.1     00.0   00.84   02.9     17.3    15:02     ENE
25    28.5   032.3   04:05    25.6   00:00     36.4     00.0   00.07   00.0     00.0    00:00     ENE
26    26.1   032.7   17:27    23.2   00:00     38.8     00.0   00.01   00.0     01.1    17:51     NNE
27    33.8   046.1   16:45    21.6   07:01     31.1     00.0   00.01   02.2     17.3    14:21      W 
28    37.1   050.4   16:40    24.3   06:41     27.8     00.0   00.00   01.6     14.9    16:12      SW
--------------------------------------------------------------------------------------------------------
31.9 (32.0)   61.3  day 21     07.0  day 05   925.9    000.0   03.31   03.0     25.3   day 22      W 
Max <  32: 7
Min <  86: 28
Max < 23: 2
Min <  23: 14
Max Rain: 1.19 ON 2-02-22
Days of Rain: 12 (> .008in) 5 (> .08in) 3 (> 0.8in)