Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   061.4   00:43    43.6   00:00     11.3     00.0   01.23   02.2     18.4    00:50      SW
02    31.0   043.7   00:02    25.6   00:00     34.0     00.0   00.07   05.5     16.1    20:19     NNE
03    24.3   032.5   16:02    18.8   08:21     40.7     00.0   00.00   02.6     14.9    00:19      N 
04    30.7   040.6   16:17    18.9   06:13     34.3     00.0   00.00   03.1     19.6    22:53      S 
05    35.5   041.2   02:10    18.6   00:00     29.4     00.0   00.00   07.2     29.9    11:42     WSW
06    15.7   018.5   00:08    12.7   06:08     49.2     00.0   00.00   03.2     13.8    21:02     WNW
07    12.3   017.4   14:45    07.5   08:34     52.6     00.0   00.00   02.5     13.8    05:37      W 
08    24.2   036.5   00:00    12.0   05:42     40.7     00.0   00.21   04.4     16.1    11:58     SSE
09    35.4   042.5   09:41    21.3   00:00     29.6     00.0   00.64   04.6     20.7    15:41     WNW
10    20.7   027.7   15:46    15.0   06:37     44.2     00.0   00.00   03.0     19.6    14:46     WNW
11    21.2   031.8   16:28    10.1   06:09     43.7     00.0   00.00   03.0     17.3    20:25     SSW
12    38.0   044.9   16:27    31.2   00:02     27.0     00.0   00.00   03.6     25.3    01:36     WSW
13    37.5   046.6   14:08    30.5   06:28     27.4     00.0   00.00   01.2     09.2    11:12      W 
14    31.9   033.2   00:01    30.8   00:00     33.0     00.0   00.00   02.4     11.5    22:08      NE
15    24.2   030.8   00:02    20.6   00:00     40.7     00.0   00.00   03.3     12.7    06:00      NE
16    24.5   031.8   19:42    17.1   08:27     40.4     00.0   00.00   03.1     12.7    23:54     NNE
18    26.1   036.2   00:00    24.1   07:00     38.9     00.0   00.00   04.8     19.6    13:25     WNW
19    40.9   047.2   13:30    27.8   00:00     24.0     00.0   00.00   05.0     19.6    04:24     WSW
20    21.0   024.6   00:01    18.1   23:59     44.0     00.0   00.00   05.1     14.9    15:40     NNE
21    18.2   023.7   15:35    11.8   00:00     46.8     00.0   00.00   02.7     13.8    11:13      E 
22    19.2   030.1   15:38    06.8   05:10     45.7     00.0   00.00   02.6     17.3    11:58     WSW
23    25.7   034.7   13:04    13.6   00:00     39.3     00.0   00.00   04.1     26.4    12:50      W 
24    26.3   038.0   13:31    11.9   01:52     38.6     00.0   00.03   03.6     21.9    23:53     WSW
25    21.6   028.2   00:06    11.1   00:00     43.4     00.0   00.00   03.1     14.9    01:31     NNW
26    11.5   023.4   16:12    01.4   08:00     53.4     00.0   00.00   01.3     11.5    02:27     WNW
27    22.6   032.1   15:57    09.4   03:37     42.4     00.0   00.00   01.9     13.8    15:42     WSW
28    22.2   028.8   01:31    12.9   23:42     42.7     00.0   00.00   03.6     16.1    19:25      N 
29    11.8   023.2   14:07   -03.6   07:38     53.1     00.0   00.00   01.1     09.2    14:23      W 
30    25.7   037.8   16:13    15.5   05:13     39.2     00.0   00.00   02.1     11.5    15:11     WNW
31    27.6   038.6   16:03    16.6   08:07     37.4     00.0   00.00   01.6     09.2    23:20      SE
--------------------------------------------------------------------------------------------------------
26.0 (25.7)   61.4  day 01    -03.6  day 29   1167.0    000.0   02.16   03.3     29.9   day 05     WNW
Max <  32: 13
Min <  86: 30
Min <   0: 1
Max < 23: 2
Min <  23: 23
Min <  14: 13
Min <   5: 2
Min <   0: 1
Max Rain: 1.23 ON 1-01-22
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)