Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   050.0   19:37    31.2   02:00     23.9     00.0   00.04   02.6     16.1    21:55     SSW
02    52.3   060.8   15:43    43.3   00:00     12.6     00.0   00.00   04.6     23.0    10:13     WSW
03    45.2   056.8   15:27    35.3   05:34     19.8     00.0   00.00   02.6     13.8    13:49      E 
04    40.0   050.3   15:08    33.4   00:00     25.0     00.0   00.00   02.6     11.5    07:24     NNE
05    44.3   060.6   22:43    31.4   06:48     20.7     00.0   00.10   04.8     19.6    10:47      SE
06    39.5   058.1   00:01    24.1   00:00     25.4     00.0   01.50   05.5     26.4    12:16      W 
07    23.1   026.1   16:03    19.3   07:53     41.8     00.0   00.00   01.4     09.2    05:54     WSW
08    28.7   038.9   15:25    22.6   07:11     36.2     00.0   00.00   01.9     16.1    14:33      SW
09    39.3   054.5   15:42    23.3   03:23     25.6     00.0   00.00   02.9     19.6    17:42      S 
10    52.8   060.2   00:00    44.8   08:24     12.2     00.0   00.61   02.6     20.7    23:48      S 
11    47.5   064.7   04:34    32.1   00:00     17.5     00.0   00.42   06.7     33.4    12:21     WSW
12    36.2   046.5   15:10    29.3   08:10     28.7     00.0   00.00   02.2     17.3    14:40      SW
13    39.2   052.0   15:59    28.4   06:42     25.7     00.0   00.00   01.6     14.9    13:30      SW
14    42.4   056.8   15:51    30.8   04:23     22.6     00.0   00.00   02.0     14.9    11:18     SSE
15    57.5   063.0   13:52    49.1   07:11     07.4     00.0   00.00   04.2     19.6    14:51     SSW
16    50.7   060.0   12:23    36.1   00:00     14.2     00.0   00.29   03.9     20.7    11:33     WSW
17    35.8   043.0   15:20    27.5   07:24     29.2     00.0   00.53   02.5     17.3    22:06     ESE
18    40.6   052.3   11:32    33.2   00:00     24.4     00.0   00.13   03.2     19.6    14:17     NNW
19    30.2   033.2   00:02    24.1   00:00     34.7     00.0   00.00   02.0     11.5    11:56     NNE
20    30.2   043.5   15:25    21.3   04:44     34.7     00.0   00.00   00.9     11.5    11:05      SW
21    33.1   044.3   15:02    22.5   07:42     31.8     00.0   00.00   01.9     18.4    23:03      SW
22    28.8   037.1   00:04    21.6   00:00     36.2     00.0   00.00   02.7     14.9    01:51     WNW
23    36.5   050.9   22:54    20.9   01:30     28.4     00.0   00.00   03.4     18.4    16:10      SW
24    51.4   061.3   00:00    41.2   07:35     13.5     00.0   00.00   03.7     19.6    19:42     SSW
25    57.5   064.0   13:35    47.2   00:00     07.5     00.0   00.32   04.0     26.4    13:37     WSW
26    45.9   051.0   13:56    41.1   08:55     19.1     00.0   00.00   02.3     16.1    00:00      E 
27    56.7   066.2   14:32    43.6   00:00     08.2     00.0   00.01   05.3     20.7    13:50     WSW
28    42.4   050.9   23:14    38.8   13:23     22.6     00.0   00.34   03.7     19.6    14:05     ESE
29    43.4   050.3   00:02    41.1   23:21     21.6     00.0   00.01   01.5     10.3    04:35     NNW
30    43.8   046.7   21:31    40.9   06:08     21.1     00.0   00.17   01.3     09.2    23:24      S 
31    51.2   061.8   23:05    44.8   03:05     13.7     00.0   00.06   02.2     19.6    22:01     SSW
--------------------------------------------------------------------------------------------------------
42.2 (42.6)   66.2  day 27     19.3  day 07   705.9    000.0   04.54   03.0     33.4   day 11      SW
Max <  32: 1
Min <  86: 31
Min <  23: 6
Max Rain: 1.50 ON 6-12-22
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)