Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.9   052.1   15:59    35.0   08:01     21.0     00.0   00.00   01.5     11.5    16:07     WNW
02    39.1   046.7   15:56    32.5   00:00     25.9     00.0   00.00   01.5     13.8    15:36     WNW
03    35.2   048.0   18:04    25.4   08:30     29.7     00.0   00.00   00.5     05.8    14:18      NW
04    36.7   049.0   15:40    27.7   04:02     28.3     00.0   00.00   00.8     11.5    14:42      NW
05    36.8   049.9   16:04    25.7   08:09     28.2     00.0   00.00   01.5     11.5    14:47      E 
06    40.5   058.0   16:49    26.6   08:13     24.4     00.0   00.00   00.9     08.1    16:50      SE
07    44.2   063.3   15:37    29.9   07:10     20.7     00.0   00.00   00.7     08.1    14:01     SSW
08    53.0   069.0   14:47    38.7   03:22     12.0     00.0   00.00   01.8     13.8    13:57     SSW
09    53.9   062.5   15:02    42.3   07:32     11.0     00.0   00.00   01.5     11.5    15:23      SW
10    52.8   064.0   15:34    42.2   06:05     12.1     00.0   00.00   01.9     11.5    15:10     ESE
11    51.8   063.7   11:51    41.9   23:58     13.1     00.0   00.26   03.1     23.0    16:50     SSW
12    42.0   050.9   12:34    34.0   00:00     22.9     00.0   00.08   03.8     24.1    18:16      SW
13    35.0   038.3   11:44    32.9   02:52     29.9     00.0   00.02   03.7     17.3    12:56     WSW
14    34.1   037.7   15:08    32.8   10:08     30.8     00.0   00.20   03.8     16.1    21:07      SW
15    34.9   039.0   14:43    29.4   07:56     30.0     00.0   00.22   02.7     14.9    12:18     WSW
16    41.8   054.2   15:55    30.6   07:05     23.2     00.0   00.00   02.0     11.5    15:49     ESE
17    60.8   064.6   16:54    52.2   00:01     04.2     00.0   00.05   05.1     19.6    23:05     SSW
18    40.1   056.7   00:01    29.6   00:00     24.8     00.0   00.33   04.4     20.7    12:45     WNW
19    32.3   040.4   15:03    24.7   07:53     32.7     00.0   00.00   01.9     11.5    12:36     ESE
20    37.7   047.6   15:00    28.5   03:37     27.2     00.0   00.00   02.0     16.1    12:45      S 
21    42.2   045.2   03:10    38.2   00:17     22.7     00.0   00.55   02.5     16.1    23:22      SW
22    32.0   041.6   00:06    23.8   00:00     32.9     00.0   00.00   02.6     18.4    00:32      NW
23    29.8   041.7   16:31    21.3   07:59     35.1     00.0   00.00   01.0     11.5    12:49      SW
24    40.8   053.3   15:09    27.7   03:46     24.2     00.0   00.00   03.2     18.4    23:54      S 
25    44.5   051.5   00:11    32.6   00:00     20.4     00.0   00.12   04.5     19.6    16:28     WSW
26    29.5   033.0   15:31    25.5   09:29     35.4     00.0   00.00   03.0     14.9    06:25     WNW
27    37.2   044.6   15:34    29.2   03:37     27.7     00.0   00.00   02.5     13.8    11:56     SSW
28    35.9   042.5   15:26    27.8   00:00     29.0     00.0   00.00   03.7     20.7    17:21     WNW
29    33.4   043.9   15:18    22.7   08:13     31.5     00.0   00.00   02.2     13.8    19:28      SW
30    41.4   051.5   14:50    33.2   00:01     23.5     00.0   00.00   02.8     13.8    15:03     WSW
--------------------------------------------------------------------------------------------------------
40.4 (40.8)   69.0  day 08     21.3  day 23   734.7    000.0   01.61   02.4     24.2   day 14      SW
Min <  86: 30
Min <  23: 2
Max Rain: 0.55 ON 21-11-21
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)