Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.5   076.7   17:04    50.8   08:04     04.5     00.0   00.00   00.8     09.2    11:03     ESE
02    63.3   073.3   13:02    51.3   04:00     01.7     00.0   00.04   00.9     05.8    13:06      S 
03    67.3   070.3   11:07    62.9   22:48     00.0     02.4   00.31   02.2     11.5    18:34     SSW
04    64.3   071.7   18:07    59.6   23:00     00.7     00.0   00.01   01.4     09.2    14:48     WSW
05    64.2   077.4   17:22    56.2   06:05     00.8     00.0   00.00   01.5     11.5    14:38     ENE
06    67.8   074.7   06:01    64.9   23:01     00.0     02.9   00.05   00.2     02.3    23:12      NE
07    66.2   073.3   17:47    61.6   07:55     00.0     01.2   00.45   01.6     13.8    00:05      SE
08    66.3   076.7   17:16    59.9   04:05     00.0     01.4   00.00   00.9     10.3    15:51     SSW
09    67.8   078.4   15:35    57.4   07:31     00.0     02.8   00.00   01.3     11.5    17:08     SSE
10    68.6   082.0   18:00    63.6   07:34     00.0     03.6   00.00   01.8     19.6    13:29      S 
11    71.3   079.7   15:49    63.1   07:29     00.0     06.4   00.00   03.7     25.3    16:57     SSE
12    65.4   070.1   01:42    55.1   23:44     00.0     00.4   00.00   03.0     18.4    14:56      SW
15    60.1   062.0   23:04    55.1   00:07     04.8     00.0   00.18   03.6     11.5    23:26     NNW
16    53.2   060.6   00:07    45.9   00:00     11.8     00.0   00.12   03.9     24.1    12:52     WNW
17    50.9   064.9   16:37    40.6   07:40     14.1     00.0   00.00   02.1     16.1    15:58      W 
18    52.8   068.7   16:50    40.9   07:58     12.1     00.0   00.00   01.2     11.5    15:35      W 
19    55.0   069.2   15:47    44.0   08:16     10.0     00.0   00.00   01.1     11.5    14:44      SW
20    57.1   071.4   16:38    44.1   07:25     07.8     00.0   00.00   01.5     13.8    14:16     SSW
21    57.8   068.4   13:41    50.2   23:52     07.2     00.0   00.00   03.4     24.1    13:36     WSW
22    49.6   050.8   13:31    47.7   03:19     15.3     00.0   00.09   01.4     08.1    04:25     WSW
23    50.7   056.0   13:50    45.4   07:02     14.3     00.0   00.03   01.3     10.3    12:53      SW
24    57.8   068.4   22:16    50.8   03:16     07.1     00.0   00.42   02.6     19.6    22:36     SSE
25    55.9   066.6   00:07    47.7   00:00     09.1     00.0   00.62   04.2     24.1    12:24     WSW
26    48.0   055.1   16:39    39.8   23:23     16.9     00.0   00.00   03.9     18.4    06:08     NNW
27    44.4   056.1   16:10    33.5   08:17     20.5     00.0   00.00   02.5     13.8    22:50      E 
28    50.1   053.9   23:14    46.6   08:02     14.9     00.0   00.72   05.3     17.3    11:02      E 
29    55.2   058.1   14:55    53.7   02:09     09.8     00.0   00.53   01.9     12.7    18:03      N 
30    52.0   054.3   00:19    50.2   00:00     13.0     00.0   00.25   03.8     13.8    10:00     NNW
31    52.3   059.6   15:52    45.8   07:47     12.6     00.0   00.00   02.8     19.6    14:54      W 
--------------------------------------------------------------------------------------------------------
58.5 (59.3)   82.0  day 10     33.5  day 27   208.7    021.2   07.44   02.3     25.3   day 11      SW
Min <  86: 29
Max Rain: 0.72 ON 28-10-21
Days of Rain: 14 (> .008in) 10 (> .08in) 0 (> 0.8in)