Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.6   076.6   18:40    55.9   07:05     00.0     01.6   00.00   02.3     17.3    14:57     WNW
02    65.7   076.9   18:10    55.7   07:22     00.0     00.8   00.00   01.3     09.2    16:58     NNE
03    67.0   079.4   18:07    53.9   07:04     00.0     02.1   00.00   01.3     11.5    13:59     NNE
04    68.4   080.7   17:36    54.8   07:00     00.0     03.4   00.00   01.2     13.8    14:13     NNE
05    70.6   083.3   18:22    57.9   05:32     00.0     05.7   00.00   00.9     08.1    15:32      E 
06    71.6   082.0   18:17    60.9   06:55     00.0     06.7   00.00   01.1     10.3    14:01     SSW
07    73.0   083.8   17:49    64.3   07:34     00.0     08.1   00.00   01.1     10.3    17:47      SW
08    75.0   085.8   17:27    63.6   06:40     00.0     10.1   00.00   01.3     11.5    13:39     SSW
09    72.6   077.1   13:08    68.3   07:05     00.0     07.7   00.00   01.8     10.3    19:38      S 
10    76.8   085.9   17:58    70.3   04:06     00.0     11.9   00.00   02.4     13.8    10:12     SSW
11    81.1   087.9   17:29    74.3   04:39     00.0     16.1   00.00   03.2     14.9    16:02     SSW
12    81.4   090.3   17:09    71.6   00:00     00.0     16.5   00.00   03.5     17.3    20:33     SSW
13    76.4   083.8   17:33    69.5   04:06     00.0     11.4   00.00   01.7     11.5    16:27     WSW
14    74.0   081.6   17:08    67.1   00:00     00.0     09.1   00.00   02.7     12.7    13:08     NNE
15    69.4   075.5   17:09    64.2   07:42     00.0     04.4   00.00   01.9     10.3    11:58     ENE
16    70.5   079.5   17:49    63.6   06:40     00.0     05.5   00.00   01.3     09.2    15:15     ENE
17    72.9   082.4   17:55    67.6   03:42     00.0     08.0   00.00   00.9     12.7    18:27     ESE
18    75.1   085.3   18:11    65.6   06:27     00.0     10.2   00.00   01.0     09.2    15:26      NW
19    73.5   083.8   16:24    67.8   00:00     00.0     08.6   01.62   01.2     16.1    18:33      SW
20    75.2   087.3   16:27    64.1   07:16     00.0     10.3   00.00   00.7     09.2    13:26      SW
21    75.7   086.1   16:21    66.0   07:24     00.0     10.8   00.00   01.1     09.2    14:38     SSE
22    76.3   088.6   17:12    64.6   06:01     00.0     11.4   00.00   00.7     06.9    17:07     NNW
23    77.2   088.4   16:51    66.5   07:33     00.0     12.2   00.00   00.3     10.3    16:03     WNW
24    78.3   090.6   17:43    67.0   07:28     00.0     13.3   00.00   00.8     08.1    13:07     WSW
25    76.8   085.0   15:43    69.5   00:00     00.0     11.8   00.00   00.9     10.3    14:32      W 
26    73.3   089.6   14:46    68.0   03:38     00.0     08.3   01.22   01.5     17.3    15:03     ESE
27    76.0   090.2   15:47    66.7   07:21     00.0     11.0   00.00   01.1     16.1    18:40     SSE
28    77.8   090.1   18:03    69.7   06:25     00.0     12.8   00.00   00.9     09.2    12:46     SSW
29    77.9   086.2   18:20    71.5   05:50     00.0     12.9   00.00   01.5     14.9    14:48      SW
30    72.4   076.4   17:55    68.4   10:02     00.0     07.5   00.77   01.3     16.1    08:45     SSW
31    70.9   077.2   15:11    67.4   22:41     00.0     06.0   00.40   01.7     11.5    19:19     ESE
--------------------------------------------------------------------------------------------------------
73.8 (74.6)   90.6  day 24     53.9  day 03   000.0    276.2   04.02   01.4     17.3   day 26     SSW
Max >  86: 11
Min <  86: 31
Max Rain: 1.62 ON 19-08-21
Days of Rain: 4 (> .008in) 4 (> .08in) 2 (> 0.8in)