Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.4   073.2   15:27    53.5   05:53     01.6     00.0   00.06   00.5     10.3    16:00      S 
02    61.2   063.7   00:00    58.0   04:11     03.7     00.0   00.60   01.1     11.5    11:00     SSE
03    64.5   070.2   13:58    61.1   17:18     00.5     00.0   00.20   00.1     10.3    16:29      S 
04    70.7   083.0   16:43    60.3   06:29     00.0     05.7   00.20   00.2     08.1    16:55     WSW
05    72.4   083.4   16:22    58.9   06:43     00.0     07.4   00.10   00.4     11.5    15:27     WSW
06    71.4   081.5   16:51    61.2   06:23     00.0     06.4   00.10   00.5     13.8    20:29     SSW
07    72.1   079.8   16:37    66.7   05:45     00.0     07.1   00.12   00.4     11.5    14:09      S 
08    71.9   078.0   13:04    67.6   06:35     00.0     07.0   00.08   00.2     08.1    14:33      S 
09    71.0   074.8   17:36    68.4   06:41     00.0     06.1   00.09   01.0     11.5    12:33      SE
10    73.1   081.0   16:57    69.1   06:58     00.0     08.1   00.05   00.3     08.1    18:38     SSE
11    76.1   086.2   16:41    68.8   07:22     00.0     11.1   00.03   00.5     11.5    17:35     NNW
12    76.3   089.3   16:14    66.4   06:48     00.0     11.4   00.02   00.3     11.5    18:07      NE
13    77.0   085.9   16:53    68.5   06:33     00.0     12.1   00.03   01.2     16.1    14:07     NNE
14    73.4   086.4   14:54    58.3   06:05     00.0     08.4   00.00   02.6     19.6    13:06      NW
15    68.7   078.4   17:13    56.9   06:41     00.0     03.7   00.00   02.4     16.1    12:33     NNW
16    67.3   078.5   19:00    56.7   06:09     00.0     02.3   00.00   01.2     10.3    09:40     NNE
17    70.6   084.1   17:46    55.4   05:35     00.0     05.6   00.04   01.2     11.5    11:36      SW
18    73.3   088.2   16:09    64.5   21:51     00.0     08.4   00.93   03.1     24.1    20:51      S 
19    70.6   079.2   18:46    63.0   09:31     00.0     05.7   01.84   03.4     17.3    09:16     SSW
20    77.7   085.0   18:24    71.0   06:45     00.0     12.7   00.22   03.1     12.7    10:27      SW
21    73.4   080.9   11:10    62.3   00:00     00.0     08.5   00.01   03.7     18.4    11:10     WSW
22    61.1   068.6   18:03    53.3   07:12     03.9     00.0   00.00   03.4     19.6    13:30     NNW
23    63.3   073.9   18:22    51.2   06:26     01.6     00.0   00.00   02.0     14.9    17:22      SE
24    70.1   081.3   16:27    56.2   06:34     00.0     05.2   00.00   01.9     13.8    16:58     SSE
25    73.9   078.2   18:58    70.3   07:38     00.0     09.0   00.00   02.5     12.7    14:09      S 
26    76.1   084.0   17:15    69.3   06:44     00.0     11.2   00.00   03.1     19.6    12:33     SSW
27    78.3   086.6   15:10    70.9   06:09     00.0     13.4   00.00   02.9     14.9    13:25     SSW
28    79.5   089.6   16:36    70.1   06:40     00.0     14.6   00.00   01.4     10.3    13:30     SSW
29    80.2   091.8   17:33    69.3   06:40     00.0     15.2   00.09   01.1     09.2    22:28      S 
--------------------------------------------------------------------------------------------------------
71.7 (71.9)   91.8  day 29     51.2  day 23   011.3    206.4   04.83   01.6     24.2   day 18     SSW
Max >  86: 7
Min <  86: 29
Max Rain: 1.84 ON 19-06-21
Days of Rain: 19 (> .008in) 11 (> .08in) 2 (> 0.8in)