Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.1   036.4   00:04    28.2   07:51     32.9     00.0   00.01   03.8     24.1    15:11     NNW
02    34.3   048.5   18:41    21.6   07:44     30.7     00.0   00.00   00.9     10.3    15:11      N 
03    45.7   062.1   18:30    29.9   07:26     19.3     00.0   00.00   02.3     19.6    15:05      SW
04    58.1   072.1   17:07    47.0   07:52     06.8     00.0   00.00   01.8     12.7    15:53     WSW
05    61.6   074.7   17:35    47.8   06:32     03.3     00.0   00.00   01.7     18.4    12:33     WSW
06    64.4   076.2   17:02    50.9   07:19     00.5     00.0   00.00   01.6     14.9    14:06      SW
07    67.0   079.0   17:24    54.4   07:38     00.0     02.0   00.00   01.4     14.9    17:17     SSW
08    62.2   066.4   16:37    54.7   23:35     02.8     00.0   00.06   02.9     26.4    15:38     SSE
09    61.9   077.4   15:12    50.9   04:31     03.0     00.0   00.14   03.0     24.1    14:22     SSW
10    58.0   063.8   10:57    51.5   23:32     07.0     00.0   00.95   02.4     19.6    15:04     SSE
11    49.8   052.7   12:55    46.8   04:35     15.2     00.0   00.03   03.8     26.4    12:40     WSW
12    54.1   065.2   18:21    48.1   04:43     10.8     00.0   00.00   02.9     19.6    13:35     WNW
13    54.7   064.1   16:59    47.3   07:13     10.3     00.0   00.00   01.2     12.7    15:39     WSW
14    53.2   061.4   17:39    46.9   07:26     11.8     00.0   00.00   01.9     17.3    14:46     WNW
15    44.5   051.7   15:46    37.4   06:52     20.4     00.0   00.00   02.7     19.6    15:08     NNW
16    46.8   060.2   18:31    34.2   07:16     18.1     00.0   00.00   01.2     12.7    17:14     NNW
17    47.2   055.8   19:00    41.9   07:19     17.7     00.0   00.03   00.5     06.9    15:47      W 
18    50.0   062.0   16:19    37.3   07:22     14.9     00.0   00.00   01.3     17.3    13:39      W 
19    53.5   064.7   17:24    40.4   06:32     11.5     00.0   00.00   03.0     20.7    16:56      W 
20    44.3   059.8   15:14    31.6   00:00     20.6     00.0   00.03   03.3     19.6    20:25     NNE
21    33.7   041.8   18:52    28.4   09:10     31.2     00.0   00.22   02.2     17.3    15:42      NW
22    40.5   050.6   17:42    30.5   01:34     24.4     00.0   00.01   02.2     19.6    15:22     WNW
23    46.3   057.5   15:59    33.2   06:43     18.6     00.0   00.00   01.5     13.8    16:34      SW
24    48.5   051.8   18:44    44.5   03:40     16.5     00.0   00.06   02.0     11.5    10:04     ESE
25    50.6   060.2   17:10    42.3   04:04     14.3     00.0   00.01   01.6     18.4    13:11     NNW
26    56.4   072.9   18:13    39.2   07:07     08.5     00.0   00.00   02.1     17.3    18:13     SSE
27    70.0   080.3   16:25    59.6   07:59     00.0     05.1   00.00   04.0     24.1    11:31      SW
28    69.6   075.5   13:55    64.7   22:49     00.0     04.6   00.04   02.6     19.6    17:12      SW
29    62.3   065.6   09:20    51.4   00:00     02.6     00.0   01.67   02.4     19.6    09:59      W 
30    55.9   067.6   13:35    44.9   23:37     09.0     00.0   00.00   04.2     26.4    18:00      NW
--------------------------------------------------------------------------------------------------------
52.6 (52.8)   80.3  day 27     21.6  day 02   382.8    011.8   03.26   02.3     26.5   day 08     WSW
Min <  86: 30
Min <  23: 1
Max Rain: 1.67 ON 29-04-21
Days of Rain: 13 (> .008in) 4 (> .08in) 2 (> 0.8in)