Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.5   047.2   00:03    28.3   00:00     27.4     00.0   00.01   04.4     21.9    04:24      NW
02    30.8   043.3   16:48    21.4   07:24     34.1     00.0   00.00   02.2     11.5    13:07      SE
03    45.0   060.8   16:57    30.2   03:44     19.9     00.0   00.00   02.1     18.4    15:52     WSW
04    38.8   048.9   15:00    27.0   00:00     26.2     00.0   00.00   03.5     18.4    14:35      N 
05    33.2   045.2   16:42    20.5   07:24     31.7     00.0   00.00   01.9     17.3    16:18     NNE
06    35.0   045.4   16:48    26.0   06:51     30.0     00.0   00.00   01.8     12.7    13:22      N 
07    35.2   049.1   16:52    22.9   07:20     29.7     00.0   00.00   01.0     11.5    11:51     NNE
08    46.6   064.0   15:51    27.5   01:28     18.3     00.0   00.00   02.0     19.6    11:25     WSW
09    51.9   064.2   16:34    38.4   07:06     13.1     00.0   00.00   01.5     18.4    14:17     SSW
10    57.5   068.4   13:29    43.1   02:50     07.5     00.0   00.00   03.5     27.6    13:38     SSW
11    59.2   063.1   03:09    52.4   00:00     05.7     00.0   00.71   03.9     26.4    05:33      SW
12    49.7   058.2   16:27    41.3   07:36     15.3     00.0   00.02   02.0     13.8    15:23      N 
13    42.1   050.6   17:02    34.4   23:50     22.9     00.0   00.00   01.5     12.7    01:56     NNE
14    42.2   054.0   15:54    29.3   05:59     22.7     00.0   00.00   01.4     21.9    23:41      NE
15    33.5   042.6   00:02    31.0   10:23     31.5     00.0   00.00   05.0     23.0    09:38      E 
16    43.1   052.3   17:51    33.7   00:19     21.8     00.0   00.44   01.2     19.6    02:47     SSE
17    47.3   057.5   17:49    40.6   04:30     17.6     00.0   00.09   03.5     14.9    11:05     ESE
18    47.0   054.3   00:13    37.9   00:00     17.9     00.0   00.70   06.9     26.4    21:49      NE
19    37.3   047.1   16:40    29.9   08:01     27.6     00.0   00.00   08.0     24.1    11:55      NE
20    42.1   057.7   18:07    28.5   08:06     22.8     00.0   00.00   01.6     13.8    14:03      E 
21    50.2   064.8   17:27    34.4   06:58     14.7     00.0   00.00   01.4     11.5    17:04      SE
22    53.6   066.1   16:58    39.8   05:07     11.4     00.0   00.00   01.1     11.5    14:53     SSE
23    62.3   068.5   14:41    45.6   06:00     02.6     00.0   00.00   03.7     18.4    15:08     SSE
24    62.0   070.3   17:11    53.0   07:16     02.9     00.0   00.00   03.7     21.9    13:03     SSW
25    54.6   062.6   23:46    45.5   08:19     10.3     00.0   00.75   02.5     14.9    23:17      SE
26    52.2   062.0   00:06    44.3   00:00     12.8     00.0   00.78   04.2     27.6    04:05     WSW
27    55.0   072.0   17:36    41.8   07:20     09.9     00.0   00.00   02.7     13.8    09:01     SSE
28    47.2   061.4   00:47    36.3   00:00     17.8     00.0   01.17   04.1     25.3    13:35     WNW
29    42.8   057.2   18:11    28.7   07:44     22.1     00.0   01.54   01.3     17.3    16:27     SSW
30    56.3   071.9   16:41    40.9   06:26     08.7     00.0   00.02   03.9     24.1    13:10     SSW
31    46.6   059.3   00:03    36.9   23:37     18.3     00.0   00.01   04.4     19.6    22:50      NW
--------------------------------------------------------------------------------------------------------
46.4 (46.5)   72.0  day 27     20.5  day 05   575.4    000.0   06.30   03.0     27.6   day 26      NE
Min <  86: 31
Min <  23: 3
Max Rain: 1.54 ON 29-03-21
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)