Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.0   029.1   00:06    25.8   08:56     38.0     00.0   00.01   03.1     13.8    20:15     NNW
02    25.6   031.9   15:29    18.0   07:32     39.3     00.0   00.01   03.3     18.4    19:49     NNW
03    25.3   033.9   16:55    17.3   08:13     39.6     00.0   00.01   00.7     11.5    10:52     WNW
04    29.7   037.6   22:40    20.0   00:12     35.2     00.0   00.18   03.4     23.0    22:53      S 
05    28.6   033.1   17:36    22.2   08:07     36.4     00.0   00.00   05.2     23.0    09:42     WSW
06    23.7   030.3   16:24    15.2   07:52     41.2     00.0   00.01   01.2     12.7    02:36      W 
07    14.2   022.8   00:01    07.3   08:35     50.8     00.0   00.00   02.3     11.5    15:00     NNW
08    21.2   030.8   14:49    12.3   00:13     43.8     00.0   00.00   01.3     11.5    10:21      E 
09    23.2   025.3   15:32    19.5   00:00     41.8     00.0   00.02   01.3     09.2    21:05     NNE
10    18.8   020.9   16:01    17.1   10:24     46.2     00.0   00.00   03.7     16.1    21:32      NE
11    18.5   022.6   15:49    16.4   05:23     46.4     00.0   00.00   05.6     19.6    10:02     NNE
12    22.4   028.9   13:19    16.5   00:45     42.6     00.0   00.11   03.9     13.8    15:52     NNE
13    22.6   025.0   15:54    20.8   07:51     42.4     00.0   00.00   03.0     12.7    05:23     NNE
14    19.6   022.4   00:21    15.8   09:00     45.3     00.0   00.00   04.4     14.9    22:06     NNE
15    15.8   017.9   13:10    12.7   00:00     49.2     00.0   00.00   06.5     23.0    16:56     NNE
16    12.5   019.1   15:57    03.1   23:04     52.4     00.0   00.00   01.9     13.8    14:18      W 
17    12.9   021.7   13:45    00.5   04:10     52.1     00.0   00.02   01.2     13.8    17:47      E 
18    21.5   027.4   15:54    17.6   04:15     43.4     00.0   00.04   02.0     11.5    17:13     NNE
19    17.7   024.7   15:54    07.8   23:58     47.2     00.0   00.01   01.4     12.7    16:12     WNW
20    20.2   031.2   15:42    08.0   00:02     44.8     00.0   00.02   01.0     11.5    14:53     WSW
21    28.7   040.6   00:00    13.7   03:31     36.2     00.0   00.00   04.2     23.0    20:47     SSE
22    36.9   044.6   00:56    33.3   20:34     28.0     00.0   00.07   04.9     25.3    01:23     WSW
23    42.1   050.3   17:12    36.5   00:00     22.8     00.0   00.00   04.0     21.9    10:02     WSW
24    45.3   059.2   13:28    35.5   00:00     19.6     00.0   00.01   02.9     21.9    12:09      W 
25    35.4   043.7   15:30    26.8   06:55     29.5     00.0   00.00   01.1     11.5    15:13     NNE
26    36.3   044.2   14:55    29.7   05:51     28.7     00.0   00.01   04.7     16.1    18:35     ESE
27    48.3   058.4   15:31    40.1   00:01     16.6     00.0   00.05   02.4     14.9    06:56     SSE
28    53.2   059.4   17:02    47.2   02:26     11.7     00.0   01.25   03.1     19.6    02:40     SSE
--------------------------------------------------------------------------------------------------------
26.7 (26.7)   59.4  day 28     00.5  day 17   1071.1    000.0   01.83   03.0     25.3   day 21     N
Max <  32: 17
Min <  86: 28
Max < 23: 7
Min <  23: 20
Min <   5: 2
Max Rain: 1.25 ON 28-02-21
Days of Rain: 16 (> .008in) 3 (> .08in) 1 (> 0.8in)