Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   046.7   19:36    28.5   00:35     28.6     00.0   00.29   03.6     25.3    18:09      SE
02    35.9   043.2   00:04    33.7   09:48     29.0     00.0   00.00   01.9     26.4    00:58      SW
03    34.3   035.9   07:16    32.2   23:57     30.7     00.0   00.01   01.6     13.8    09:58     WSW
04    34.4   044.0   16:52    30.4   21:59     30.6     00.0   00.00   00.3     08.1    13:24     SSW
05    32.5   036.8   05:11    30.0   10:19     32.4     00.0   00.03   01.5     12.7    12:43      NW
06    33.6   035.3   15:34    32.1   23:49     31.3     00.0   00.00   01.0     10.3    11:25     NNE
07    34.0   036.8   14:23    31.1   00:00     30.9     00.0   00.00   02.0     16.1    15:07     ENE
08    29.7   031.1   00:14    28.4   23:59     35.2     00.0   00.00   04.3     13.8    12:28     NNE
09    28.3   033.7   16:32    22.9   00:00     36.7     00.0   00.00   01.3     09.2    03:36     NNE
10    25.6   032.8   15:54    18.0   07:43     39.3     00.0   00.00   00.5     08.1    12:48     WNW
11    26.3   028.3   00:30    23.8   00:00     38.7     00.0   00.00   01.5     10.3    10:43      W 
12    27.6   035.3   16:09    22.8   03:50     37.4     00.0   00.00   02.6     14.9    12:38      SW
13    36.1   046.1   15:10    28.9   08:26     28.8     00.0   00.00   02.2     16.1    13:34      SW
14    37.9   045.9   16:55    27.4   06:13     27.0     00.0   00.00   01.7     13.8    15:07      S 
15    34.0   042.2   01:03    31.5   23:04     30.9     00.0   00.05   00.9     16.1    15:24      SW
16    31.3   033.7   12:57    29.2   06:29     33.6     00.0   00.04   02.5     16.1    15:03     WSW
17    31.6   033.1   14:17    28.3   00:00     33.3     00.0   00.13   02.2     13.8    15:51     WSW
18    29.8   032.8   23:58    27.4   09:38     35.1     00.0   00.01   02.4     17.3    09:18     WSW
19    33.8   039.6   16:23    24.9   08:22     31.2     00.0   00.03   02.4     21.9    23:54      W 
20    30.8   036.3   00:02    26.8   08:37     34.1     00.0   00.00   03.8     24.1    04:14     WSW
21    39.1   048.0   15:23    32.9   03:39     25.9     00.0   00.00   04.5     19.6    15:24     WSW
22    30.0   039.7   00:18    20.6   00:00     35.0     00.0   00.00   02.9     20.7    00:12     WNW
23    22.4   032.3   16:25    12.1   07:50     42.5     00.0   00.00   01.8     11.5    22:41     ENE
24    28.8   031.2   23:05    25.8   10:17     36.2     00.0   00.00   03.5     14.9    08:52      SE
25    30.7   032.4   20:15    29.1   07:43     34.2     00.0   00.00   00.9     17.3    11:05     ENE
26    35.9   043.1   13:49    31.4   00:00     29.1     00.0   00.46   02.9     19.6    18:22      W 
27    28.7   031.4   00:20    22.5   00:00     36.2     00.0   00.00   03.1     14.9    21:10     NNE
28    22.5   028.8   15:23    16.0   07:18     42.5     00.0   00.02   01.5     13.8    13:00     NNW
29    22.5   032.5   15:29    13.4   02:13     42.5     00.0   00.01   00.7     06.9    21:23     ENE
30    27.7   033.7   15:56    21.2   02:09     37.2     00.0   00.00   06.7     18.4    21:00      SE
31    33.5   035.8   13:50    29.2   23:37     31.4     00.0   00.98   04.6     19.6    03:07     ESE
--------------------------------------------------------------------------------------------------------
31.1 (31.5)   48.0  day 21     12.1  day 23   1047.5    000.0   02.06   02.4     26.5   day 30     WSW
Max <  32: 5
Min <  86: 31
Min <  23: 9
Max Rain: 0.98 ON 31-01-21
Days of Rain: 12 (> .008in) 4 (> .08in) 1 (> 0.8in)