Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.7   031.0   16:32    26.7   04:41     36.2     00.0   00.01   03.5     18.4    15:02      W 
02    29.1   040.3   16:19    21.3   07:46     35.8     00.0   00.06   01.4     10.3    09:19     WSW
03    34.0   043.5   15:41    26.2   06:05     30.9     00.0   00.00   00.5     09.2    14:59      SW
04    37.0   043.9   16:14    30.3   08:28     28.0     00.0   00.00   00.8     10.3    11:39     WSW
05    33.5   042.4   14:37    26.0   00:00     31.4     00.0   00.00   01.1     11.5    16:35     NNW
06    30.2   036.3   15:16    23.8   08:27     34.8     00.0   00.01   01.0     11.5    19:31     NNE
07    29.5   031.6   00:28    26.3   19:08     35.4     00.0   00.00   02.4     12.7    03:41      N 
08    31.5   036.9   14:12    28.5   00:01     33.5     00.0   00.00   00.8     09.2    16:17      W 
09    40.2   053.5   16:02    31.3   00:26     24.7     00.0   00.00   02.5     16.1    13:27     WSW
10    42.5   057.7   15:26    29.8   05:38     22.5     00.0   00.00   01.0     12.7    11:08     SSE
11    50.5   063.0   14:51    37.9   07:52     14.5     00.0   00.00   01.4     16.1    23:17      S 
12    50.9   060.4   12:42    41.6   00:00     14.0     00.0   00.23   05.1     26.4    12:39      SW
13    39.1   041.6   00:19    37.0   00:00     25.9     00.0   00.00   00.7     14.9    00:46      NW
14    30.5   037.1   01:37    21.2   23:18     34.4     00.0   00.00   01.6     14.9    09:44     NNW
15    27.0   032.5   14:32    20.3   04:38     37.9     00.0   00.00   02.1     14.9    23:53     ENE
16    29.2   031.7   16:17    26.9   05:20     35.7     00.0   00.05   01.6     13.8    00:43      E 
17    29.2   030.8   16:20    27.0   01:14     35.7     00.0   00.00   01.2     11.5    15:05      W 
18    31.4   038.3   15:11    23.9   08:18     33.5     00.0   00.08   01.1     10.3    14:36     SSW
19    34.9   040.3   14:26    29.7   01:22     30.0     00.0   00.11   02.2     11.5    16:10      S 
20    37.8   041.3   16:17    33.5   21:21     27.1     00.0   00.03   01.6     14.9    14:02      SW
21    39.1   044.6   18:41    34.9   03:08     25.8     00.0   00.08   04.0     23.0    22:08     WSW
22    37.2   044.3   16:25    31.9   22:30     27.8     00.0   00.00   02.2     20.7    02:22      W 
23    43.6   055.1   15:14    32.0   06:26     21.3     00.0   00.07   04.4     24.1    21:20      S 
24    27.5   048.5   00:56    14.9   23:39     37.5     00.0   00.19   04.0     21.9    02:13      W 
25    12.8   015.1   17:10    08.9   07:58     52.2     00.0   00.00   04.3     17.3    20:54      W 
26    22.8   035.3   16:22    11.6   01:05     42.1     00.0   00.00   02.6     13.8    10:22      SW
27    38.6   051.5   21:56    25.1   01:53     26.3     00.0   00.02   03.2     23.0    21:57     SSW
28    34.1   049.7   00:59    27.4   23:38     30.9     00.0   00.00   03.3     21.9    00:52     WNW
29    29.4   034.1   13:47    20.8   08:11     35.5     00.0   00.00   04.4     18.4    23:58     ESE
30    39.1   049.5   16:59    31.7   00:00     25.8     00.0   00.74   02.9     20.7    18:25     SSW
31    28.4   031.7   00:01    25.0   09:17     36.6     00.0   00.00   01.6     12.7    23:13     NNE
--------------------------------------------------------------------------------------------------------
33.9 (34.3)   63.0  day 11     08.9  day 25   963.8    000.0   01.68   02.3     26.5   day 12     WSW
Max <  32: 6
Min <  86: 31
Max < 23: 1
Min <  23: 7
Max Rain: 0.74 ON 30-12-21
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)