Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.3   052.9   03:25    31.8   00:00     20.6     00.0   00.00   05.4     26.4    14:31      W 
02    37.0   047.2   15:46    27.3   06:34     27.9     00.0   00.00   02.6     14.9    22:20     WSW
03    49.0   064.2   15:06    37.5   07:18     15.9     00.0   00.00   02.1     11.5    13:57      SW
04    57.1   071.2   15:12    42.7   07:31     07.8     00.0   00.00   01.6     12.7    15:22     SSW
05    57.7   066.2   13:32    50.3   06:02     07.3     00.0   00.00   01.4     12.7    12:21     SSW
06    56.3   070.6   15:04    45.8   05:16     08.6     00.0   00.00   00.7     10.3    13:08      S 
07    56.2   073.0   15:31    41.9   07:25     08.7     00.0   00.00   00.5     08.1    15:14     SSE
08    62.7   076.5   14:23    50.2   07:00     02.3     00.0   00.00   01.3     11.5    15:27      SE
09    64.5   077.6   15:22    53.0   07:15     00.5     00.0   00.00   00.8     10.3    14:56     SSE
10    66.4   078.0   15:02    56.2   04:41     00.0     01.4   00.42   02.3     17.3    20:08      S 
11    50.3   065.9   01:55    34.3   00:00     14.7     00.0   00.65   01.3     16.1    02:03      NW
12    39.2   051.7   16:02    30.1   07:34     25.8     00.0   00.06   01.0     11.5    11:57     ENE
13    42.0   054.2   13:17    30.6   00:00     22.9     00.0   00.00   00.9     16.1    12:59     WNW
14    41.4   054.7   00:00    27.4   01:46     23.5     00.0   00.00   03.3     19.6    23:35      SE
15    50.5   059.6   03:27    43.0   00:00     14.5     00.0   00.60   06.7     38.0    11:19     WSW
16    44.5   052.6   16:07    35.5   07:57     20.5     00.0   00.00   03.8     20.7    13:14     WSW
17    37.2   046.1   00:19    27.7   22:55     27.7     00.0   00.00   02.7     21.9    02:03      NW
18    37.6   047.7   15:57    27.9   00:54     27.3     00.0   00.00   02.3     13.8    23:49     SSE
19    51.1   063.2   15:49    37.0   06:23     13.9     00.0   00.00   04.2     24.1    09:58     SSW
20    55.9   062.2   14:59    49.9   07:49     09.1     00.0   00.00   03.6     21.9    01:05      SW
21    45.9   054.0   00:06    43.0   00:00     19.0     00.0   00.20   01.4     13.8    05:54      NE
22    40.3   043.2   12:48    36.1   00:00     24.7     00.0   00.68   02.3     16.1    17:00      NE
23    38.8   045.4   14:40    33.1   00:00     26.2     00.0   00.00   01.0     12.7    14:40     WNW
24    40.7   046.3   16:08    33.2   00:05     24.3     00.0   00.02   03.3     16.1    13:33      SE
25    49.4   055.9   20:33    42.1   00:02     15.5     00.0   01.66   03.7     19.6    23:37      S 
26    48.4   052.3   00:07    46.5   23:16     16.6     00.0   00.03   01.8     14.9    01:54     WSW
27    47.0   052.6   15:07    41.2   00:00     18.0     00.0   00.02   00.7     09.2    13:20     WSW
28    38.1   048.5   15:12    30.1   08:18     26.8     00.0   00.00   00.6     13.8    01:44     WNW
29    40.1   052.5   14:10    26.7   07:57     24.9     00.0   00.00   00.7     10.3    14:34      S 
30    33.9   043.8   00:02    28.5   23:37     31.0     00.0   00.54   03.4     17.3    11:57     NNW
--------------------------------------------------------------------------------------------------------
47.4 (47.8)   78.0  day 10     26.7  day 29   526.4    001.4   04.88   02.3     38.0   day 15      SW
Min <  86: 30
Max Rain: 1.66 ON 25-11-20
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)