Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.2   063.9   15:10    44.1   23:26     12.8     00.0   00.00   01.5     20.7    16:07     WSW
02    48.5   060.2   16:45    36.6   07:47     16.4     00.0   00.00   00.7     14.9    14:22      W 
03    52.5   063.6   16:33    40.9   08:15     12.5     00.0   00.00   00.8     11.5    14:36      SW
04    51.0   064.3   12:07    43.4   21:47     14.0     00.0   00.05   01.0     13.8    16:42      NW
05    47.3   062.5   18:13    33.8   08:00     17.6     00.0   00.01   00.6     12.7    14:38     SSW
06    55.5   071.4   16:59    39.8   02:01     09.4     00.0   00.00   02.2     16.1    12:07     SSW
07    66.0   081.6   16:19    54.6   08:09     00.0     01.0   00.00   03.0     18.4    14:33     WSW
08    58.4   075.6   18:18    41.9   07:16     06.5     00.0   00.00   00.7     11.5    10:28     ENE
09    63.4   080.6   15:41    45.6   08:04     01.5     00.0   00.00   01.3     11.5    23:36     SSE
10    66.6   074.2   17:27    61.1   04:16     00.0     01.7   00.00   01.2     10.3    14:25      S 
11    66.3   075.4   16:26    60.3   07:47     00.0     01.3   00.00   01.5     13.8    16:05      E 
12    64.6   073.5   16:20    52.3   00:00     00.3     00.0   00.81   02.2     25.3    19:37     SSE
13    54.1   068.0   16:54    41.6   07:28     10.8     00.0   00.40   01.1     13.8    00:18     WSW
14    61.1   075.7   16:52    42.9   07:59     03.9     00.0   00.00   02.0     14.9    23:39     SSW
15    55.5   066.9   00:04    44.9   00:00     09.5     00.0   00.21   02.1     18.4    03:39      SW
16    44.4   055.0   16:57    31.7   08:18     20.5     00.0   00.11   01.2     12.7    14:34     WSW
17    47.8   061.1   16:06    32.7   08:07     17.1     00.0   00.01   01.3     11.5    13:35      S 
18    51.7   058.6   17:03    44.6   01:46     13.2     00.0   00.12   01.6     12.7    16:09      S 
19    50.4   053.0   09:35    47.6   14:12     14.5     00.0   02.74   00.9     09.2    10:41      NE
20    49.4   054.8   00:00    45.1   07:33     15.6     00.0   00.53   01.2     10.3    02:45      NE
21    61.4   065.5   10:49    54.7   00:01     03.6     00.0   00.27   00.4     11.5    10:33      S 
22    65.6   079.1   16:26    54.6   04:50     00.0     00.6   00.02   00.8     11.5    15:26      S 
23    64.3   075.8   16:35    47.6   00:00     00.6     00.0   03.45   02.0     17.3    11:34      SW
24    45.4   051.2   16:39    40.7   08:21     19.6     00.0   00.00   03.5     12.7    10:12      N 
25    46.2   051.0   16:09    41.6   08:25     18.8     00.0   00.07   01.8     13.8    13:19     ENE
26    46.1   048.9   00:01    44.3   00:00     18.8     00.0   00.24   00.9     08.1    13:39      N 
27    46.2   050.7   16:38    43.6   03:59     18.7     00.0   00.05   00.8     05.8    22:40     ENE
28    48.2   051.0   17:20    45.6   01:11     16.8     00.0   00.59   00.2     05.8    22:33     ENE
29    46.7   050.6   05:55    43.4   20:18     18.3     00.0   04.04   04.4     18.4    09:23     NNE
30    42.3   047.7   15:56    36.0   00:00     22.7     00.0   00.00   01.9     11.5    04:49      NW
31    43.3   055.4   16:00    32.7   07:35     21.6     00.0   00.00   01.8     11.5    17:13     SSE
--------------------------------------------------------------------------------------------------------
53.6 (53.8)   81.6  day 07     31.7  day 16   355.6    004.7   13.72   01.5     25.3   day 12     SSW
Min <  86: 31
Max Rain: 4.04 ON 29-10-20
Days of Rain: 18 (> .008in) 12 (> .08in) 4 (> 0.8in)