Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.2   081.8   14:40    63.3   07:44     00.0     08.2   00.01   00.4     09.2    14:42     SSE
02    73.4   078.7   15:28    68.5   23:56     00.0     08.5   00.02   00.7     11.5    14:58      SW
03    73.2   081.5   17:23    68.1   01:13     00.0     08.2   00.17   01.4     16.1    16:12      SW
04    68.7   076.0   18:03    57.3   00:00     00.0     03.7   00.05   01.4     11.5    17:07      NW
05    64.4   078.6   17:29    49.8   07:35     00.5     00.0   00.01   01.2     13.8    16:48      SW
06    68.0   078.6   15:56    55.1   07:15     00.0     03.1   00.00   00.9     12.7    17:12      S 
07    74.0   083.2   15:52    66.9   03:57     00.0     09.1   00.00   03.0     18.4    15:04     SSW
08    73.5   086.0   16:16    63.0   07:41     00.0     08.6   00.00   00.8     11.5    14:45     SSE
09    72.7   087.6   16:58    61.4   06:18     00.0     07.7   00.00   00.6     11.5    15:43     ESE
10    71.9   084.1   14:07    61.7   07:55     00.0     07.0   00.00   01.3     11.5    19:30     NNE
11    67.5   074.0   14:41    63.8   08:45     00.0     02.5   00.00   01.4     11.5    23:38     ENE
12    70.5   082.6   17:31    61.4   06:25     00.0     05.5   00.00   01.8     13.8    01:03      SE
13    72.7   080.1   16:24    62.1   00:00     00.0     07.7   00.00   01.1     11.5    07:12      W 
14    65.1   076.9   16:14    55.9   07:56     00.0     00.2   00.00   01.0     18.4    13:37     NNE
15    59.5   072.2   16:46    49.6   07:45     05.4     00.0   00.00   00.8     14.9    13:33      E 
16    59.7   078.0   16:48    44.8   07:34     05.2     00.0   00.00   00.5     06.9    16:39     SSE
17    63.2   080.6   14:58    47.4   07:58     01.8     00.0   00.00   01.6     14.9    18:29      N 
18    56.9   064.9   15:17    49.8   23:14     08.1     00.0   00.00   03.1     20.7    13:01     NNE
19    53.7   067.8   17:31    40.2   07:10     11.3     00.0   00.00   01.1     19.6    11:01     ENE
20    55.6   071.5   17:25    40.1   05:20     09.4     00.0   00.00   01.8     20.7    12:48      E 
21    57.7   072.0   17:11    42.4   07:46     07.3     00.0   00.00   01.7     14.9    14:52     ESE
22    44.5   053.1   02:01    41.7   00:00     20.5     00.0   00.00   00.0     00.0    00:00      E 
23    58.0   069.2   18:04    41.7   00:01     06.9     00.0   00.00   00.2     03.5    18:03      SW
24    63.1   075.3   16:05    53.4   08:12     01.9     00.0   00.00   00.8     10.3    16:59      S 
25    62.9   077.7   17:50    50.4   05:43     02.0     00.0   00.00   01.0     12.7    13:48     SSE
26    64.6   074.9   16:15    54.4   07:16     00.3     00.0   00.00   01.5     14.9    14:22     SSW
27    65.7   077.0   17:16    56.0   07:45     00.0     00.7   00.00   01.8     17.3    13:25     SSW
28    58.5   064.6   13:15    50.8   00:00     06.4     00.0   00.35   00.7     17.3    14:31     WSW
29    52.3   063.0   16:56    44.1   07:53     12.7     00.0   00.11   00.5     11.5    17:35      SW
30    57.0   072.1   16:36    45.6   02:35     08.0     00.0   00.01   03.0     24.1    10:46      SW
--------------------------------------------------------------------------------------------------------
64.1 (64.6)   87.6  day 09     40.1  day 20   107.6    080.9   00.73   01.2     24.2   day 30     SSE
Max >  86: 2
Min <  86: 30
Max Rain: 0.35 ON 28-09-20
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)