Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.2   087.6   17:54    68.2   05:42     00.0     12.2   00.01   00.7     08.1    15:47      E 
02    76.9   087.3   16:57    66.1   06:31     00.0     11.9   00.00   00.7     10.3    12:51      NE
03    76.8   087.9   14:35    64.2   06:54     00.0     11.9   00.00   00.6     09.2    16:38     NNW
04    79.3   091.6   16:27    67.6   06:55     00.0     14.4   00.00   00.7     13.8    22:22     NNE
05    79.7   091.3   16:52    67.0   06:46     00.0     14.8   00.00   00.6     09.2    21:15     ENE
06    77.3   089.9   18:51    69.2   05:10     00.0     12.4   00.00   01.1     21.9    19:08     SSE
07    75.1   086.8   13:31    67.9   07:00     00.0     10.1   00.05   00.5     13.8    13:48     WSW
08    78.6   090.6   17:40    68.0   05:52     00.0     13.7   00.01   00.6     10.3    14:06      W 
09    77.4   090.4   15:50    68.7   06:20     00.0     12.5   00.50   00.6     20.7    17:00     SSW
10    76.4   082.0   18:18    70.7   04:08     00.0     11.4   00.01   01.9     17.3    18:24     WSW
11    73.1   084.9   17:41    65.4   19:51     00.0     08.1   00.45   01.4     26.4    18:25      W 
12    68.1   079.4   16:01    64.0   00:00     00.0     03.1   00.28   01.4     24.1    16:46      NW
13    70.1   081.9   17:12    60.5   07:00     00.0     05.2   00.01   00.9     11.5    17:38      N 
14    72.3   085.6   17:51    59.7   05:48     00.0     07.4   00.00   00.6     09.2    11:49      S 
15    75.3   087.0   17:55    62.7   07:18     00.0     10.3   00.00   01.0     12.7    17:14     SSW
16    75.7   080.2   13:56    67.4   00:00     00.0     10.7   00.00   02.0     16.1    05:54      SW
17    74.9   086.5   18:22    65.1   04:34     00.0     09.9   00.00   00.7     09.2    17:39     SSE
18    77.9   088.1   15:30    66.4   05:02     00.0     13.0   00.00   01.3     11.5    16:43      SW
19    78.1   089.6   14:39    70.3   17:27     00.0     13.1   00.29   02.3     19.6    16:45      SW
20    76.9   086.9   17:27    67.9   06:56     00.0     11.9   00.00   00.4     10.3    15:35     WNW
21    76.7   088.3   18:08    66.4   07:05     00.0     11.7   00.08   01.0     11.5    04:23     SSW
22    72.6   081.1   18:37    68.1   03:07     00.0     07.6   00.06   01.1     19.6    00:19     SSW
23    75.0   082.6   16:27    68.5   00:00     00.0     10.1   01.07   01.2     11.5    15:15      SW
24    74.1   084.2   19:32    64.3   05:41     00.0     09.1   00.03   00.4     06.9    16:08     NNW
25    74.4   086.1   17:36    63.0   06:37     00.0     09.4   00.00   00.5     08.1    15:37     WSW
26    77.5   089.5   16:43    64.8   05:04     00.0     12.5   00.00   01.0     10.3    12:10      SW
27    76.9   087.4   15:01    70.4   23:22     00.0     12.0   00.18   02.2     19.6    17:40     SSW
28    75.1   083.8   16:59    66.0   00:00     00.0     10.2   00.00   01.0     08.1    18:04      NW
29    74.0   086.2   17:21    61.1   06:46     00.0     09.1   00.01   00.7     10.3    14:05      SW
30    69.3   072.8   10:03    66.3   17:00     00.0     04.3   01.44   00.7     12.7    16:33     ESE
31    71.9   078.8   17:16    65.4   07:27     00.0     07.0   00.00   00.8     11.5    13:59      NE
--------------------------------------------------------------------------------------------------------
75.3 (75.9)   91.6  day 04     59.7  day 14   000.0    321.3   04.48   01.0     26.5   day 12     WSW
Max >  86: 19
Min <  86: 31
Max Rain: 1.44 ON 30-07-20
Days of Rain: 16 (> .008in) 8 (> .08in) 2 (> 0.8in)