Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   074.4   17:13    44.4   06:30     04.1     00.0   00.00   01.0     10.3    16:15     SSE
02    73.4   085.1   18:22    61.0   06:27     00.0     08.5   00.00   03.0     19.6    09:29      SW
03    76.1   086.6   18:05    67.7   06:54     00.0     11.2   00.00   02.7     14.9    20:57      SW
04    74.2   082.5   17:42    68.4   07:00     00.0     09.3   00.07   01.3     12.7    13:18      SW
05    75.0   086.3   17:08    64.5   07:05     00.0     10.1   00.00   00.8     08.1    16:25     WSW
06    77.7   087.9   17:27    67.0   05:08     00.0     12.8   00.00   01.5     11.5    16:36      NW
07    71.3   081.2   18:02    59.3   06:17     00.0     06.3   00.00   02.5     13.8    13:12     ENE
08    72.6   083.9   16:42    60.7   06:56     00.0     07.7   00.00   03.2     13.8    16:27      E 
09    75.4   083.8   12:21    66.6   05:47     00.0     10.4   00.07   03.3     19.6    17:41      SE
10    78.0   087.0   15:11    70.0   00:00     00.0     13.0   00.00   04.5     26.4    16:47     SSW
11    68.6   078.2   18:46    58.8   06:17     00.0     03.6   00.00   02.7     21.9    02:23      W 
12    70.0   081.8   17:15    58.3   06:40     00.0     05.1   00.00   01.5     12.7    12:32     NNW
13    64.5   073.0   15:31    56.8   03:05     00.4     00.0   00.00   02.3     20.7    10:18      E 
14    62.8   072.9   19:15    54.8   06:24     02.1     00.0   00.00   01.6     17.3    14:04      NE
15    64.1   075.7   19:16    50.7   05:44     00.8     00.0   00.00   01.8     14.9    16:54      NE
16    67.4   078.7   16:04    53.9   06:48     00.0     02.5   00.00   02.2     19.6    14:02      E 
17    69.5   081.4   17:35    55.3   05:27     00.0     04.6   00.00   01.5     12.7    17:28     ENE
18    68.8   082.4   18:26    56.5   05:34     00.0     03.9   00.15   01.4     16.1    19:32      NE
19    73.3   085.9   18:39    61.3   06:54     00.0     08.3   00.01   00.7     10.3    16:15      SW
20    76.9   088.4   17:30    63.9   05:42     00.0     12.0   00.00   01.2     11.5    16:40     WSW
21    71.2   084.6   14:27    64.7   06:40     00.0     06.3   00.35   01.0     19.6    14:53      SW
22    72.3   081.5   19:19    65.9   05:36     00.0     07.4   00.18   01.5     18.4    22:53     SSE
23    69.6   076.0   17:36    60.6   23:56     00.0     04.7   00.49   02.6     17.3    12:30      W 
24    66.9   074.9   13:14    60.7   00:08     00.0     02.0   00.42   01.0     11.5    11:58     WNW
25    69.0   080.9   16:29    57.1   05:42     00.0     04.1   00.01   00.9     11.5    17:19      W 
26    74.8   084.2   18:36    65.7   04:16     00.0     09.9   00.04   02.0     16.1    18:21      SW
27    72.3   075.8   00:05    67.2   12:05     00.0     07.4   00.40   02.2     17.3    11:34      SW
28    72.5   081.0   17:09    67.5   05:05     00.0     07.6   00.54   00.5     10.3    00:09     SSW
29    75.9   086.0   15:40    67.2   05:42     00.0     10.9   00.00   00.4     10.3    11:35      W 
30    74.8   084.1   14:23    67.7   06:52     00.0     09.8   00.62   00.9     10.3    04:39      SW
--------------------------------------------------------------------------------------------------------
71.3 (71.5)   88.4  day 20     44.4  day 01   007.5    199.2   03.35   01.8     26.5   day 13     SSW
Max >  86: 6
Min <  86: 30
Max Rain: 0.62 ON 30-06-20
Days of Rain: 13 (> .008in) 8 (> .08in) 0 (> 0.8in)