Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.5   049.5   17:00    38.9   02:19     21.5     00.0   00.01   02.6     11.5    16:15      N 
02    46.7   058.9   18:27    33.0   07:48     18.2     00.0   00.01   01.0     11.5    18:12     NNE
03    52.6   065.7   18:40    39.6   03:34     12.3     00.0   00.00   00.5     08.1    16:12      NE
04    55.4   069.6   16:10    43.4   04:51     09.5     00.0   00.02   01.8     12.7    17:00      NW
05    48.0   052.2   16:39    44.6   07:35     16.9     00.0   00.16   02.4     10.3    17:57      N 
06    52.8   065.8   17:47    41.9   07:32     12.1     00.0   00.00   00.9     11.5    17:46      W 
07    66.1   078.0   17:04    54.2   04:24     00.0     01.1   00.00   03.4     18.4    23:50      SW
08    69.6   078.0   16:30    54.6   00:00     00.0     04.7   00.58   04.1     42.5    21:59      W 
09    46.8   054.7   00:08    37.0   22:45     18.1     00.0   00.06   05.1     29.9    15:17     WNW
10    39.0   047.7   18:57    31.4   07:38     26.0     00.0   00.00   03.4     19.6    16:39     WNW
11    48.9   061.1   17:02    37.0   00:10     16.1     00.0   00.01   02.0     14.9    17:08     SSW
12    53.4   065.0   13:39    44.9   03:25     11.5     00.0   00.41   03.1     19.6    20:59     SSE
13    45.6   055.8   03:52    38.1   11:18     19.4     00.0   00.04   04.2     26.4    09:18      W 
14    38.2   044.8   16:19    31.0   00:00     26.8     00.0   00.00   02.4     18.4    14:03      W 
15    36.7   048.3   12:43    26.9   06:02     28.3     00.0   00.03   03.7     31.1    14:54     WSW
16    37.3   048.1   17:36    25.3   03:54     27.6     00.0   00.00   02.1     24.1    14:09      W 
17    43.3   048.1   19:03    37.4   00:00     21.6     00.0   00.36   04.0     20.7    09:10      S 
18    42.3   053.3   18:52    32.6   07:42     22.6     00.0   00.00   02.8     14.9    14:56      W 
19    46.8   056.7   16:15    35.6   05:53     18.1     00.0   00.00   01.3     11.5    16:05      SW
20    50.9   062.8   18:50    38.6   07:36     14.1     00.0   00.00   02.5     17.3    18:03     WNW
21    49.5   054.3   00:04    37.0   00:00     15.5     00.0   00.03   04.7     27.6    14:42     WNW
22    50.2   068.0   18:13    33.0   02:50     14.7     00.0   00.00   01.9     19.6    15:12     SSW
23    53.5   058.0   00:48    50.5   10:31     11.5     00.0   00.35   02.6     12.7    16:47      SE
24    55.2   065.7   18:26    47.5   07:45     09.8     00.0   00.01   02.6     12.7    13:29      N 
25    55.2   066.3   15:12    46.9   06:21     09.7     00.0   00.12   03.5     24.1    12:27     ESE
26    48.5   058.0   19:30    41.8   09:21     16.4     00.0   00.20   05.8     26.4    15:37      N 
27    51.6   065.0   17:23    34.6   06:45     13.4     00.0   00.00   01.9     19.6    13:55     SSW
28    63.8   074.5   16:37    54.4   00:01     01.1     00.0   00.00   04.6     19.6    15:20      SW
29    59.2   064.1   11:52    48.5   23:47     05.7     00.0   00.23   04.2     26.4    08:21      S 
30    45.9   049.6   01:35    42.6   07:05     19.0     00.0   00.04   04.4     19.6    16:08      W 
--------------------------------------------------------------------------------------------------------
49.9 (49.8)   78.0  day 08     25.3  day 16   457.5    005.8   02.67   03.0     42.6   day 08      W 
Min <  86: 30
Max Rain: 0.58 ON 8-04-20
Days of Rain: 18 (> .008in) 8 (> .08in) 0 (> 0.8in)