Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.0   060.4   16:21    24.8   02:41     23.0     00.0   00.00   02.6     16.1    15:39      S 
02    50.0   055.9   00:08    46.6   07:42     14.9     00.0   00.14   02.9     19.6    04:55      SW
03    49.3   055.9   16:07    41.4   00:00     15.6     00.0   00.28   03.4     25.3    16:06      W 
04    45.1   057.6   13:24    34.9   03:07     19.9     00.0   00.00   02.6     21.9    12:41      W 
05    43.3   057.7   16:22    29.6   07:05     21.6     00.0   00.00   02.3     16.1    16:05      SW
06    34.9   043.4   00:03    29.2   00:00     30.0     00.0   00.04   04.7     21.9    14:01      NW
07    36.0   049.4   17:15    25.0   07:26     29.0     00.0   00.00   01.0     09.2    17:40     SSW
08    46.6   063.8   17:16    30.0   06:47     18.3     00.0   00.00   02.2     16.1    16:21     SSW
09    55.2   062.7   16:20    46.0   07:53     09.7     00.0   00.00   04.7     20.7    21:17     SSW
10    49.9   055.3   00:53    40.5   00:00     15.0     00.0   00.64   03.6     21.9    05:26      W 
11    43.4   047.9   17:36    40.1   05:58     21.6     00.0   00.00   01.0     11.5    13:53      SW
12    52.2   061.1   17:12    43.7   06:27     12.8     00.0   00.20   02.3     14.9    19:31      S 
13    46.2   059.9   00:12    37.4   23:45     18.8     00.0   00.06   04.0     21.9    04:47     WNW
14    35.7   040.5   11:04    32.9   23:09     29.3     00.0   00.31   01.9     14.9    12:26      NE
15    35.9   040.5   15:32    31.6   05:26     29.0     00.0   00.16   03.6     14.9    09:45      NE
16    41.1   046.9   16:45    35.9   08:34     23.8     00.0   00.01   01.3     10.3    15:37      SE
17    43.5   050.7   18:42    39.2   22:44     21.4     00.0   00.00   01.9     14.9    09:10     NNW
18    44.7   058.2   21:34    36.6   07:06     20.2     00.0   00.48   03.2     13.8    21:28      SE
19    56.1   065.3   22:47    49.7   07:00     08.8     00.0   00.53   02.3     20.7    22:21     SSW
20    56.2   068.5   12:46    35.2   00:00     08.7     00.0   00.34   05.9     24.1    12:49     WNW
21    32.6   035.2   00:08    30.8   08:59     32.3     00.0   00.07   04.4     12.7    10:41     NNE
22    33.7   040.1   14:49    26.9   07:59     31.2     00.0   00.89   02.5     13.8    19:20      E 
23    41.7   049.5   17:34    35.1   23:43     23.3     00.0   00.05   01.9     11.5    14:23      NW
24    41.4   049.4   17:50    32.8   03:41     23.6     00.0   00.07   02.5     14.9    09:59     ENE
25    48.1   062.5   18:12    36.5   08:20     16.9     00.0   00.07   01.5     10.3    15:40     NNW
26    55.6   066.8   15:07    42.0   07:43     09.4     00.0   00.00   01.9     17.3    15:33     SSW
27    55.4   060.3   13:47    52.2   09:04     09.5     00.0   00.32   02.7     16.1    12:12      E 
28    66.3   075.1   17:59    55.3   00:16     00.0     01.4   00.02   02.3     26.4    23:58     SSW
29    60.6   065.2   00:01    54.9   00:00     04.4     00.0   00.30   07.3     34.5    09:20     WSW
30    50.5   057.5   17:06    43.0   00:00     14.4     00.0   00.00   05.6     26.4    13:37      W 
31    40.7   043.6   17:23    37.2   08:40     24.3     00.0   00.00   02.3     12.7    20:20      N 
--------------------------------------------------------------------------------------------------------
46.3 (46.5)   75.1  day 28     24.8  day 01   580.6    001.4   04.98   03.0     34.5   day 29     WSW
Min <  86: 31
Max Rain: 0.89 ON 22-03-20
Days of Rain: 20 (> .008in) 12 (> .08in) 1 (> 0.8in)