Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.2   037.3   19:05    33.6   06:33     29.7     00.0   00.01   02.6     11.5    23:55      W 
02    46.2   060.9   16:26    32.7   04:20     18.7     00.0   00.02   05.8     25.3    12:11     WSW
03    52.3   063.0   17:13    40.1   06:52     12.7     00.0   00.00   02.3     19.6    22:06     SSW
04    49.3   060.5   01:11    31.7   23:48     15.6     00.0   00.41   05.0     25.3    20:26      N 
05    32.4   035.5   13:17    30.9   23:55     32.5     00.0   00.48   03.6     19.6    02:47     ENE
06    29.5   031.4   02:33    26.8   23:49     35.5     00.0   00.00   00.0     00.0    00:00      E 
07    27.3   032.9   17:00    24.3   08:55     37.6     00.0   00.06   00.0     00.0    00:00     ENE
08    29.7   033.0   14:42    26.2   03:56     35.3     00.0   00.12   00.7     10.3    12:30     WSW
09    30.9   040.9   00:00    22.7   05:44     34.0     00.0   00.33   02.7     17.3    14:58     SSE
10    39.4   047.8   04:43    32.5   00:00     25.6     00.0   00.16   02.7     20.7    04:44     NNW
11    34.3   039.3   16:37    31.4   04:12     30.7     00.0   00.00   01.2     11.5    16:31      NW
12    31.7   034.7   14:46    27.4   05:47     33.3     00.0   00.70   02.0     19.6    20:13     ESE
13    28.7   034.6   14:08    15.5   00:00     36.3     00.0   00.73   03.3     19.6    16:14     WNW
14    14.0   021.3   17:22    06.8   08:16     51.0     00.0   00.00   01.8     11.5    02:26      NW
15    27.5   042.4   15:42    13.0   07:42     37.5     00.0   00.00   02.6     14.9    14:35      S 
16    38.3   048.7   15:20    30.5   23:28     26.6     00.0   00.00   00.6     10.3    17:20      W 
17    38.6   047.3   15:14    28.7   04:45     26.3     00.0   00.00   03.7     16.1    13:18     ESE
18    43.2   051.1   01:32    30.4   00:00     21.8     00.0   00.07   02.9     14.9    15:15     WNW
19    31.7   040.8   15:59    25.4   07:51     33.3     00.0   00.00   01.7     11.5    13:32      N 
20    25.5   029.4   00:16    18.9   00:00     39.4     00.0   00.00   04.5     16.1    16:47     NNE
21    24.2   034.9   16:16    13.6   07:44     40.8     00.0   00.00   01.2     11.5    13:46      W 
22    34.3   047.0   16:01    24.2   04:25     30.6     00.0   00.00   02.2     12.7    16:57      SW
23    40.7   051.6   16:35    32.3   07:37     24.3     00.0   00.00   01.4     13.8    16:33     SSW
24    40.1   042.2   15:14    37.4   06:41     24.8     00.0   00.43   02.1     13.8    16:22      SE
25    40.6   042.0   13:21    36.5   00:00     24.3     00.0   00.22   01.4     10.3    23:00      NE
26    31.9   036.5   00:02    26.5   00:00     33.1     00.0   00.17   01.9     17.3    22:43     NNW
27    28.3   033.0   00:00    22.8   06:12     36.6     00.0   00.01   04.7     24.1    13:35      W 
28    27.2   032.9   00:13    18.8   07:50     37.8     00.0   00.05   02.6     17.3    15:30     WNW
29    25.4   035.3   17:35    16.4   07:30     39.6     00.0   00.03   02.0     13.8    13:17      W 
--------------------------------------------------------------------------------------------------------
33.7 (33.6)   63.0  day 03     06.8  day 14   905.0    000.0   04.00   02.4     25.3   day 04      W 
Max <  32: 3
Min <  86: 29
Max < 23: 1
Min <  23: 9
Max Rain: 0.73 ON 13-02-20
Days of Rain: 17 (> .008in) 10 (> .08in) 0 (> 0.8in)