Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.2   046.1   15:56    33.0   00:31     27.7     00.0   00.01   03.1     14.9    11:35      SW
02    42.9   048.7   13:31    33.2   04:09     22.0     00.0   00.04   02.0     14.9    15:25     SSW
03    48.0   050.4   12:52    44.5   00:00     16.9     00.0   00.28   00.1     10.3    01:08      W 
04    36.0   044.5   00:03    31.4   00:00     28.9     00.0   00.14   01.7     17.3    18:29     WNW
05    36.2   044.8   16:02    27.2   08:17     28.8     00.0   00.31   03.6     20.7    22:41     WSW
06    34.8   045.6   16:37    27.4   08:08     30.2     00.0   00.00   01.2     18.4    00:11      W 
07    36.2   045.4   15:15    26.6   08:41     28.8     00.0   00.00   02.3     18.4    15:34     WSW
08    31.5   037.6   00:05    26.0   23:32     33.4     00.0   00.00   02.7     18.4    07:55     WNW
09    39.7   055.7   15:22    24.8   05:18     25.3     00.0   00.00   04.5     24.1    23:10     SSE
10    52.2   056.1   15:01    45.4   05:00     12.8     00.0   01.20   02.9     18.4    21:56      S 
11    56.3   062.7   11:58    40.5   00:00     08.6     00.0   00.59   04.8     25.3    21:09      S 
12    36.9   040.6   00:01    34.7   09:18     28.0     00.0   00.11   02.8     27.6    00:03      SW
13    39.8   045.4   16:49    36.0   23:39     25.1     00.0   00.00   01.7     12.7    05:40     SSW
14    39.3   043.4   17:11    33.8   22:34     25.6     00.0   00.00   01.9     12.7    12:06     WSW
15    40.9   051.8   16:30    30.9   03:46     24.1     00.0   00.01   01.8     23.0    17:56     WSW
16    32.8   043.9   00:01    23.2   00:00     32.1     00.0   00.00   03.7     19.6    13:18      NW
17    26.5   031.8   21:20    21.3   04:17     38.4     00.0   00.00   06.1     21.9    20:47      E 
18    35.7   048.2   14:29    25.3   00:00     29.2     00.0   01.00   05.3     31.1    22:15     WSW
19    15.0   025.3   00:05    12.3   21:13     50.0     00.0   00.00   05.2     25.3    04:18      W 
20    19.4   025.5   15:13    13.3   00:01     45.6     00.0   00.00   01.8     11.5    23:57     NNW
21    22.6   029.5   16:58    16.1   08:13     42.3     00.0   00.00   01.3     13.8    00:58     NNE
22    26.5   037.3   16:25    16.3   00:36     38.4     00.0   00.00   01.6     10.3    14:59     SSE
23    36.1   043.6   15:25    30.1   04:42     28.8     00.0   00.12   01.9     11.5    22:42      SE
24    39.4   043.7   15:56    36.1   00:02     25.5     00.0   00.51   03.1     13.8    01:11      SE
25    33.6   037.0   00:28    31.0   22:57     31.3     00.0   00.04   04.2     18.4    16:56     WSW
26    33.0   041.7   17:00    29.9   09:01     32.0     00.0   00.01   02.6     14.9    01:06     WSW
27    30.7   033.8   14:25    27.4   04:46     34.3     00.0   00.00   00.9     09.2    16:27      W 
28    31.5   032.9   13:46    30.9   07:32     33.5     00.0   00.00   00.2     04.6    17:26      W 
29    31.3   032.4   15:17    30.3   08:23     33.6     00.0   00.00   00.6     08.1    16:17      N 
30    32.5   035.9   14:42    30.5   08:44     32.4     00.0   00.00   00.5     05.8    14:14     ENE
--------------------------------------------------------------------------------------------------------
35.2 (35.5)   62.7  day 11     12.3  day 19   893.7    000.0   04.37   02.5     31.1   day 12      SW
Max <  32: 4
Min <  86: 30
Min <  23: 5
Max Rain: 1.20 ON 10-01-20
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)