Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   054.3   03:17    34.1   21:02     23.3     00.0   01.36   02.4     23.0    10:58      SW
02    33.7   035.4   14:06    31.5   00:00     31.3     00.0   00.16   01.4     19.6    07:57     WNW
03    32.4   036.7   16:14    29.0   09:29     32.5     00.0   00.01   01.0     12.7    23:38      SW
04    38.5   047.1   15:40    32.9   07:47     26.5     00.0   00.00   03.3     20.7    16:32      W 
05    37.3   049.3   16:17    26.9   08:01     27.7     00.0   00.00   00.5     09.2    13:01     WSW
06    42.8   049.5   09:40    29.4   00:00     22.1     00.0   00.00   02.5     17.3    15:47     WNW
07    31.8   041.4   16:01    23.3   07:45     33.2     00.0   00.00   00.7     10.3    13:41      E 
08    41.6   053.9   15:18    28.3   07:09     23.4     00.0   00.00   01.2     14.9    12:19      S 
09    51.6   056.2   19:45    47.4   07:07     13.3     00.0   00.51   03.7     19.6    19:26      SW
10    27.4   048.2   00:05    21.0   00:00     37.6     00.0   00.05   03.4     18.4    07:41      W 
11    24.2   033.7   16:00    18.3   03:51     40.7     00.0   00.00   01.5     16.1    11:14     WSW
12    30.9   039.9   14:21    22.0   01:46     34.0     00.0   00.00   01.1     11.5    15:08      SE
13    37.7   045.7   15:09    29.0   05:54     27.2     00.0   00.10   00.1     04.6    15:59      S 
14    38.3   042.6   14:16    32.1   00:00     26.6     00.0   00.36   01.2     19.6    22:21     WNW
15    30.6   034.2   13:21    28.5   09:24     34.3     00.0   00.00   01.0     16.1    02:50     WSW
16    31.3   031.8   13:01    30.6   00:08     33.7     00.0   00.35   00.4     12.7    14:52      NE
17    28.5   032.6   15:47    23.6   00:00     36.5     00.0   00.24   00.3     10.3    23:35     NNW
18    21.2   026.7   15:14    13.3   23:21     43.7     00.0   00.00   02.2     17.3    14:07      W 
19    23.1   036.9   16:12    09.2   05:58     41.8     00.0   00.08   01.0     11.5    13:13      SW
20    31.5   044.0   16:06    20.6   05:52     33.4     00.0   00.09   00.1     04.6    13:21     SSW
21    36.9   049.7   16:05    28.4   08:47     28.0     00.0   00.00   00.3     09.2    13:20     SSW
22    38.0   053.4   16:02    26.4   08:27     26.9     00.0   00.00   00.2     06.9    16:09      S 
23    40.0   057.2   16:07    27.5   08:03     24.9     00.0   00.00   00.0     05.8    13:55     ENE
24    41.2   058.7   15:24    28.7   08:29     23.7     00.0   00.01   00.2     04.6    15:03      E 
25    47.8   065.2   16:16    33.3   06:48     17.1     00.0   00.00   00.5     11.5    14:49     SSW
26    55.6   063.0   15:19    50.5   07:37     09.4     00.0   00.00   00.9     11.5    11:17     SSW
27    51.3   055.3   06:32    42.5   00:00     13.6     00.0   00.00   01.1     11.5    06:14     WSW
28    47.4   056.3   17:59    38.9   03:49     17.5     00.0   00.00   02.5     11.5    22:46     ESE
29    55.5   059.1   13:14    52.4   21:42     09.4     00.0   01.06   04.1     21.9    22:42      SE
30    40.7   053.2   00:19    34.4   18:40     24.3     00.0   00.42   05.8     32.2    03:11     WSW
31    33.5   036.2   00:05    32.0   10:15     31.4     00.0   00.03   06.5     26.4    09:33     WSW
--------------------------------------------------------------------------------------------------------
37.6 (38.3)   65.2  day 25     09.2  day 19   849.0    000.0   04.82   01.6     32.2   day 30      SW
Max <  32: 2
Min <  86: 31
Min <  23: 6
Max Rain: 1.36 ON 1-12-20
Days of Rain: 15 (> .008in) 11 (> .08in) 2 (> 0.8in)