Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.7   045.7   17:26    26.6   07:56     30.2     00.0   00.14   02.3     16.1    00:57      SW
02    38.8   049.9   16:24    31.0   06:55     26.1     00.0   00.00   01.8     18.4    17:57     WSW
03    41.1   051.9   15:42    30.8   07:29     23.8     00.0   00.00   01.3     14.9    13:05      SW
04    47.2   058.0   15:32    33.9   06:10     17.8     00.0   00.00   01.8     18.4    16:17     SSW
05    42.4   049.6   15:19    31.9   00:00     22.5     00.0   00.15   01.1     13.8    16:27      W 
06    41.5   054.5   14:53    28.0   04:32     23.4     00.0   00.04   01.1     11.5    12:27      S 
07    37.1   045.5   01:20    26.2   00:00     27.8     00.0   00.24   02.3     16.1    09:40     NNW
08    26.2   034.6   15:03    18.5   07:19     38.7     00.0   00.01   01.1     16.1    00:24     NNE
09    33.7   045.9   16:05    20.9   00:57     31.2     00.0   00.00   01.8     19.6    10:48     SSW
10    49.5   061.4   16:11    40.0   05:15     15.4     00.0   00.00   02.3     14.9    16:12      SW
11    40.8   056.5   11:37    25.9   00:00     24.1     00.0   00.08   02.5     18.4    14:49      NW
12    17.7   025.9   00:02    09.4   00:00     47.3     00.0   00.03   02.5     13.8    13:56      NW
13    18.5   028.1   15:03    06.4   05:35     46.4     00.0   00.01   01.8     12.7    21:24      S 
14    32.7   041.6   14:49    26.0   00:58     32.2     00.0   00.02   01.4     10.3    15:41      SW
15    31.6   043.6   16:12    21.5   07:08     33.4     00.0   00.00   01.1     08.1    21:51     NNW
16    33.9   042.9   14:38    27.5   07:43     31.0     00.0   00.00   02.2     17.3    10:44      NE
17    35.3   047.6   13:37    23.3   06:12     29.7     00.0   00.00   00.5     08.1    10:13      E 
18    36.2   041.3   14:27    29.5   02:44     28.8     00.0   00.01   00.6     08.1    18:58      SW
19    40.4   047.7   14:17    31.4   08:16     24.6     00.0   00.04   00.5     11.5    10:37     SSW
20    42.4   046.2   16:44    38.6   23:05     22.6     00.0   00.01   00.1     05.8    23:51      W 
21    46.3   053.2   13:18    39.1   00:03     18.6     00.0   00.03   03.7     19.6    18:33     SSW
22    39.1   051.1   00:33    30.0   22:17     25.8     00.0   00.10   02.2     11.5    14:03     NNW
23    33.3   036.8   15:36    28.1   04:46     31.6     00.0   00.24   01.9     16.1    16:53      N 
24    37.8   046.7   16:05    31.7   06:50     27.1     00.0   00.02   03.2     21.9    13:26     WSW
25    44.5   056.9   15:51    35.6   08:01     20.4     00.0   00.00   01.7     11.5    15:39     SSW
26    48.2   054.9   15:26    37.8   07:02     16.7     00.0   00.31   02.5     14.9    18:56     SSE
27    46.5   056.7   06:29    37.8   00:00     18.5     00.0   00.96   08.3     35.6    09:11     WSW
28    35.3   037.8   00:08    33.2   08:26     29.6     00.0   00.00   02.3     19.6    00:02     NNW
29    36.6   038.9   15:31    34.5   00:54     28.3     00.0   00.01   00.6     06.9    20:55     ENE
30    38.0   042.9   23:37    35.5   05:52     26.9     00.0   00.99   05.2     24.1    15:46     ESE
--------------------------------------------------------------------------------------------------------
37.6 (37.7)   61.4  day 10     06.4  day 13   820.7    000.0   03.45   02.0     35.7   day 27      SW
Max <  32: 2
Min <  86: 30
Min <  23: 5
Max Rain: 0.99 ON 30-11-19
Days of Rain: 20 (> .008in) 9 (> .08in) 2 (> 0.8in)